PAID AND UNPAID LIST: PAGE 4
<br />
<br /> North Pleasanton Improvement District No. 1982-4,
<br /> Roadway Improvements, City of Pleasanton,
<br /> Alameda County, California
<br />
<br />ASSESSMENT NUMBER AMOUNT PAID CREDITED UNPAID
<br />
<br /> 64E $262,560.00 $.00 $.00 $262,560.00
<br /> 64F 499,869.00 .00 .00 499,869.00
<br /> 65 463,392.00 .00 .00 463,392.00
<br /> 66 768,710.00 .00 .00 768,710.00
<br /> 67A 431,132.00 .00 .00 431,132.00
<br />
<br /> 673 363,845.00 .00 .00 363,845.00
<br /> 68 377,212.00 .00 .00 377,212.00
<br /> 69 685,064.00 .00 .00 685,064.00
<br /> 70 423,297.00 .00 .00 423,297.00
<br /> 71 303,070.00 .00 .00 303,070.00
<br />
<br /> 72A 411,795.00 .00 .00 411,795.00
<br /> 723 138,256.00 .00 .00 138,256.00
<br /> 73 167,982.00 .00 .00 167,982.00
<br /> 74A 69,128.00 .00 .00 69,128.00
<br /> 743 46,086.00 .00 .00 46,086.00
<br />
<br /> 75 .00 .00 .00 .00
<br /> 76 .00 .00 .00 .00
<br /> 77 .00 .00 .00 .00
<br /> 78 143,326.00 .00 .00 143,326.00
<br /> 79 79,267.00 .00 .00 79,267.00
<br />
<br /> 80A 105,631.00 .00 .00 105,631.00
<br /> 803 90,924.00 .00 .00 90,924.00
<br /> 81 110,145.00 .00 .00 110,145.00
<br /> 82 156,461.00 .00 .00 156,461.00
<br /> 83 500,030.00 .00 .00 500,030.00
<br />
<br /> 84 136,183.00 .00 .00 136,183.00
<br /> 85A 151,622.00 .00 .00 151,622.00
<br /> 853 2,535.00 .00 .00 2,535.00
<br /> 85C 51,155.00 47,062.60 51,155.00 .00
<br /> 85D 64,059.00 58,934.28 64,059.00 .00
<br />
<br /> 86A 189,412.00 .00 .00 189,412.00
<br /> 87 769,863.00 .00 .00 769,863.00
<br /> 88A .00 .00 .00 .00
<br /> 883 .00 .00 .00 .00
<br /> 88C 255,315.00 .00 .00 255,315.00
<br />
<br /> 88D 11,982.00 .00 .00 11,982.00
<br /> 88E 36,868.00 .00 .00 36,868.00
<br /> 88F 88,945.00 .00 .00 88,945.00
<br /> 88G 28,343.00 .00 .00 28,343.00
<br /> 88t{ 8,064.00 .00 .00 8,064.00
<br />
<br />
<br />
|