PAID AND UNPAID LIST: PAGE 3
<br />
<br /> North Pleasanton Improvement District No. 1982-4,
<br /> Roadway Improvements, City of Pleasanton,
<br /> Alameda County, California
<br />
<br />ASSESS~.~NT NUMBER AMOUNT PAID CREDITED UNPAID
<br />
<br /> 47C $732,057.00 $.00 $.00 $732,057.00
<br /> 47D 48,814.00 .00 .00 48,814.00
<br /> 48A 71,884.00 .00 .00 71,884.00
<br /> 48B 247,081.00 .00 .00 247,081.00
<br /> 48C 280,099.00 .00 .00 280,099.00
<br />
<br /> 48D .00 .00 .00 .00
<br /> 48E .00 .00 .00 .00
<br /> 48F 87,574.00 .00 .00 87,574.00
<br /> 48G 146,411.00 .00 .00 146,411.00
<br /> 48H 282,286.00 .00 .00 282,286.00
<br />
<br /> 49A 14,271.00 .00 .00 14,271.00
<br /> 49B 31,452.00 .00 .00 31,452.00
<br /> 49C .00 .00 .00 .00
<br /> 50A .00 .00 .00 .00
<br /> 50B 79,958.00 .00 .00 79,958.00
<br />
<br /> 50C .00 .00 .00 .00
<br /> 50D .00 .00 .00 .00
<br /> 50E 316,414.00 .00 .00 316,414.00
<br /> 51A 63,085.00 .00 .00 63,085.00
<br /> 51B 49,256.00 .00 .00 49,256.00
<br />
<br /> 51C 110,242.00 101,422.64 110,242.00 .00
<br /> 51D 203,997.00 .00 .00 203,997.00
<br /> 52 484,812.00 .00 .00 484,812.00
<br /> 53 92,863.00 .00 .00 92,863.00
<br /> 54A 42,399.00 ~00 .00 42,399.00
<br />
<br /> 55A 108,992.00 .00 .00 108,992.00
<br /> 56 .00 .00 .00 .00
<br /> 57 .00 .00 .00 .00
<br /> 58 .00 .00 .00 .00
<br /> 59 .00 .00 .00 .00
<br /> \
<br /> 60A 72,815.00 .00 .00 72,815.00
<br /> 60B 120,053.00 .00 .00 120,053.00
<br /> 61 93,323.00 .00 .00 93,323.00
<br /> 62A 128,579.00 .00 .00 128,579.00
<br /> 62B 63,367.00 .00 .00 63,367.00
<br />
<br /> 63 108,301.00 .00 .00 108,301.00
<br /> 64A .00 .00 .00 .00
<br /> 64B .00 .00 .00 .00
<br /> 64C .00 .00 .00 .00
<br /> 64D .00 .00 .00 .00
<br />
<br />
<br />
|