PAID AND UNPAID LIST: PAGE 5
<br />
<br /> North Pleasanton Improvement District No. 1982-4,
<br /> Roadway Improvements, City of Pleasanton,
<br /> Alameda County, California
<br />
<br />ASSESSMENT NUmbER AMOUNT PAID CREDITED UNPAID
<br />
<br /> 88I $691.00 $.00 $.00 $691.00
<br /> 88J 80,189.00 .00 .00 80,189.00
<br /> 88K 115,445.00 .00 .00 115,445.00
<br /> 89 145,861.00 .00 .00 145,861.00
<br /> 90 .00 .00 .00 .00
<br />
<br /> 91 .00 .00 .00 .00
<br /> 92 .00 .00 .00 .00
<br /> 93A 2,302,178.00 .00 .00 2,302,178.00
<br /> 93B .00 .00 .00 .00
<br /> 94 28,483.00 .00 .00 28,483.00
<br />
<br /> 95 52,369.00 .00 .00 52,369.00
<br /> 96 741.00 .00 .00 741.00
<br /> 97 .00 .00 .00 .00
<br /> 98 .00 .00 .00 .00
<br /> 99A 458,600.00 .00 .00 458,600.00
<br />
<br /> 99B .00 .00 .00 .00
<br /> 99C 255,558.00 .00 .00 255,558.00
<br /> 99D .00 .00 .00 .00
<br /> 100 .00 .00 .00 .00
<br /> 101 255,587.00 235,140.04 255,587.00 .00
<br />
<br /> 102A 82,519.00 .00 .00 82,519.00
<br /> 102B 269,227.00 .00 .00 269,227.00
<br /> 103 295,908.00 .00 .00 295,908.00
<br /> 104 187,576.00 .00 .00 187,576.00
<br /> 105 1,583,766.00 .00 .00 1,583,766.00
<br />
<br /> 106 727,603.00 .00 .00 727,603.00
<br /> 107A .00 .00 .00 .00
<br /> 107B .00 .00 .00 .00
<br /> 107C 44,833.00 .00 .00 44,833.00
<br /> 107D .00 .00 .00 .00
<br />
<br /> 107E 137,202.00 .00 .00 137,202.00
<br /> 107F 268,462.00 .00 .00 268,462.00
<br /> 107G .00 .00 .00 .00
<br /> 108 27,917.00 .00 .00 27,917.00
<br /> 109 5,781.00 .00 .00 5,781.00
<br />
<br /> 110 .00 .00 .00 .00
<br /> lllA .00 .00 .00 .00
<br /> l12A1 .00 .00 .00 .00
<br /> 112A2 .00 .00 .00 .00
<br /> 112A3 .00 .00 .00 .00
<br />
<br />
<br />
|