PAID AND UNPAID LIST: PAGE 2
<br />
<br /> North Pleasanton Improvement District No. 1982-4,
<br /> Roadway Improvements, City of Pleasanton,
<br /> Alameda County, California
<br />
<br />ASSESS~.~NT NUMBER AMOUNT PAID CREDITED UNPAID
<br />
<br /> 25B $.00 $.00 $.00 $.00
<br /> 25C .00 .00 .00 .00
<br /> 25D .00 .00 .00 .00
<br /> 25E .00 .00 .00 .00
<br /> 25F1 421,792.00 .00 .00 421,792.00
<br />
<br /> 25F2 .00 .00 .00 .00
<br /> 25G1 149,054.00 .00 .00 149,054.00
<br /> 25G2 .00 .00 .00 .00
<br /> 26A .00 .00 .00 .00
<br /> 26B .00 .00 .00 .00
<br />
<br /> 27A 44,399.00 .00 .00 44,399.00
<br /> 27B 36,999.00 .00 .00 36,999.00
<br /> 27C1 58,141.00 .00 .00 58,141.00
<br /> 27C2 31,185.00 .00 .00 31,185.00
<br /> 28 85,098.00 .00 .00 85,098.00
<br />
<br /> 29 36,470.00 .00 .00 36,470.00
<br /> 30 1,057.00 .00 .00 1,057.00
<br /> 31 .00 .00 .00 .00
<br /> 32 .00 .00 .00 .00
<br /> 33 .00 .00 .00 .00
<br />
<br /> 34 .00 .00 .00 .00
<br /> 35 22,199.00 .00 .00 22,199.00
<br /> 36 29,070.00 .00 .00 29,070.00
<br /> 37 29,599.00 .00 .00 29,599.00
<br /> 38 34,356.00 .00 .00 34,356.00
<br />
<br /> 39 110,469.00 .00 .00 110,469.00
<br /> 40 41,756.00 .00 .00 41,756.00
<br /> 41 41,756.00 .00 .00 41,756.00
<br /> 42 59,198.00 .00 .00 59,198.00
<br /> 43A 108,883.00 .00 .00 108,883.00
<br />
<br /> 43B 96,198.00 .00 .00 96,198.00
<br /> 44A 85,626.00 .00 .00 85,626.00
<br /> 44B 102,540.00 .00 .00 102,540.00
<br /> 45A 413,335.00 .00 .00 413,335.00
<br /> 46A 236,267.00 .00 .00 236,267.00
<br />
<br /> 46B 116,283.00 .00 .00 116,283.00
<br /> 46C 6,871.00 .00 .00 6,871.00
<br /> 46D 6,342.00 .00 .00 6,342.00
<br /> 47A 832,448.00 .00 .00 832,448.00
<br /> 47B 589,346.00 .00 .00 589,346.00
<br />
<br />
<br />
|