PAID AND UNPAID LIST: PAGE 3
<br />
<br /> Assessment District No. 1986-7, North Pleasanton Improvement
<br /> District No. 2, City of Pleasanton,
<br /> Alameda County, California
<br />
<br />ASSESSMENT NUMBER AMOUNT PAID CREDITED UNPAID
<br />
<br /> 46D $9,104.18 $.00 $.00 $9,104.18
<br /> 47A 298,078.73 .00 .00 298,078.73
<br /> 47B 750,028.67 .00 .00 750,028.67
<br /> 47C 931,649.34 .00 .00 931,649.34
<br /> 47D 100,988.23 .00 .00 100,988.23
<br />
<br /> 47E 111,300.14 .00 .00 111,300.14
<br /> 47F 110,659.92 .00 .00 110,659.92
<br /> 47G 227,077.33 .00 .00 227,077.33
<br /> 47E 152,877.53 .00 .00 152,877.53
<br /> 47I 170,787.48 .00 .00 170,787.48
<br />
<br /> 48A 91,482.94 .00 .00 91,482.94
<br /> 48B 320,132.16 .00 .00 320,132.16
<br /> 48C 386,889.92 .00 .00 356,589.92
<br /> 48F 154,866.63 .00 .00 154,868.63
<br /> 48G 186,329.44 .00 .00 186,329.44
<br />
<br /> 48E 362,456.10 .00 .00 362,486.10
<br /> 49A 18,116.05 .00 .00 18,116.08
<br /> 49B 164,480.79 .00 .00 164,480.79
<br /> 50B 618,055.05 .00 .00 618,055.05
<br /> 50C .00 .00 .00 .00
<br />
<br /> 50D .00 .00 .00 .00
<br /> 50El 413,073.56 21,619.72 22,757.60 390,315.96
<br /> 50E2 1,225,482.22 64,105.69 67,479.67 1,158,002.55
<br /> 51A1 1,656,423.58 .00 .00 1,656,423.58
<br /> 51A2 786,082.00 17,405.12 18,321.18 767,760.82
<br />
<br /> 51A3 469,484.41 .00 .00 469,484.41
<br /> 51B 431,705.70 23,118.12 24,334.86 407,370.84
<br /> 52A 2,331,145.72 .00 .00 2,331,145.72
<br /> 52B 1,476,170.69 .00 .00 1,476,170.69
<br /> 53 741,931.66 .00 .00 741,931.66
<br />
<br /> 54A 339,513.41 .00 .00 339,513.41
<br /> 55A 870,429.30 .00 .00 870,429.30
<br /> 56 .00 .00 .00 .00
<br /> 57 .00 .00 .00 .00
<br /> 58 59,300.03 .00 .00 59,300.03
<br />
<br /> 59 .00 .00 .00 .00
<br /> 60A 521,975.36 27,056.76 28,480.80 493,494.56
<br /> 60B 892,299.20 17,153.92 18,056.76 874,242.44
<br /> 61 745,949.72 .00 .00 745,949.72
<br /> 62A 1,026,979.98 .00 .00 1,026,979.98
<br />
<br />
<br />
|