PAID AND UNPAID LIST: PAGE 4
<br />
<br /> Assessment District No. 1986-7, North Pleasanton Improvement
<br /> District No. 2, City of Pleasanton,
<br /> Alameda County, California
<br />
<br />~SSESSMENT NUMBER AMOUNT PAID CREDITED UNPAID
<br />
<br /> 62B $506,364.45 $.00 $.00 $506,364.45
<br /> 63 805,713.97 .00 .00 805,713.97
<br /> 64A .00 .00 .00 .00
<br /> 64D .00 .00 .00 .00
<br /> 64E1 782,346.07 .00 .00 782,346.07
<br />
<br /> 64E2 587,521.02 .00 .00 587,521.02
<br /> 64F1 884,560.81 .00 .00 554,860.81
<br /> 64F2 197,343.71 .00 .00 197,343.71
<br /> 64F3 197,318.55 .00 .00 197,318.55
<br /> 64F4 341,183.04 .00 .00 341,183.04
<br />
<br /> 64F5 359,451.97 .00 .00 359,451.97
<br /> 64F6 501,132.11 .00 .00 501,132.11
<br /> 64F7 456,454.68 .00 .00 456,454.68
<br /> 65A 782,208.32 .00 .00 782,208.32
<br /> 65B 756,231.67 .00 .00 756,231.67
<br />
<br /> 65C 1,934,157.07 .00 .00 1,934,157.07
<br /> 65D .00 .00 .00 .00
<br /> 66 5,719,171.41 .00 .00 5,719,171.41
<br /> 67A 3,207,433.65 .00 .00 3,207,433.65
<br /> 67B 2,706,711.84 51,985.28 54,721.35 2,651,990.49
<br />
<br /> 68 2,805,731.06 .00 .00 2,805,731.06
<br /> 69 5,086,326.18 .00 .00 5,086,326.18
<br /> 70A 3,169,926.67 .00 .00 3,169,926.67
<br /> 70B .00 .00 .00 .00
<br /> 71 2,402,801.96 .00 .00 2,402,801.96
<br />
<br /> 72A 3,279,324.70 .00 .00 3,279,324.70
<br /> 72B 1,028,500.56 19,754.99 20,794.73 1,007,705.83
<br /> 73 1,249,537.95 9,778.17 10,292.81 1,239,245.14
<br /> 74A 514,236.41 .00 .00 514,236.41
<br /> 74B 342,825.52 6,585.00 6,931.58 335,893.94
<br />
<br /> 75 .00 .00 .00 .00
<br /> 76 .00 .00 .00 .00
<br /> 77 .00 .00 .00 .00
<br /> 78 1,066,745.03 .00 .00 1,066,745.03
<br /> 79 590,254.27 .00 .00 590,254.27
<br />
<br /> 80A 790,134.61 .00 .00 790,134.61
<br /> 80B 672,535.51 12,906.60 13,585.89 658,949.62
<br /> 81 819,452.94 .00 .00 819,452.94
<br /> 82 1,163,988.64 .00 .00 1,163,968.64
<br /> 83 3,996,349.90 .00 .00 3,996,349.90
<br />
<br />
<br />
|