PAID AND UNPAID LIST: PAGE 2
<br />
<br /> Assessment District No. 1986-7, North Pleasanton Improvement
<br /> District No. 2, City of Pleasanton,
<br /> Alameda County, California
<br />
<br />ASSESSMENT NUMBER AMOUNT PAID CREDITED UNPAID
<br />
<br /> 23L $81,943.12 $.00 $.00 $81,943.12
<br /> 23M .00 .00 .00 .00
<br /> 23N 642,724.09 .00 .00 642,724.09
<br /> 24 .00 .00 .00 .00
<br /> 25A .00 .00 .00 .00
<br />
<br /> 258 .00 .00 .00 .00
<br /> 25E .00 .00 .00 .00
<br /> 25F1 834,381.70 .00 .00 534,381.70
<br /> 25F2 .00 .00 .00 .00
<br /> 25G1 188,889.64 .00 .00 188,889.64
<br />
<br /> 25G2 .00 .00 .00 .00
<br /> 26A .00 .00 .00 .00
<br /> 268 .00 .00 .00 .00
<br /> 27A 78,424.59 .00 .00 78,424.59
<br /> 278 65,564.05 .00 .00 65,564.05
<br />
<br /> 27C1 102,684.63 .00 .00 102,684.63
<br /> 27C2 55,295.69 .00 .00 55,295.69
<br /> 28 150,533.68 .00 .00 150,533.68
<br /> 29 64,661.38 .00 .00 64,661.38
<br /> 30 1,919.04 .00 .00 1,919.04
<br />
<br /> 31 .00 .00 .00 .00
<br /> 32 .00 .00 .00 .00
<br /> 33 .00 .00 .00 .00
<br /> 34 .00 .00 .00 .00
<br /> 35 31,809.35 .00 .00 31,809.38
<br />
<br /> 36 41,586.65 .00 .00 41,586.65
<br /> 37 42,489.32 .00 .00 42,489.32
<br /> 38 49,231.91 .00 .00 49,231.91
<br /> 39 158,261.98 .00 .00 158,261.98
<br /> 40 59,797.12 .00 .00 59,797.12
<br />
<br /> 41 59,911.89 .00 .00 59,911.89
<br /> 42 84,749.11 .00 .00 84,749.11
<br /> 43A 156,014.10 .00 .00 156,014.10
<br /> 438 137,804.69 .00 .00 137,804.69
<br /> 44A 122,743.72 .00 .00 122,743.72
<br />
<br /> 448 146,908.88 .00 .00 146,908.88
<br /> 45A 592,363.94 .00 .00 592,363.94
<br /> 46A 338,557.05 .00 .00 338,557.05
<br /> 468 166,69i.08 .00 .00 166,694.08
<br /> 46C 9,892.07 .00 .00 9,892.07
<br />
<br />
<br />
|