PAID AND UNPAID LIST: PAGE 1
<br />
<br /> Assessment District No. 1986-7, North Pleasanton Improvement
<br /> District No. 2, City of Pleasanton,
<br /> Alameda County, California
<br />
<br />~SSESSMENT NUMBER AMOUNT PAID CREDITED UNPAID
<br />
<br /> $50,277.84 $.00 $.00 $50,277.84
<br /> 112,461.03 .00 .00 112,461.03
<br /> 31,675.49 .00 .00 31,675.49
<br /> 26,396.24 .00 .00 26,396.24
<br /> 40,742.03 .00 .00 40,742.03
<br />
<br /> 11,820.93 .00 .00 11,820.93
<br /> .00 .00 .00 .00
<br /> .00 .00 .00 .00
<br /> .00 .00 .00 .00
<br /> 10 27,314.37 .00 .00 27,314.37
<br />
<br /> 11 11,476.63 .00 .00 11,476.63
<br /> 12A 12,291.47 .00 .00 12,291.47
<br /> 12B 12,038.98 .00 .00 12,038.98
<br /> 12C 13,324.36 .00 .00 13,324.36
<br /> 12D 43,461.99 .00 .00 43,461.99
<br />
<br /> 12E 17,123.13 .00 .00 17,123.13
<br /> 12F 18,569.18 .00 .00 18,569.18
<br /> 12G .00 .00 .00 .00
<br /> 13 .00 .00 .00 .00
<br /> 14 45,906.51 .00 .00 45,906.51
<br />
<br /> 15 30,757.36 .00 .00 30,757.36
<br /> 16 .00 .00 .00 .00
<br /> 17 .00 .00 .00 .00
<br /> 18 34,440.45 .00 .00 34,440.45
<br /> 19 61,500.71 .00 .00 61,500.71
<br />
<br /> 20 219,777.~i 93,190.52 98,095.28 121,682.13
<br /> 21 .00 .00 .00 .00
<br /> 22 213,445.44 .00 .00 213,445.44
<br /> 23A .00 .00 .00 .00
<br /> 23B .00 .00 .00 .00
<br />
<br /> 23C1 .00 .00 .00 .00
<br /> 23C2 .00 .00 .00 .00
<br /> 23D 8,607.47 .00 .00 8,607.47
<br /> 23E 7,230.27 .00 .00 7,230.27
<br /> 23F 61,170.42 .00 .00 61,170.42
<br />
<br /> 23G 37,872.87 .00 .00 37,872.87
<br /> 23H 80,322.21 .00 .00 80,322.21
<br /> 23I 167,391.28 .00 .00 167,391.28
<br /> 23J 79,777.52 .00 .00 79,777.52
<br /> 23K .00 .00 .00 .00
<br />
<br />
<br />
|