Draft Regional Housing Needs Allocation
<br />July 2007
<br />Very Low Mod Above
<br /><50% Low <80% <120% Mod Total
<br />ALAMEDA 482 329 392 843 2,046
<br />ALBANY 64 43 52 117 276
<br />BERKELEY 328 424 549 1,130 2,431
<br />DUBLIN 1,092 661 653 924 3,330
<br />EMERYVILLE 186 174 219 558 1,137
<br />FREMONT 1,348 887 876 1,269 4,380
<br />HAYWARD 768 483 569 1,573 3,393
<br />LIVERMORE 1,038 660 683 1,013 3,394
<br />NEWARK 257 160 155 291 863
<br />OAKLAND 1,900 2,098 3,142 7,489 14,629
<br />PIEDMONT 13 10 11 6 40
<br />PLEASANTON 1,076 728 720 753 3,277
<br />SAN LEANDRO 368 228 277 757 1,630
<br />UNION CITY 561 391 380 612 1,944
<br />UNINCORPORATED 536 340 400 891 2,167
<br />ALAMEDA COUNTY 10,017 7,616 9,078 18,226 44,937
<br />ANTIOCH 516 339 381 1,046 2,282
<br />BRENTWOOD 717 435 480 1,073 2,705
<br />CLAYTON 49 35 33 34 151
<br />CONCORD 639 426 498 1,480 3,043
<br />DANVILLE 196 130 146 111 583
<br />EL CERRITO 93 59 80 199 431
<br />HERCULES 143 74 73 163 453
<br />LAFAYETTE 113 77 80 91 361
<br />MARTINEZ 261 166 179 454 1,060
<br />MORAGA 73 47 52 62 234
<br />OAKLEY 219 120 88 348 775
<br />ORINDA 70 48 55 45 218
<br />PINOLE 83 49 48 143 323
<br />PITTSBURG 322 223 296 931 1,772
<br />PLEASANT HILL 160 105 106 257 628
<br />RICHMOND 391 339 540 1,556 2,826
<br />SAN PABLO 22 38 60 178 298
<br />SAN RAMON 1,174 715 740 834 3,463
<br />WALNUT CREEK 456 302 374 826 1,958
<br />UNINCORPORATED 815 598 687 1,408 3,508
<br />CONTRA COSTA COUNTY 6,512 4,325 4,996 11,239 27,072
<br />BELVEDERE 7 6 6 6 25
<br />CORTE MADERA 68 38 46 92 244
<br />FAIRFAX 23 12 19 54 108
<br />LARKSPUR 90 55 75 162 382
<br />MILL VALLEY 74 54 68 96 292
<br />NOVATO 275 171 221 574 1,241
<br />ROSS 8 6 5 8 27
<br />SAN ANSELMO 26 19 21 47 113
<br />
|