SAN RAFAEL 262 207 288 646 1,403
<br />SAUSALITO 45 30 34 56 165
<br />TIBURON 36 21 27 33 117
<br />unincorporated 183 137 169 284 773
<br />MARIN COUNTY 1,097 756 979 2,058 4,890
<br />AMERICAN CANYON 169 116 143 300 728
<br />CALISTOGA 17 11 18 48 94
<br />NAPA 466 295 381 882 2,024
<br />ST HELENA 30 21 25 45 121
<br />YOUNTVILLE 16 15 16 40 87
<br />unincorporated 181 116 130 224 651
<br />NAPA COUNTY 879 574 713 1,539 3,705
<br />SAN FRANCISCO COUNTY 6,588 5,534 6,753 12,314 31,189
<br />SAN MATEO COUNTY 3,588 2,581 3,038 6,531 15,738
<br />CAMPBELL 199 122 158 413 892
<br />CUPERTINO 341 229 243 357 1,170
<br />GILROY 319 217 271 808 1,615
<br />LOS ALTOS 98 66 79 74 317
<br />LOS ALTOS HILLS 27 19 22 13 81
<br />LOS GATOS 154 100 122 186 562
<br />MILPITAS 689 421 441 936 2,487
<br />MONTE SERENO 13 9 11 8 41
<br />MORGAN HILL 317 249 246 500 1,312
<br />MOUNTAIN VIEW 633 430 541 1,275 2,879
<br />PALO ALTO 846 666 786 1,207 3,505
<br />SAN JOSE 7,750 5,321 6,197 15,449 34,717
<br />SANTA CLARA 1,293 914 1,002 2,664 5,873
<br />SARATOGA 90 68 77 57 292
<br />SUNNYVALE 1,073 708 776 1,869 4,426
<br />unincorporated 35 27 34 69 165
<br />SANTA CLARA COUNTY 13,877 9,566 11,006 25,885 60,334
<br />BENICIA 147 99 108 178 532
<br />DIXON 197 98 123 310 728
<br />FAIRFIELD 873 562 675 1,686 3,796
<br />RIO VISTA 213 176 207 623 1,219
<br />SUISUN CITY 173 109 94 234 610
<br />VACAVILLE 754 468 515 1,164 2,901
<br />VALLEJO 655 468 568 1,409 3,100
<br />unincorporated 26 16 18 39 99
<br />SOLANO COUNTY 3,038 1,996 2,308 5,643 12,985
<br />CLOVERDALE 71 61 81 204 417
<br />COTATI 67 36 45 109 257
<br />HEALDSBURG 71 48 55 157 331
<br />PETALUMA 522 352 370 701 1,945
<br />ROHNERT PARK 371 231 273 679 1,554
<br />SANTA ROSA 1,520 996 1,122 2,896 6,534
<br />
|