PAID AND UNPAID LIST: PAGE 6
<br />
<br /> ASSESSMENT DISTRICT NO. 1986-9, NORTH PLEASANTON IMPROVEMENT
<br /> DISTRICT NO. 3, SERIES A, CITY OF PLEASANTON,
<br /> ALAMEDA COUNTY, CALIFORNIA
<br />
<br />ASSESSMENT NUMBER AMOUNT PAID CREDITED UNPAID
<br />
<br /> 93A3B $.00 $.00 $.00 $.00
<br /> 93A4 410,016.82 .00 .00 410,016.82
<br /> 93A5 251,260.90 .00 .00 251,260.90
<br /> 93A6 85,101.03 .00 .00 85,101.03
<br /> 93A7 42,550.51 .00 .00 42,550.51
<br />
<br /> 93A8 169,670.27 .00 .00 169,670.27
<br /> 93A9 .00 .00 .00 .00
<br /> 93A10A .00 .00 .00 .00
<br /> 93A10B .00 .00 .00 .00
<br /> 93A10C .00 .00 .00 .00
<br />
<br /> 93A10D .00 .00 .00 .00
<br /> 93AllA .00 .00 .00 .00
<br /> 93AllB .00 .00 .00 .00
<br /> 93Allc .00 .00 .00 .00
<br /> 93B .00 .00 .00 .00
<br />
<br /> 94A .00 .00 .00 .00
<br /> 95 .00 .00 .00 .00
<br /> 96 .00 .00 .00 .00
<br /> 97A .00 .00 .00 .00
<br /> 98A .00 .00 .00 .00
<br />
<br /> 99A 180,669.40 .00 .00 180,669.40
<br /> 99B .00 .00 .00 .00
<br /> 99C 157,607.19 138,335.84 145,616.67 11,990.52
<br /> 100 .00 .00 .00 .00
<br /> 101 224,581.50 213,352.42 224,581.50 .00
<br />
<br /> 102A1 71,633.80 .00 .00 71,633.80
<br /> 102A2 .00 .00 .00 .00
<br /> 102B 242,006.14 .00 .00 242,006.14
<br /> 103A 265,047.06 .00 .00 265,047.06
<br /> 104A1 238,431.89 226,510.30 238,431.89 .00
<br />
<br /> 105A1 69,144.77 .00 .00 69,144.77
<br /> 105A2 108,035.88 .00 .00 108,035.88
<br /> 105A3 116,928.77 .00 .00 116,928.77
<br /> 105A4 9i,951.43 .00 .00 9~,951.~3
<br /> 105B .00 .00 .00 .00
<br />
<br /> 105C1 54,890.31 .00 .00 54,890.31
<br /> 105C2 .00 .00 .00 .00
<br /> 105C3 74,~20.83 .00 .00 7~,420.83
<br /> 105C4 .00 .00 .00 .00
<br /> 105C5 33,615.05 .00 .00 33,615.05
<br />
<br />
<br />
|