PAID AND UNPAID LIST: PAGE 7
<br />
<br /> ASSESSMENT DISTRICT NO. 1986-9, NORTH PLEASANTON IMPROVEMENT
<br /> DISTRICT NO. 3, SERIES A, CITY OF PLEASANTON,
<br /> ALAMEDA COUNTY, CALIFORNIA
<br />
<br />~SSESSMENT NUMBER AMOUNT PAID CREDITED UNPAID
<br />
<br /> 10506 $29,487.36 $.00 $.00 $29,487.36
<br /> 10507 27,019.61 .00 .00 27,019.61
<br /> 105D .00 .00 .00 .00
<br /> 105E .00 .00 .00 .00
<br /> 105F .00 .00 .00 .00
<br />
<br /> 106A 125,077.37 .00 .00 125,077.37
<br /> 106B 48,507.73 .00 .00 48,507.73
<br /> 10601 .00 .00 .00 .00
<br /> 10602 20,275.17 .00 .00 20,275.17
<br /> 10603 98,121.62 .00 .00 98,121.62
<br />
<br /> 106D .00 .00 .00 .00
<br /> 106E .00 .00 .00 .00
<br /> 107A .00 .00 .00 .00
<br /> 107B .00 .00 .00 .00
<br /> 1070 17,679.71 .00 .00 17,679.71
<br />
<br /> I07D .00 .00 .00 .00
<br /> 107E 47,614.08 .00 .00 47,614.08
<br /> 107F1 42,337.65 .00 .00 42,337.65
<br /> 107F2 77,442.01 .00 .00 77,442.01
<br /> 107G .00 .00 .00 .00
<br />
<br /> 108 82,058.56 .00 .00 82,058.56
<br /> 109 82,058.56 .00 .00 82,058.56
<br /> 110 .00 .00 .00 .00
<br /> lllA1 .00 .00 .00 .00
<br /> lllA2 8,722.96 .00 .00 8,722.96
<br />
<br /> lllA3 8,424.96 .00 .00 8,424.96
<br /> lllA4 9,743.97 .00 .00 9,743.97
<br /> lllA5 8,999.32 .00 .00 8,999.32
<br /> lllA6 14,382.18 .00 .00 14,382.18
<br /> lllA7 11,871.50 .00 .00 11,871.50
<br />
<br /> lllA8 12,743.87 .00 .00 12,743.87
<br /> lllA9 8,722.96 .00 .00 8,722.96
<br /> lllA10 8,722.96 .00 .00 8,722.96
<br /> l12A1 12,084.36 11,480.14 12,084.36 .00
<br /> 112A2 13,105.73 .00 .00 13,105.73
<br />
<br /> 112A3 12,445.86 .00 .00 12,445.86
<br /> 112A4 13,637.52 .00 .00 13,637.52
<br /> 112A5 .00 .00 .00 .00
<br /> 113 .00 .00 .00 .00
<br /> 114 18,722.37 .00 .00 18,722.37
<br />
<br />
<br />
|