PAID AND UNPAID LIST: PAGE 5
<br />
<br /> ASSESSMENT DISTRICT NO. 1986-9, NORTH PLEASANTON IMPROVEMENT
<br /> DISTRICT NO. 3, SERIES A, CITY OF PLEASANTON,
<br /> ALAMEDA COUNTY, CALIFORNIA
<br />
<br />ASSESSMENT NUMBER AMOUNT PAID CREDITED UNPAID
<br />
<br /> 74A2 $32,125.75 $.00 $.00 $32,125.75
<br /> 74B 42,550.51 .00 .00 42,550.51
<br /> 75 .00 .00 .00 .00
<br /> 76 .00 .00 .00 .00
<br /> 77 .00 .00 .00 .00
<br />
<br /> 78 132,417.10 .00 .00 132,417.10
<br /> 79 73,272.10 .00 .00 73,272.10
<br /> 80A 98,164.19 .00 .00 98,164.19
<br /> 80B 83,398.87 .00 .00 83,398.87
<br /> 81 101,695.87 .00 .00 101,698.87
<br />
<br /> 82 144,488.89 .00 .00 144,488.89
<br /> 83 461,681.80 .00 .00 461,681.60
<br /> 84 125,651.74 .00 .00 125,651.74
<br /> 85A 142,267.51 .00 .00 142,267.51
<br /> 85B .00 .00 .00 .00
<br />
<br /> 88C 47,230.93 .00 .00 47,230.93
<br /> 85D 59,145.36 .00 .00 59,145.36
<br /> 86A 174,861.55 .00 .00 174,861.55
<br /> 87 710,849.03 .00 .00 710,849.03
<br /> 88A .00 .00 .00 .00
<br />
<br /> 88B .00 .00 .00 .00
<br /> 88C 246,750.41 .00 .00 246,750.41
<br /> 88D .00 .00 .00 .00
<br /> 88E 34,040.41 .00 .00 34,040.41
<br /> 88F 89,547.66 .00 .00 89,547.66
<br />
<br /> 88G 26,168.53 .00 .00 26,168.53
<br /> 88H .00 .00 .00 .00
<br /> 88I .00 .00 .00 .00
<br /> 88J 73,97~.18 .00 .00 73,974.18
<br /> 88K 107,184.80 .00 .00 107,184.80
<br />
<br /> 89 134,629.77 .00 .00 134,629.77
<br /> 90 .00 .00 .00 .00
<br /> 91 .00 .00 .00 .00
<br /> 92A .00 .00 .00 .00
<br /> 93A1A 942,387.83 .00 .00 942,387.83
<br />
<br /> 93A1B 353,211.85 .00 .00 353,211.85
<br /> 93A1C .00 .00 .00 .00
<br /> 93A1D .00 .00 .00 .00
<br /> 93A2 704,274.88 .00 .00 704,274.88
<br /> 93A3A 561,709.37 .00 .00 561,709.37
<br />
<br />
<br />
|