PAID AND UNPAID LIST: PAGE 4
<br />
<br /> ASSESSMENT DISTRICT N0. 1986-9, NORTH PLEASANTON IMPROVEMENT
<br /> DISTRICT NO. 3, SERIES A, CITY OF PLEASANTON,
<br /> ALAMEDA COUNTY, CALIFORNIA
<br />
<br />ASSESSMENT NUMBER AMOUNT PAID CREDITED UNPAID
<br />
<br /> 55A $100,528.80 $.00 $.00 $100,525.50
<br /> 56 .00 .00 .00 .00
<br /> 57 .00 .00 .00 .00
<br /> 58 .00 .00 .00 .00
<br /> 59 .00 .00 .00 .00
<br />
<br /> 60A 67,314.89 .00 .00 67,314.89
<br /> 60B 110,737.77 .00 .00 110,737.77
<br /> 61 86,164.97 .00 .00 86,164.97
<br /> 62A 118,609.68 .00 .00 118,609.68
<br /> 62B 58,507.14 .00 .00 58,507.14
<br />
<br /> 63 100,015.00 .00 .00 100,015.00
<br /> 64A .00 .00 .00 .00
<br /> 64B .00 .00 .00 .00
<br /> 64C .00 .00 .00 .00
<br /> 645 .00 .00 .00 .00
<br />
<br /> 64E1 232,900.39 .00 .00 232,900.39
<br /> 64E2A 67,442.60 .00 .00 67,442.60
<br /> 64E2B 106,099.57 .00 .00 106,099.57
<br /> 64F1 167,032.24 .00 .00 167,032.24
<br /> 64F2 59,357.86 .00 .00 59,357.86
<br />
<br /> 64F3 59,336.57 .00 .00 59,336.57
<br /> 64F4 102,716.89 .00 .00 102,716.89
<br /> 64F5 106,482.72 .00 .00 106,482.72
<br /> 64F6 146,331.34 .00 .00 146,331.34
<br /> 64F7 134,991.63 .00 .00 134,991.63
<br />
<br /> 65A 93,823.99 .00 .00 93,823.99
<br /> 65B 90,717.67 .00 .00 90,717.67
<br /> 65C1 238,942.39 .00 .00 238,942.39
<br /> 66 709,827.66 .00 .00 709,827.66
<br /> 67A 398,060.17 .00 .00 398,060.17
<br />
<br /> 67B 335,915.28 .00 .00 335,915.28
<br /> 68 348,233.43 .00 .00 348,233.43
<br /> 69A 657,086.52 .00 .00 657,086.52
<br /> 70A1 413,144.43 .00 .00 413,144.43
<br /> 70B .00 .00 .00 .00
<br />
<br /> 71 301,257.57 .00 .00 301,257.57
<br /> 72A 411,442.26 .00 .00 411,442.26
<br /> 72B 127,651.54 .00 .00 127,651.54
<br /> 73 155,096.52 .00 .00 155,096.52
<br /> 74A1 31,700.03 .00 .00 31,700.03
<br />
<br />
<br />
|