PAID AND UNPAID LIST: PAGE 3
<br />
<br /> ASSESSMENT DISTRICT NO. 1986-9, NORTH PLEASANTON IMPROVEMENT
<br /> DISTRICT NO. 3, SERIES A, CITY OF PLEASANTON,
<br /> ALAMEDA COUNTY, CALIFORNIA
<br />
<br />ASSESSMENT NUMBER AMOUNT PAID CREDITED UNPAID
<br />
<br /> 44B $71,633.80 $.00 $.00 $71,633.80
<br /> 45A 289,343.50 .00 .00 289,343.50
<br /> 46A 165,308.79 .00 .00 165,308.79
<br /> 46B 81,484.20 .00 .00 81,484.20
<br /> 46C .00 .00 .00 .00
<br />
<br /> 46D .00 .00 .00 .00
<br /> 46E 21,168.83 .00 .00 21,168.83
<br /> 47A 99,142.63 .00 .00 99,142.63
<br /> 47B 237,219.30 .00 .00 237,219.30
<br /> 47C 294,662.50 .00 .00 294,662.50
<br />
<br /> 47D 91,696.47 .00 .00 91,696.47
<br /> 47E 37,040.31 .00 .00 37,040.31
<br /> 47F 36,806.16 .00 .00 36,806.16
<br /> 47G 75,527.34 .00 .00 75,527.34
<br /> 47H 50,847.76 .00 .00 50,847.76
<br />
<br /> 47I 56,804.97 .00 .00 56,804.97
<br /> 48A 28,934.28 .00 .00 28,934.28
<br /> 48B 109,993.12 .00 .00 109,993.12
<br /> 48C 112,971.73 .00 .00 112,971.73
<br /> 48D .00 .00 .00 .00
<br />
<br /> 48E .00 .00 .00 .00
<br /> 48F 115,737.47 .00 .00 115,737.47
<br /> ~8G 58,932.50 .00 .00 58,932.50
<br /> ~SH 119,566.80 .00 .00 119,566.80
<br /> ~9A .00 .00 .00 .00
<br />
<br /> ~9B 49,145.95 .00 .00 49,145.95
<br /> 50A .00 .00 .00 .00
<br /> 50B 73,740.03 .00 .00 73,740.03
<br /> 50C .00 .00 .00 .00
<br /> 50D .00 .00 .00 .00
<br />
<br /> 50El 53,719.93 .00 .00 53,719.93
<br /> 50E2 159,287.71 .00 .00 159,287.71
<br /> 51A1 208,433.66 .00 .00 208,433.66
<br /> 51A2 113,695.09 .00 .00 113,695.09
<br /> 51A3 58,272.99 .00 .00 58,272.99
<br />
<br /> 51B 57,400.62 .00 .00 57,400.62
<br /> 52A 276,706.06 .00 .00 276,706.06
<br /> 52B 175,223.05 .00 .00 175,223.05
<br /> 53 85,696.68 .00 .00 85,696.68
<br /> 5~A 39,231.69 .00 .00 39,231.69.
<br />
<br />
<br />
|