PAID AND UNPAID LIST: PAGE 2
<br />
<br /> ASSESSMENT DISTRICT NO. 1988-9, NORTH PLEASANTON IMPROVEMENT
<br /> DISTRICT NO. 3, SERIES A, CITY OF PLEASANTON,
<br /> ALAMEDA COUNTY, CALIFORNIA
<br />
<br />ASSESSMENT NUMBER AMOUNT PAID CREDITED UNPAID
<br />
<br /> 23I $170,074.34 $.00 $.00 $170,074.34
<br /> 23J 76,825.07 .00 .00 76,825.07
<br /> 23K .00 .00 .00 .00
<br /> 23L .00 .00 .00 .00
<br /> 23M .00 .00 .00 .00
<br />
<br /> 23N1 542,966.07 .00 .00 542,966.07
<br /> 24 .00 .00 .00 .00
<br /> 25A .00 .00 .00 .00
<br /> 25B .00 .00 .00 .00
<br /> 25C .00 .00 .00 .00
<br />
<br /> 25D. .00 .00 .00 .00
<br /> 25E .00 .00 .00 .00
<br /> 25F1 165,095.93 .00 .00 165,095.93
<br /> 25F2 .00 .00 .00 .00
<br /> 25G1 58,507.14 .00 .00 58,507.14
<br />
<br /> 25G2 .00 .00 .00 .00
<br /> 26A .00 .00 .00 .00
<br /> 26B .00 .00 .00 .00
<br /> 27A 58,507.14 .00 .00 58,507.14
<br /> 27B 49,145.95 .00 .00 49,145.95
<br />
<br /> 27C1 76,590.93 .00 .00 76,590.93
<br /> 27C2 41,486.93 .00 .00 41~486.93
<br /> 28 111,780.07 .00 .00 111,780.07
<br /> 29 50,507.54 .00 .00 50,507.54
<br /> 30 .00 .00 .00 .00
<br />
<br /> 31A .00 .00 .00 .00
<br /> 32 .00 .00 .00 .00
<br /> 33 .00 .00 .00 .00
<br /> 34 .00 .00 .00 .00
<br /> 35 15,616.05 .00 .00 15,616.05
<br />
<br /> 36 20,275.17 .00 .00 20,275.17
<br /> 37 20,764.75 .00 .00 20,764.75
<br /> 38 24,126.15 .00 .00 24,126.15
<br /> 39 77,335.58 .00 .00 77,335.58
<br /> 40 29,168.42 .00 .00 29,168.42
<br />
<br /> 41 29,402.57 .00 .00 29,402.57
<br /> 42 41,465.65 .00 .00 41,465.65
<br /> 43A 76,271.64 .00 .00 76,271.64
<br /> 43B 67,165.88 .00 .00 67,165.88
<br /> 44A 60,038.65 .00 .00 60,038.65.
<br />
<br />
<br />
|