PAID AND UNPAID LIST: PAGE 4
<br />
<br /> ASSESSMENT DISTRICT NO. 1986-9, NORTH PLEASANTON
<br /> IMPROVEMENT DISTRICT NO. 3, SERIES B, CITY OF
<br /> PLEASANTON, ALAMEDA COUNTY, CALIFORNIA
<br />
<br />ASSESSMENT NUMBER AMOUNT PAID CREDITED UNPAID
<br />
<br /> 56 $.00 $.00 $.00 $.00
<br /> 57 .00 .00 .00 .00
<br /> 58 .00 .00 .00 .00
<br /> 59 .00 .00 .00 .00
<br /> 60A T1,283.66 .00 .00 ~1,283.66
<br />
<br /> 60B 11~,266.69 .00 .00 117,266.69
<br /> 61 91,245.12 .00 .00 91,24~.12
<br /> 62A 128,602.68 .00 .00 128,602.68
<br /> 62B 61,956.62 .00 .00 61,956.62
<br /> 63 108,911.72 .00 .00 105,911.72
<br />
<br /> 64A .00 .00 .00 .00
<br /> 64B .00 .00 .00 .00
<br /> 640 .00 .00 .00 .00
<br /> 64D .00 .00 .00 .00
<br /> 64E1 246,631.82 .00 .00 246,631.82
<br />
<br /> 64E2A 71,418.91 .00 .00 T1,418.91
<br /> 64E2B 112,358.02 .00 .00 112,355.02
<br /> 64F1 176,880.18 .00 .00 176,880.18
<br /> 64F2 62,857.50 .00 .00 62,857.50
<br /> 64F3 62,834.96 .00 .00 62,834.96
<br />
<br /> 64F4 108,772.91 .00 .00 108,772.91
<br /> 64F5 112,760.77 .00 .00 112,760.77
<br /> 64F6 154,958.80 .00 .00 154,958.80
<br /> 64F7 142,950.52 .00 .00 142,950.52
<br /> 65A 99,355.70 .00 .00 99,355.70
<br />
<br /> 65B 96,066.23 .00 .00 96,066.23
<br /> 65C1 253,030.05 .00 .00 253,030.05
<br /> 66 751,677.95 .00 .00 751,677.95
<br /> 67A 421,529.15 .00 .00 421,529.15
<br /> 67B 388,720.30 .00 .00 355,720.30
<br />
<br /> 68 368,764.71 .00 .00 368,764.71
<br /> 69A 695,827.28 .00 .00 695,827.28
<br /> 70A1 437,502.75 .00 .00 437,502.75
<br /> 70B .00 .00 .00 .00
<br /> 71 319,019.23 .00 .00 319,019.23
<br />
<br /> 72A 435,700.24 .00 .00 435,700.24
<br /> 72B 135,177.67 .00 .00 135,177.67
<br /> 73 164,240.75 .00 .00 164,240.75
<br /> 74A1 33,569.01 .00 .00 33,569.01
<br /> 74A2 34,019.82 32,318.83 34,019.82 .00
<br />
<br />
<br />
|