PAID AND UNPAID LIST: PAGE 5
<br />
<br /> ASSESSMENT DISTRICT NO. 1988-9, NORTH PLEASANTON
<br /> IMPROVEMENT DISTRICT NO. 3, SERIES B, CITY OF
<br /> PLEASANTON, ALAMEDA COUNTY, CALIFORNIA
<br />
<br />ASSESSMENT NUMBER AMOUNT PAID CREDITED UNPAID
<br />
<br /> 74B $45,059.23 $.00 $.00 $45,059.23
<br /> 75 .00 .00 .00 .00
<br /> 76 .00 .00 .00 .00
<br /> 77 .00 .00 .00 .00
<br /> 78 140,224.20 .00 .00 140,224.20
<br />
<br /> 79 77,592.10 .00 .00 77,592.10
<br /> 80A 103,951.79 .00 .00 103,951.79
<br /> 80B1 38,232.71 .00 .00 38,232.71
<br /> 80B2 50,083.21 .00 .00 50,083.21
<br /> 81 107,691.70 .00 .00 107,691.70
<br />
<br /> 82 152,975.95 .00 .00 152,975.95
<br /> 83 488,870.04 .00 .00 488,870.04
<br /> 84 133,059.96 .00 .00 133,059.96
<br /> 85A 150,655.37 .00 .00 150,655.37
<br /> 85B .00 .00 .00 .00
<br />
<br /> 85C 50,015.59 .00 .00 50,015.59
<br /> 85D 62,632.47 .00 .00 62,632.47
<br /> 86A 185,171.10 .00 .00 185,171.10
<br /> 87 752,759.53 .00 .00 752,759.53
<br /> 88A .00 .00 .00 .00
<br />
<br /> 88B .00 .00 .00 .00
<br /> 88C 261,298.41 .00 .00 261,298.41
<br /> 88D .00 .00 .00 .00
<br /> 88E 36,047.38 .00 .00 36,047.38
<br /> 88F 9~,827.24 .00 .00 94,827.24
<br />
<br /> 88G 27,711.39 .00 .00 27,711.39
<br /> 88H .00 .00 .00 .00
<br /> 88I .00 .00 .00 .00
<br /> 88J 78,335.58 .00 .00 78,335.58
<br /> 88K 113,504.24 .00 .00 113,504.24
<br />
<br /> 89 142,567.32 .00 .00 142,567.32
<br /> 90 .00 .00 .00 .00
<br /> 91 .00 .00 .00 .00
<br /> 92A .00 .00 .00 .00
<br /> 93A1A 997,949.49 .00 .00 997,949.49
<br />
<br /> 93A1B 374,036.65 .00 .00 374,036.65
<br /> 93A1C .00 .00 .00 .00
<br /> 93A1D .00 .00 .00 .00
<br /> 93A2 745,797.78 .00 .00 745,797.78
<br /> 93A3A 594,826.84 .00 .00 594,826.84
<br />
<br />
<br />
|