PAID AND UNPAID LIST: PAGE 3
<br />
<br /> ASSESSMENT DISTRICT NO. 1988-9, NORTH PLEASANTON
<br /> IMPROVEMENT DISTRICT N0.3, SERIES B, CITY OF
<br /> PLEASANTON, ALAMEDA COUNTY, CALIFORNIA
<br />
<br />ASSESSMENT NUMBER AMOUNT PAID CREDITED UNPAID
<br />
<br /> 46A $175,055.12 $.00 $.00 $175,055.12
<br /> 46B 86,288.37 .00 .00 86,288.37
<br /> 46C .00 .00 .00 .00
<br /> 46D .00 .00 .00 .00
<br /> 46E 22,416.91 .00 .00 22,416.91
<br />
<br /> 47A 104,987.92 .00 .00 104,987.92
<br /> 47B 251,205.36 .00 .00 251,205.36
<br /> 47C 312,035.32 .00 .00 312,035.32
<br /> 47D 97,102.74 .00 .00 97,102.74
<br /> 47E 39,224.14 .00 .00 39,224.14
<br />
<br /> 47F 38,976.19 .00 .00 38,976.19
<br /> 47G 79,980.32 .00 .00 79,980.32
<br /> 47H 53,845.66 .00 .00 53,845.66
<br /> 47I 60,154.11 .00 .00 60,154.11
<br /> 48A 30,640.19 .00 .00 30,640.19
<br />
<br /> 48B 116,478.14 .00 .00 116,478.14
<br /> 48C 119,632.36 .00 .00 119,632.36
<br /> 48D .00 .00 .00 .00
<br /> 48E .00 .00 .00 .00
<br /> 48F 122,561.16 .00 .00 122,561.16
<br />
<br /> 48G 62,407.07 .00 .00 62,407.07
<br /> 48H 126,616.27 .00 .00 126,616.27
<br /> 49A .00 .00 .00 .00
<br /> 49B 52,043.52 .00 .00 52,043.52
<br /> 50A .00 .00 .00 .00
<br />
<br /> 50B 78,087.63 .00 .00 78,087.63
<br /> 50C .00 .00 .00 .00
<br /> 50D .00 .00 .00 .00
<br /> 50El 56,887.17 .00 .00 56,887.17
<br /> 50E2 168,679.05 .00 .00 168,679.05
<br />
<br /> 51A1 220,722.58 .00 .00 220,722.58
<br /> 51A2 120,398.37 .00 .00 120,398.37
<br /> 51A3 61,708.67 .00 .00 61,708.67
<br /> 51B 60,784.87 .00 .00 60,784.87
<br /> 52A 293,020.20 .00 .00 293,020.20
<br />
<br /> 52B1 51,840.65 .00 .00 51,840.65
<br /> 52B2 133,713.26 .00 .00 133,713.26
<br /> 53 90,749.22 .00 .00 90,749.22
<br /> 54A 41,544.73 .00 .00 41,544.73
<br /> 55A 106,452.32 .00 .00 106,452.32
<br />
<br />
<br />
|