PAID AND UNPAID LIST: PAGE 2
<br />
<br /> ASSESSMENT DISTRICT N0. 1986-9, NORTH PLEASANTON
<br /> IMPROVEMENT DISTRICT N0.3, SERIES B, CITY OF
<br /> PLEASANTON, ALAMEDA COUNTY, CALIFORNIA
<br />
<br />&SSESSMENT NUMBER AMOUNT PAID CREDITED UNPAID
<br />
<br /> 23K-1 $.00 $.00 $.00 $.00
<br /> 23L-1 .00 .00 .00 .00
<br /> 23M .00 .00 .00 .00
<br /> 23N1 574,978.47 .00 .00 574,978.47
<br /> 24 .00 .00 .00 .00
<br />
<br /> 25A .00 .00 .00 .00
<br /> 25B .00 .00 .00 .00
<br /> 25C .00 .00 .00 .00
<br /> 25D .00 .00 .00 .00
<br /> 25E .00 .00 .00 .00
<br />
<br /> 25F1 174,829.72 .00 .00 174,829.72
<br /> 25F2 .00 .00 .00 .00
<br /> 25G1 61,956.62 .00 .00 61,956.62
<br /> 25G2 .00 .00 .00 .00
<br /> 26A .00 .00 .00 .00
<br />
<br /> 26B .00 .00 .00 .00
<br /> 27A 61,956.62 .00 .00 61,956.62
<br /> 27B 52,043.52 .00 .00 52,043.52
<br /> 27C1 81,106.60 .00 .00 81,106.60
<br /> 27C2 43,932.94 .00 .00 43,932.94
<br />
<br /> 28 118,370.44 .00 .00 118,370.44
<br /> 29 53,485.39 .00 .00 53,485.39
<br /> 30 .00 .00 .00 .00
<br /> 31A .00 .00 .00 .00
<br /> 32 .00 .00 .00 .00
<br />
<br /> 33 .00 .00 .00 .00
<br /> 34 .00 .00 .00 .00
<br /> 35 16,536.74 .00 .00 16,536.74
<br /> 36 21,470.57 .00 .00 21,470.57
<br /> 37 21,989.00 .00 .00 21,989.00
<br />
<br /> 38 25,548.59 .00 .00 25,548.59
<br /> 39 81,895.16 .00 .00 81,895.16
<br /> 40 30,888.15 .00 .00 30,888.15
<br /> 41 31,136.10 .00 .00 31,136.10
<br /> 42 43,910.39 .00 .00 43,910.39
<br />
<br /> 43A 80,768.48 .00 .00 80,768.48
<br /> 43B 71,125.88 .00 .00 71,125.88
<br /> 44A 63,578.44 .00 .00 63,578.44
<br /> 44B 75,857.21 .00 .00 75,857.21
<br /> 45A 306,402.72 .00 .00 306,402.72
<br />
<br />
<br />
|