PAID AND UNPAID LIST: PAGE 1
<br /> ASSESSMENT DISTRICT N0. 1986-9, NORTH PLEASANTON
<br /> IMPROVEMENT DISTRICT NO. 3, SERIES B, CITY OF
<br /> PLEASANTON, ALAMEDA COUNTY, CALIFORNIA
<br />
<br />ASSESSMENT NUMBER AMOUNT PAID CREDITED UNPAID
<br />
<br /> 1 $57,225.29 $.00 $.00 857,225.29
<br /> 2 157,707.28 .00 .00 157,707.28
<br /> 3 62,316.90 .00 .00 62,316.90
<br /> 4 51,953.35 .00 .00 51,953.35
<br /> 5 80,205.34 .00 .00 80,205.34
<br /> 6 23,268.50 .00 .00 23,268.50
<br /> 7 .00 .00 .00 .00
<br /> 8 .00 .00 .00 .00
<br /> 9 .00 .00 .00 .00
<br /> 10 53,620.63 .00 .00 53,620.63
<br /> 11 22,529.61 .00 .00 22,529.61
<br /> 12A 24,129.26 .00 .00 24,129.26
<br /> 12B 23,633.74 .00 .00 23,633.74
<br /> 12C 26,156.81 .00 .00 26,156.81
<br /> 12D 85,319.49 .00 .00 85,319.49
<br /> 12E 33,614.09 .00 .00 33,614.09
<br /> 12F 36,452.73 .00 .00 36,452.73
<br /> 12G .00 .00 .00 .00
<br /> 13 .00 .00 .00 .00
<br /> 14 90,118.44 .00 .00 90,118.44
<br /> 15 60,379.51 .00 .00 60,379.51
<br /> 16 .00 .00 .00 .00
<br /> 17 .00 .00 .00 .00
<br /> 18 .00 .00 .00 .00
<br /> 19A 420,402.88 .00 .00 420,402.88
<br /> 19B .00 .00 .00 .00
<br /> 20 267,584.27 254,205.06 267,584.27 .00
<br /> 21 .00 .00 .00 .00
<br /> 22 .00 .00 .00 .00
<br /> 23A .00 .00 .00 .00
<br /> 23B .00 .00 .00 .00
<br /> 23C1A .00 .00 .00 .00
<br /> 23C2 .00 .00 .00 .00
<br /> 23C2 .00 .00 .00 .00
<br /> 23C2 .00 .00 .00 .00
<br /> 23F-1 236,187.93 .00 .00 236,187.93
<br /> 23G-1 155,513.94 .00 .00 155,513.94
<br /> 23H-1 100,060.30 .00 .00 100,060.30
<br /> 23I-1 176,038.70 .00 .00 176,038.70
<br /> 23J-1 76,676.78 .00 .00 76,676.78
<br />
<br />
<br />
|