CITY OF PLEASANTON
<br />Portfolio Management
<br />Portfolio Details -Investments
<br />December 37, 2006
<br />Page 4
<br /> Average Purchase Statetl ttM ttM Days to MaWrlly
<br />CUSIP InvastmeM# Issuer Balance Date Par Value Market Value Book Value Rate 360 365 Maturity Date
<br />Treasury Securities -Coupon
<br />912828DJ6 2190 U S TREASURY 01/31/2005 2,000,000.00 1,997,100.00 1,994,218.75 3.125 3.231 3.275 30 01/31/2007
<br />912828BY5 2191 U S TREASURY 02/09/2005 2,000,000.00 1,993,280.00 1,959,062.50 2.250 3.282 3.308 45 02/15/2007
<br />9128286Y5 2192 U S TREASURY 02/17/2005 2,000,000.00 1,993,280.00 1,956,406.25 2.250 3.343 3.388 45 02/15/2007
<br />912828DN7 2193 USTREASURY 03/02/2005 2,000,000.00 1,994,840.00 1,993,120.00 3.375 3.506 3.555 58 02/28/2007
<br />912828DD0 2195 U S TREASURY 03/31/2005 3,000,000.00 2,990,156.10 2,995,421.28 3.750 3.778 3.830 89 03/31/2007
<br />912828CG3 2198 U S TREASURY 04/05/2005 1,000,000.00 991,480.00 988,125.00 3.125 3.663 3.714 134 05/15/2007
<br />912828CG3 2198 U S TREASURY 04/27/2005 1,000,000.00 991,480.00 990,000.00 3.125 3.585 3.635 134 05/15/2007
<br />912828DW7 2198 U S TREASURY 05/31/2005 2,000,000.00 1,987,740.00 1,998,173.72 3.500 3.551 3.800 150 05/31/2007
<br />912828DY3 2200 U S TREASURY 06/30/2005 2,000,000.00 1,986,562.40 1,999,044.00 3.625 3.800 3.650 180 08/30/2007
<br />912828DY3 2201 U S TREASURY 07/22/2005 1,000,000.00 993,281.20 994,531.25 3.825 3.866 3.919 180 08/30/2007
<br />912828E82 2202 USTREASURY 08/01/2005 2,000,000.00 1,986,720.00 1,998,875.00 3.875 3.903 3.957 211 07/31/2007
<br />912828E82 2203 U S TREASURY 08/01/2005 1,000,000.00 993,360.00 998,281.25 3.875 3.911 3.965 211 07/31/2007
<br />912828CR9 2204 U S TREASURY 08/15/2005 2,000,000.00 1,972,187.40 1,950,937.50 2.750 3.984 4.039 228 08/15/2007
<br />912828EF3 2205 U S TREASURY 08/31/2005 2,000,000.00 1,886,400.00 1,999,062.50 4.000 3.989 4.025 242 08/31/2007
<br />912828EH9 2206 U S TREASURY 09/30/2005 2,000,000.00 1,884,540.00 1,986,250.00 4.000 4.042 4.099 272 09/30/2007
<br />912828EH9 2207 U S TREASURY 10/18/2005 1,000,000.00 992,270.00 995,470.00 4.000 4.185 4.243 272 09/30/2007
<br />912828EK2 2208 USTREASURY 10/31/2005 2,000,000.00 1,987,040.00 1,995,640.44 4.250 4.305 4.365 303 10/31/2007
<br />912828AN0 2209 U S TREASURY 11/07/2005 2,000,000.00 1,985,700.00 1,945,000.00 3.000 4.376 4.437 318 11/15/2007
<br />912828AN0 2210 U S TREASURY 11/15/2005 2,000,000.00 1,985,700.00 1,944,887.50 3.000 4.400 4.481 318 11/15/2007
<br />912828EK2 2211 U S TREASURY 11/15/2005 1,000,000.00 993,520.00 998,250.00 4.250 4.380 4.451 303 10/31/2007
<br />912828EP1 2212 U S TREASURY 11/30/2005 3,000,000.00 2,979,375.00 2,994,312.57 4.250 4.290 4.350 333 11/30/2007
<br />812828DK3 2213 USTREASURY 12/02/2005 2,000,000.00 1,965,080.00 1,955,937.50 3.375 4.373 4.434 410 02/15/2008
<br />912828AT7 2216 USTREASURY 12/21/2005 1,000,000.00 978,520.00 971,950.00 3.000 4.320 4.380 410 02/15/2008
<br />912828E82 2217 U S TREASURY 12/22/2005 2,000,000.00 1,986,720.00 1,983,760.00 3.875 4.341 4.401 211 07/31/2007
<br />912828EU0 2219 U S TREASURY 01/31/2006 1,000,000.00 893,400.00 998,125.00 4.375 4.413 4.474 396 01/31/2008
<br />912828EU0 2220 U S TREASURY 01/31/2006 2,000,000.00 1,986,800.00 1,996,250.00 4.375 4.413 4.474 385 01/31/2008
<br />812828DK3 2221 USTREASURY 02/03/2006 2,000,000.00 1,965,080.00 1,954,375.00 3.375 4.499 4.562 410 02/15/2008
<br />812828EY2 2223 USTREASURY 02/28/2006 2,000,000.00 1,991,582.40 1,996,875.00 4.825 4.643 4.708 424 02/29/2008
<br />912828EY2 2224 U S TREASURY 02/28/2008 1,000,000.00 995,781.20 998,437.50 4.625 4.843 4.708 424 02/29/2008
<br />912828EK2 2225 U S TREASURY 03/08/2008 1,000,000.00 993,520.00 992,270.00 4.250 4.875 4.740 303 10/31/2007
<br />812828EU0 2228 U S TREASURY 03/09/2006 1,000,000.00 993,400.00 992,812.50 4.375 4.709 4.774 395 01/31/2008
<br />912828AZ3 2227 U S TREASURY 03/13/2006 1,000,000.00 970,156.20 955,937.50 2.625 4.718 4.781 500 05/15/2008
<br />912828EZ8 2228 U S TREASURY 03/31/2008 3,000,000.00 2,987,220.00 2,880,625.00 4.825 4.725 4.781 455 03/31/2008
<br />972828AZ3 2230 USTREASURY 04/04/2008 1,000,000.00 970,156.20 855,937.50 2.825 4.776 4.842 500 05/15/2008
<br />912828AZ3 2232 USTREASURY 04/27/2008 1,000,000.00 970,156.20 955,000.00 2.625 4.882 4.980 500 05/15/2008
<br />912828864 2233 U S TREASURY 05/10/2008 1,000,000.00 975,312.50 983,593.75 3.250 4.897 4.965 592 08/15/2008
<br />PoMolio PLST
<br />CC
<br />Run Dete: 01/17/2007-14:63 PM (PRF PM2)SymRept 6.41.202b
<br />
|