CITY OF PLEASANTON
<br />Portfolio Management
<br />Portfolio Details -Investments
<br />December 31, 2006
<br />Page 3
<br /> Average Purchase Stated ttM YTM Days to Maturity
<br />CUSIP Invesbnant# Issuer Balanea Dale Par Value Market Value Book Value Rate 360 365 Maturity Date
<br />Federal Agency Issues -Coupon
<br />3133XDPS4 3359 FEDERAL HOME LOAN BANK 12/04/2006 2,000,000.00 1,988,340.28 2,002,740.28 4.825 4.577 4.840 890 11/21/2008
<br />3134A4NW0 3308 FREDDIE MAC 03/11/2005 2,000,000.00 1,998,750.00 2,039,880.00 4.875 3.788 3.840 73 03/15/2007
<br />3128X1AK3 3313 FREDDIE MAC 05/20/2005 2,000,000.00 1,986,480.00 1,974,880.00 3.160 3.783 3.835 128 05/07/2007
<br />3134A4VD3 3318 FREDDIE MAC 08/15/2005 2,000,000.00 1,984,375.00 1,992,000.00 4.000 4.152 4.210 228 08/17/2007
<br />3134A4VD3 3320 FREDDIE MAC 08/29/2005 1,000,000.00 992,187.50 995,870.00 4.000 4.159 4.217 228 08/17/2007
<br />3128X3H55 3325 FREDDIE MAC 11/15/2005 1,000,000.00 983,930.00 871,620.00 3.250 4.715 4.780 305 11/02/2007
<br />3134A4VF8 3326 FREDDIE MAC 11/18/2005 1,000,000.00 892,812.50 995,500.00 4.375 4.547 4.810 319 11/18/2007
<br />3134A4ZU1 3332 FREDDIE MAC 02/18/2008 1,000,000.00 993,750.00 995,160.00 4.825 4.814 4.880 418 02/21/2008
<br />3128X34Z3 3336 FREDDIE MAC 03/18/2008 2,000,000.00 1,970,700.00 1,959,100.00 3.875 4.912 4.880 427 03/03/2008
<br />3128X3K93 3337 FREDDIE MAC 04/08/2008 2,000,000.00 1,959,900.00 1,941,300.00 3.800 5.001 5.070 507 05/22/2008
<br />3128X7ED5 3338 FREDDIE MAC 04/11/2008 2,000,000.00 1,944,780.00 1,916,180.00 3.000 5.070 5.140 498 05/13/2008
<br />3134A4VA9 3341 FREDDIE MAC 05/10/2008 1,000,000.00 983,125.00 973,750.00 3.875 5.139 5.211 531 06/15/2008
<br />3134A4VA9 3345 FREDDIE MAC 08/13/2008 1,000,000.00 983,125.00 973,960.00 3.875 5.188 5.280 531 06/15/2008
<br />3128X4879 3352 FREDDIE MAC 11/06/2008 1,000,000.00 997,248.33 998,338.33 4.900 4.942 5.010 672 11/03/2008
<br />3128X4879 3353 FREDDIE MAC 11/09/2006 2,000,000.00 1,985,313.33 1,998,273.33 4.800 4.921 4.989 872 11/03/2008
<br />3128X4HK0 3358 FREDDIE MAC 11/16/2006 1,000,000.00 1,004,890.97 1,005,750.97 4.625 4.912 4.980 592 08/15/2008
<br />3137EAAH2 3357 FREDDIE MAC 10/31/2006 1,000,000.00 1,005,451.39 1,007,038.89 5.000 4.892 4.960 824 09/18/2008
<br />31359MLZ4 3302 FEDERAL NATIONAL MORTGAGE ASSN 12/29/2004 2,000,000.00 2,000,000.00 2,088,240.00 5.000 3.265 3.310 14 01/15/2007
<br />31359MLZ4 3303 FEDERAL NATIONAL MORTGAGE ASSN 01/06/2005 2,000,000.00 2,000,000.00 2,082,080.00 5.000 3.354 3.400 14 01/15/2007
<br />3138F46R0 3304 FEDERAL NATIONAL MORTGAGE ASSN 02/09/2005 2,000,000.00 1,993,750.00 1,978,820.00 3.000 3.492 3.540 58 02/28/2007
<br />3136FBCP2 3307 FEDERAL NATIONAL MORTGAGE ASSN 03/10/2005 2,000,000.00 1,981,875.00 1,971,520.00 3.100 3.780 3.842 72 03/14/2007
<br />31359MTX7 3310 FEDERAL NATIONAL MORTGAGE ASSN 04/05/2005 1,000,000.00 998,750.00 978,310.00 2.625 3.837 3.890 18 01/19/2007
<br />31359MNP4 3316 FEDERAL NATIONAL MORTGAGE ASSN 07/14/2005 2,000,000.00 1,988,375.00 2,009,520.00 4.250 3.945 4.000 195 07/15/2007
<br />31359MYZ0 3321 FEDERAL NATIONAL MORTGAGE ASSN 09/15/2005 2,000,000.00 1,988,250.00 2,007,980.00 4.250 3.882 4.037 257 09/15/2007
<br />31359MOM8 3327 FEDERAL NATIONAL MORTGAGE ASSN 01/19/2008 2,000,000.00 1,981,250.00 1,951,460.00 3.250 4.478 4.540 379 01/15/2008
<br />3138FBTV1 3328 FEDERAL NATIONAL MORTGAGE ASSN 01/27/2008 2,000,000.00 1,970,000.00 1,964,920.00 3.800 4.875 4.740 382 01/18/2008
<br />31358MXC2 3331 FEDERAL NATIONAL MORTGAGE ASSN 02/13/2006 1,000,000.00 999,687.50 987,970.00 3.550 4.841 4.909 11 01/12/2007
<br />31358MDU4 3339 FEDERAL NATIONAL MORTGAGE ASSN 04/27/2008 2,000,000.00 2,022,500.00 2,030,280.00 6.000 5.139 5.210 500 05/15/2008
<br />31359MXG3 3349 FEDERAL NATIONAL MORTGAGE ASSN 10/16/2006 1,000,000.00 993,062.50 990,490.00 4.000 5.030 5.100 571 07/25/2008
<br />31359MEK5 3354 FEDERAL NATIONAL MORTGAGE ASSN 11/15/2008 1,000,000.00 1,021,875.00 1,028,170.00 5.250 4.754 4.820 745 01/15/2009
<br />31359MTZ6 3381 FEDERAL NATIONAL MORTGAGE ASSN 12/06/2008 1,000,000.00 975,020.83 981,320.83 3.250 4.577 4.640 776 02/15/2009
<br />Subtotal and Average
<br />Federal Agency Issues -Discount
<br />313386A89 3542 FREDDIE MAC
<br />Subtotal and Average
<br />Run Dele: 01/172007 -14:53
<br />85,870,878.54
<br />88,350,000.00 87,736,224.29 87,722,002.04 4.480 4.542 364
<br />07/21/2006 2,000,000.00 1,952,164.80 1,951,675.00 5.250 5.379 5.454 1 01/02/2007
<br />1,951,875.00 2,000,000.00 1,852,164.80 1,951,875.00 5.379 5.454
<br />PoAfolio PLST
<br />CC
<br />PM (PRF_PM2) SymRept 6.47 202b
<br />
|