CITY OF PLEASANTON
<br />Portfolio Management
<br />Portfolio Details -Investments
<br />December 31, 2006
<br />Page 5
<br /> Average Purchase Statetl ttM ttM Days to Maturity
<br />CUSIP Investment# Issuer Balance Date Par Value Market Value Book Value Rate 360 365 MaWrity Date
<br />Treasury Securities -Coupon
<br />912828864 2234 U S TREASURY 05/15/2008 1,000,000.00 975,312.50 982,988.75 3.250 4.837 5.005 592 08/15/2008
<br />912828FG0 2235 USTREASURY 08/07/2006 1,000,000.00 999,531.20 997,734.38 4.875 4.928 4.996 518 05/31/2008
<br />912828FJ4 2236 U S TREASURY 08/30/2006 3,000,000.00 3,008,375.00 2,994,091.26 5.125 5.158 5.230 546 06/30/2008
<br />912828664 2237 U S TREASURY 06/29/2006 1,000,000.00 975,312.50 960,781.25 3.250 5.148 5.217 582 08/15/2008
<br />912828FJ4 2238 U S TREASURY 07/18/2006 2,000,000.00 2,011,263.59 2,005,838.59 5.125 5.038 5.106 546 06/30/2008
<br />912828FM7 2239 U S TREASURY 07/31/2006 2,000,000.00 2,003,280.00 2,000,781.25 5.000 4.911 4.979 577 07/31/2008
<br />912828FR6 2240 USTREASURY 08/31/2008 2,000,000.00 1,999,840.00 2,001,875.00 4.875 4.759 4.825 808 08/31/2008
<br />812828FM7 2241 USTREASURY 10/10/2008 1,000,000.00 1,011,288.74 1,013,709.24 5.000 4.693 4.759 577 07/31/2008
<br />912828FT2 2242 USTREASURY 10/16/2008 2,000,000.00 1,998,845.93 1,995,315.93 4.825 4.794 4.861 638 09/30/2008
<br />912828FT2 2243 U S TREASURY 10/24/2006 1,000,000.00 998,339.45 997,580.70 4.825 4.858 4.923 638 09/30/2008
<br />912828FV7 2244 U S TREASURY 11/06/2006 2,000,000.00 2,002,553.42 2,004,776.02 4.875 4.724 4.790 669 10/31/2008
<br />912828EL0 2245 U S TREASURY 11/15/2008 1,000,000.00 981,950.00 993,590.00 4.375 4.650 4.715 684 11/15/2008
<br />912828EL0 2248 U S TREASURY 10/31/2006 1,000,000.00 895,625.00 992,956.00 4.375 4.875 4.740 684 11/15/2008
<br />912828FZ8 2247 USTREASURY 11/30/2006 2,000,000.00 1,892,740.00 1,988,593.75 4.825 4.598 4.662 699 11/30/2008
<br />8128286V5 2248 U S TREASURY 12/18/2008 2,490,000.00 2,500,883.83 2,498,525.54 2.250 4.798 4.865 45 02/15/2007
<br />912828CR8 2249 USTREASURY 12/18/2006 3,980,000.00 3,961,830.24 3,959,964.81 2.750 4.918 4.984 226 08/15/2007
<br />8128288V1 2250 U S TREASURY 12/19/2006 1,000,000.00 984,177.99 886,052.88 3.250 4.608 4.672 745 01/15/2009
<br />912828EH8 2251 U S TREASURY 12/21/2008 1,000,000.00 1,001,280.99 1,001,510.99 4.000 4.922 4.991 272 08/30/2007
<br />912828FM7 2252 U S TREASURY 12/21/2008 1,000,000.00 1,021,089.35 1,023,023.10 5.000 4.897 4.762 577 07/31/2008
<br /> Subnotal antl Average 85,309,774.61 91,470,000.00 90,881,954.53 90,730,225.31 4.376 4.437 354
<br />Treasury Securities -Discount
<br />912795ZF7 2513 U S TREASURY
<br />Subtotal antl Average
<br />974,975.00
<br />11/09/2008 1,000,000.00 975,395.50 974,875.00 4.950 5.077 5.148 129 05/10/2007
<br />7,000,000.00 975,395.50 874,975.00 5.077 5.148 129
<br />Federel Ageney Issues -Callable
<br />3133XFSX5080 4005
<br />3133XGL51 4008
<br />3133XH3U4 4007
<br />3128X4D57 4004
<br />31358MWD1 4003
<br />FEDERAL HOME LOAN BANK
<br />FEDERAL HOME LOAN BANK
<br />FEDERAL HOME LOAN BANK
<br />FREDDIE MAC
<br />FEDERAL NATIONAL MORTGAGE ASSN
<br />Subtotal antl Average 6,967,419.17
<br />Run Dale: 01/17200] -14:53
<br />06/15/2008 2,000,000.00 2,000,825.00 1,997,440.00 5.500 5.493 5.569 529 08/13/2008
<br />08/29/2008 1,000,000.00 1,000,152.78 1,000,152.78 5.500 5.402 5.477 605 08/28/2008
<br />11/08/2008 1,000,000.00 1,004,783.89 1,007,076.39 5.375 5.188 5.260 640 10/02/2008
<br />02/10/2008 1,000,000.00 986,740.00 997,750.00 4.890 4.942 5.010 396 02/01/2008
<br />03/17/2005 2,000,000.00 1,893,125.00 1,985,000.00 3.000 3.883 3.937 60 03/02/2007
<br />7,000,000.00 6,995,406.67 6,967,419.17 4.903 4.971 405
<br />Portfolio PLST
<br />CC
<br />PM (PRF PM2) SymRep16.41.202b
<br />
|