<br /> Income Category Alternatives
<br /> Existing % into 3 Groups
<br /> Existing Percentages Plus Existing Percentages Plus Higher Existing Concentration Gets
<br /> Average Regional Percentage 150% Regional Average Minus Exist 175% Regional Average Minus Exist Lower Allocation of Affordable
<br /> Draft Allocation Proposal 150% Toward Regional Average II 175% Toward Regional AV8raQel Tiered Adjustment
<br /> Very Very Very Very
<br /> Low Low Mod Aboye Low Low Mod Above Low Low Mod Above Low Low Mod Above
<br /> <50% <80% <120% Mod <50% <80% <120% Mod <50% <80% <120% Mod <50% <80% <120% Mod
<br />BENICIA 114 B4 97 210 132 91 100 1B3 139 95 102 170 141 9B 103 1BB
<br />DIXON 157 115 133 2BB 177 101 121 293 lBB 95 116 296 16B 93 115 296
<br />FAIRFIELD 829 607 704 1,52B B39 56B 665 1,594 836 550 645 1,634 840 546 B4B 1,649
<br />RIO VISTA 262 192 223 4B2 222 177 204 556 200 170 1B4 594 201 170 19B 597
<br />SUISUN CITY 135 99 115 24B 15B 104 99 235 16B 10B 91 230 171 lOB 90 230
<br />VACAVILLE 624 456 530 1,148 6B6 451 499 1,121 711 451 4B4 1,111 720 450 485 1,114
<br />VALLEJO 700 512 594 1,288 689 4B5 572 1,367 64B 474 561 1,411 647 471 563 1,426
<br />UNINCORPORATED 21 1B lB 39 23 16 17 37 24 16 17 37 24 16 17 37
<br />SOLANO COUNTY 2,841 2,080 2,413 5,229 2,907 1,993 2,277 5,386 2,990 1.998 2,236 5,338 2,932 1,950 2,214 5,519
<br />CLOVEROALE 114 84 97 210 95 7B 97 235 85 75 97 248 B5 75 97 250
<br />COTATl B5 63 73 157 94 57 6B 159 9B 54 66 160 99 53 65 lBl
<br />HEALDSBURG 90 66 76 165 B7 61 69 lBl 84 5B 65 189 B4 5B 65 192
<br />PETALUMA. 486 341 395 857 524 364 390 7Bl 549 376 3BB 745 556 379 390 742
<br />ROHNERT PARK 429 314 364 790 445 294 341 B16 449 2B6 329 832 453 284 329 B39
<br />SANTA ROSA 1,509 1,105 1,282 2,778 1,539 1,053 1,183 2,899 1,540 1,031 1,134 2,969 1,548 1,025 1,131 2,996
<br />SEBASTOPOL 38 2B 32 70 33 27 29 78 31 27 2B B3 31 27 28 B3
<br />SONOMA 76 56 64 140 71 54 65 145 6B 53 65 14B 6B 53 66 150
<br />WINDSOR 15B 116 134 291 1Bl 123 133 262 191 128 132 248 194 12B 133 247
<br />UNINCORPORATED 299 219 254 549 306 214 253 547 306 213 253 548 30B 212 254 551
<br />SONOMA COUNTY 3,263 2,389 2,772 6,006 3,377 2,324 2,627 6,103 3,395 2,319 2,612 6,104 3,242 2,166 2,396 5,799
<br />REGION 52,183 38,197 44,319 96,044 52,183 38,197 44,319 96,044 52,lB3 3B,197 44,319 96,044 52,166 38,151 44,327 96,096
<br />
<br />
<br />
<br />
|