<br /> Income Category Alternatives
<br /> Existing % into 3 Groups
<br /> Existing Percentages Plus Existing Percentages Plus Higher Existing Concentration Gets
<br /> Average Regional Percentage 150% Regional Average Minus Exist 175% Regional Average Minus Exist Lower Allocation of Affordable
<br /> Draft Allocation Pro asal 150% Toward Regional Average II 175% Toward Regional Average . Tiered Adjustment
<br /> Very Very Very Very
<br /> Low Low Mod Above Low Low Mod Above Low Low Mod Above Low Low Mod Above
<br /> <50% <80% <120% Mod <50% <80% <120% Mod <60% <80% <120% Mod <50% <80% <120% Mod
<br />BELVEDERE 6 4 5 10 7 5 6 7 7 6 6 6 7 6 6 6
<br />CORTE MADERA 52 38 44 96 81 37 44 90 84 37 43 88 85 37 43 88
<br />FAIRFAX 16 12 14 30 18 10 13 34 15 8 12 38 15 8 12 38
<br />LARKSPUR 138 101 118 255 142 93 119 258 143 90 119 260 144 89 120 282
<br />MILL VALLEY 83 46 53 118 88 50 60 100 70 52 84 92 70 52 65 91
<br />NOVATO 324 237 275 596 320 212 259 640 315 200 252 864 316 198 252 672
<br />ROSS 6 4 5 11 7 5 5 8 7 8 5 7 8 8 5 7
<br />SAN ANSELMO 24 18 21 45 24 18 20 45 24 18 20 45 24 18 20 45
<br />SAN RAFAEL 353 258 299 649 312 241 311 895 288 233 317 721 289 233 319 724
<br />SAUSAuro 40 29 34 74 48 32 35 65 48 33 36 81 49 33 36 60
<br />TlBURON 28 20 24 51 34 22 28 41 37 23 28 35 38 23 28 34
<br />UNINCORPORATED 155 113 131 284 180 119 142 283 161 122 148 253 182 123 150 252
<br />MARIN COUNTY 1.204 882 1,023 2,217 1,196 843 1,041 2,246 1,210 861 1,072 2,182 1,187 825 1,058 2,277
<br />AMERICAN CANYON 157 115 133 288 180 112 134 287 159 112 135 287 180 111 138 288
<br />CAUSTOGA 20 15 17 37 17 12 17 43 18 10 17 48 18 10 18 48
<br />NAPA 433 317 388 798 439 294 381 823 438 283 357 839 440 280 359 846
<br />ST HELENA 28 19 22 48 28 20 23 45 28 20 24 43 29 21 24 43
<br />YOUNTVlLLE 19 14 18 35 17 14 15 37 15 15 15 38 15 15 15 39
<br />UNINCORPORATED 141 104 120 260 183 109 123 231 173 112 124 217 175 113 125 215
<br />NAPA COUNTY 797 583 677 1,467 824 561 873 1,465 833 550 872 1,469 835 550 876 1,476
<br />SAN FRANCISCO COUNTY 9,158 6,703 7,778 16,855 8,759 7,061 8,387 16,285 8,477 7,288 8,695 16,055 8.464 7,301 8,816 16,080
<br />SAN MAlEO COUNn 4,132 3,024 3,509 7,805 4,132 3,024 3,509 7,805 4,292 2,930 3,382 7,887 4,302 2,923 3,374 7,671
<br />CAMPBELL 187 122 142 308 186 109 134 331 183 102 130 344 184 101 130 348
<br />CUPERTINO 252 184 214 483 300 208 224 381 322 220 229 342 328 222 231 335
<br />GILROY 358 262 304 880 328 231 277 749 310 218 263 798 311 216 285 800
<br />LOS ALTOS 68 50 58 128 85 59 69 89 92 64 74 71 98 66 77 84
<br />LOS AlTOS HILLS 17 13 15 32 23 17 19 19 25 19 21 12 26 19 22 10
<br />LOS GATOS 121 88 102 222 138 93 111 192 145 96 115 177 147 98 117 175
<br />MILPITAS 593 434 503 1,091 683 442 474 1,022 721 449 460 991 733 449 460 989
<br />MONTE SERENO 9 7 8 16 11 8 9 11 12 9 10 8 13 9 11 7
<br />MORGAN HILL 300 220 255 553 315 242 249 522 319 255 247 509 321 257 248 508
<br />MOUNTAIN VIEW 623 456 529 1,146 611 429 518 1,195 800 417 513 1,224 801 414 515 1,235
<br />PALO ALTO 840 615 714 1,547 879 879 789 1,370 889 714 827 1,288 898 720 840 1,275
<br />SAN JOSE 7,522 5,506 6,388 13,844 7.462 5,265 6,046 14.485 7,361 5,166 5,877 14,855 7,378 5,140 5,883 14,995
<br />SANTA CLARA 1,351 989 1,147 2,487 1,328 955 1,055 2,636 1,304 942 1,009 2,719 1,306 938 1,006 2,748
<br />SARATOGA 63 48 53 115 78 58 68 75 85 85 73 55 88 87 76 47
<br />SUNNYVALE 1,037 759 881 1,908 1,087 748 824 1,927 1,102 743 795 1,943 1,111 742 795 1,955
<br />UNINCORPORAlED 38 26 31 87 35 28 32 67 34 28 33 87 34 28 33 88
<br />SANTA CLARA COUNTY 13,357 9,777 11,344 24,584 13,528 9,569 10,895 25,071 13,668 9,642 10,940 24,813 13,553 9.484 10,709 25,560
<br />
<br />
<br />
<br />
<br />
|