<br /> Income Category Alternatives
<br /> Existing % into 3 Groups
<br /> Existing Percentages Plus Existing Percentages Plus Higher Existing Concentration Gets
<br /> Average Regional Percentage 150% Regional Average Minus Exist 175% Regional Average Minus Exist Lower Allocation of Affordable
<br /> Draft Allocation Proposal I 150% Toward Regional Average ~I 175% Toward Regional Average I Tiered AdJusbnent
<br /> Very Very Very Very
<br /> Low Low Mod Aboye Low Low Mod Above Low Low Mod Above Low Low Mod Above
<br /> <50% <800;' <120% Mod <50% <80% <120% Mod <50% <80% <120% Mod <50% <80% <120% Mod
<br />AlAMEDA 469 343 399 664 483 339 395 858 485 338 394 858 488 337 396 862
<br />ALBANY 59 43 50 109 61 42 49 111 61 41 49 112 61 41 49 112
<br />BERKELEY 614 449 521 1,130 44B 4BB 579 1,218 381 479 60B 1,268 362 479 812 1,272
<br />DUBUN 77B 569 661 1,432 1,013 B4B BBB 1,115 1,121 690 669 960 1,171 706 874 901
<br />EMERYVlLLE 34B 254 295 640 2B3 243 293 716 249 239 293 757 250 239 295 761
<br />FREMONT 1,092 799 927 2,009 1,357 923 947 1,604 1,476 9BB 957 1,406 1,533 1,012 968 1,332
<br />HAYWARD 757 554 643 1,394 75B 508 585 1,499 751 4B4 556 1,557 754 479 554 1,576
<br />UVERMORE 774 5B7 657 1,425 95B 636 674 1.157 1,040 B73 BB2 1,028 1,080 6B6 690 979
<br />NEWARK 203 149 172 374 246 lBl 164 327 265 16B 160 304 270 lB9 160 301
<br />OAKlAND 3,867 2,831 3,284 7,117 2,766 2,595 3,521 B,208 2,189 2,487 3,641 8,782 2,197 2,4B6 3,666 8,825
<br />PIEDMONT B B 7 lB 11 B 9 9 12 10 10 5 13 10 11 4
<br />PLEASANTON B34 610 70B 1,535 1,067 753 772 1,076 1,204 B27 B04 B53 1,256 B55 B22 766
<br />SAN LEANDRO 424 310 3BO 780 423 2BO 330 B41 419 267 315 B74 420 263 314 BB5
<br />UNION CITY 455 333 3B6 837 539 382 3B9 702 576 40B 390 637 5B7 413 393 626
<br />UNINCORPORATED 507 371 430 932 539 360 416 925 549 35B 409 925 554 355 411 929
<br />ALAMEDA COUNTY 11,169 6,190 9,502 20,593 10,972 6,344 9,766 20,366 10,711 6,361 9,631 20,571 11,000 6,531 10,013 20,133
<br />ANTIOCH 521 381 442 95B 521 357 400 1,023 51B 347 3BO 1,059 51B 344 37B 1,071
<br />BRENTWOOD 635 465 539 1,166 70B 45B 509 1,132 73B 457 493 1,11B 748 456 494 1,120
<br />CLAYTON 33 24 2B BO 42 30 30 42 47 33 31 33 49 35 32 30
<br />CONCORD 706 517 599 1,299 672 468 53B 1.445 649 443 505 1,524 64B 43B 502 1,546
<br />DANVlLLE 125 92 106 230 166 113 127 147 lB5 124 138 lOB 194 129 143 90
<br />EL CERRITO 11B BB 100 217 114 77 97 233 112 73 96 242 112 72 96 245
<br />HERCULES 97 71 B3 179 124 71 73 163 13B 71 B9 156 139 71 6B 155
<br />LAFAYETTE 81 59 B9 149 102 71 75 110 112 77 7B 91 116 BO 80 B3
<br />MARTINEZ 236 173 201 435 251 16B lB3 444 255 166 174 449 25B 166 174 452
<br />MORAGA 50 37 43 93 63 42 47 70 69 45 49 59 72 4B 50 55
<br />OAKLEY 169 124 144 312 19B 119 104 32B 210 11B B3 33B 214 117 80 341
<br />ORINDA 50 37 42 92 64 45 51 61 70 49 55 46 73 51 57 40
<br />PINOLE 69 51 59 12B 76 4B 49 133 7B 47 45 136 79 47 44 137
<br />PlTTSBURG 457 335 3B8 842 397 2B3 352 9B9 363 259 334 1,066 365 25B 336 1,072
<br />PLEASANT HILL 134 9B 114 247 145 100 104 244 150 101 99 243 151 101 9B 244
<br />RICHMOND 624 457 530 1,149 462 376 525 1,396 37B 337 523 1,524 378 337 52B 1,532
<br />SAN PABLO 64 47 54 11B 35 40 56 152 20 37 57 169 20 37 57 170
<br />SAN RAMON 744 545 632 1,370 994 B37 676 9B7 1,110 6B6 B9B 79B 1,163 704 711 726
<br />WALNUT CREEK 499 365 424 919 510 351 420 927 510 346 417 935 513 344 420 940
<br />UNINCORPORATED 82B BOB 703 1,524 B44 B22 70B 1,4B9 B44 B32 711 1,476 B4B 633 716 1,460
<br />CONTRA COSTA COllNTY 6,242 4,569 5,301 11,469 6.489 4.476 5,122 11,516 8,391 4,455 5,091 11,665 6,656 4,466 5,063 11,530
<br />
<br />
<br />
<br />
|