|
Arborist Report, Stoneridge Shopping Center, 1008 Stoneridge Mall Rd March 10, 2022 (updated 6/21/22)
<br />
<br />Jennifer Tso, BCMA 23
<br /># Species DBH Basic
<br />Reproduction
<br />Cost
<br />Condition Functional
<br />limitations
<br />External
<br />limitations
<br />Depreciated
<br />Reproduction
<br />Cost
<br />237 Callery pear 9 $ 4,901.08 64% 20% 100% $ 630.00
<br />238 Mulberry 12 $ 8,713.04 63% 30% 100% $1,650.00
<br />239 Callery pear 8 $ 3,872.46 70% 30% 100% $ 810.00
<br />240 Callery pear 7 $ 2,964.85 66% 20% 100% $ 390.00
<br />241 Mulberry 10 $ 3,570.43 52% 20% 100% $ 370.00
<br />242 Blackwood acacia 15.5 $ 8,577.95 75% 60% 100% $3,830.00
<br />243 Brazilian pepper 16 $ 16,651.99 73% 60% 100% $7,200.00
<br />244 Brazilian pepper 17 $ 18,798.53 80% 60% 100% $9,000.00
<br />246 Blackwood acacia 18 $ 11,568.19 61% 60% 100% $4,200.00
<br />247 Mulberry 11 $ 4,320.22 68% 25% 100% $ 730.00
<br />248 Mulberry 12 $ 5,141.42 60% 25% 100% $ 770.00
<br />249 Mulberry 11 $ 4,320.22 74% 40% 100% $1,280.00
<br />250 Mulberry 13 $ 10,225.72 62% 20% 100% $1,270.00
<br />251 Chinese pistache 10 $ 6,050.72 76% 60% 100% $2,760.00
<br />252 Blackwood acacia 21 $ 15,745.59 80% 60% 100% $7,600.00
<br />253 Blackwood acacia 25 $ 22,315.18 56% 40% 100% $5,000.00
<br />254 Blackwood acacia 15 $ 8,033.46 53% 60% 80% $2,040.00
<br />255 Blackwood acacia 15 $ 8,033.46 70% 55% 80% $2,470.00
<br />256 Callery pear 9.5 $ 5,460.78 68% 40% 100% $1,470.00
<br />257 Callery pear 11 $ 7,321.37 64% 20% 100% $ 940.00
<br />262 Callery pear 8.5 $ 4,371.65 71% 20% 100% $ 620.00
<br />264 Chinese pistache 12.5 $ 9,454.25 85% 40% 100% $3,200.00
<br />265 Sweet gum 13 $ 10,225.72 72% 40% 100% $2,950.00
<br />266 Sweet gum 14 $ 11,859.41 65% 60% 50% $2,310.00
<br />267 Deodar cedar 20 $ 14,281.71 84% 60% 70% $5,000.00
<br />268 Deodar cedar 21 $ 15,745.59 84% 80% 40% $4,230.00
<br />269 Deodar cedar 16 $ 9,140.30 62% 60% 50% $1,700.00
<br />270 Deodar cedar 7.5 $ 2,008.37 75% 70% 80% $ 840.00
<br />Estimated value of trees proposed for removal
<br />(note – 3/10/22 report had wrong value for tree #256 of $56,400.00 due to typo)
<br />$274,010.00
<br />Estimated value of trees to be retained $182,450.00
<br />Total Estimated Value of All Trees $ 456,460.00
<br />
|