10/18 864,455 22,622 18,005 311 984 486 45,019 969 918 21 63 21 10/18
<br /> 10/19 867,317 22,704 18,120 314 987 487 43,588 999 928 24 59 21 10/19
<br /> 10/20 870,791 22,817 18,173 314 988 490 44,007 1,067 923 24 54 23 10/20
<br /> 10/21 874,077 22,895 18,246 315 992 490 45,616 1,097 951 25 51 23 10/21
<br /> 10/22 877,784 22,973 18,299 316 994 497 46,559 1,079 953 24 41 26 10/22
<br /> 10/23 880,724 23,089 18,393 317 997 502 45,924 1,102 975 23 39 29 10/23
<br /> 10/24 886,865 23,152 18,483 319 999 504 48,259 1 1,098 1 996 1 24 1 40 1 29 48,259 1,098 996 24 40 29 10/24
<br /> 10/25 892,810 23,246 18,567 319 1003 506 October 25(Biweekly) 50,034 1,101 1,001 24 40 28 10/25
<br /> 10/26 898,029 23,339 18,640 322 1007 512 _ Total Increase 51,450 1,131 962 26 38 33 10/26
<br /> 10/27 901,010 23,433 18,718 323 1009 514 50,982 1,180 990 23 39 35 10/27
<br /> 10/28 904,198 23,495 18,766 325 1011 515 51,792 1,206 983 21 39 35 10/28
<br /> 10/29 908,713 23,636 18,828 327 1014 518 53,641 1,304 1,008 23 42 37 10/29
<br /> 10/30 912,904 23,701 18,933 328 1017 521 54,503 1,333 1,040 23 44 38 10/30
<br /> 10/31 916,918 23,818 19,074 329 1023 522 55,442 1,347 1,118 23 44 38 10/31
<br /> 11/1 922,005 23,949 19,161 333 1027 530 57,550 1,327 1,156 22 43 44 11/1
<br /> 11/2 926,534 24,025 19,246 334 1029 531 59,217 1,321 1,126 20 42 44 11/2
<br /> 11/3 930,628 24,129 19,339 336 1030 532 59,837 1,312 1,166 22 42 42 11/3
<br /> 11/4 934,672 24,199 19,416 339 1035 535 60,595 1,304 1,170 24 43 45 11/4
<br /> 11/5 940,010 24,336 19,472 342 1043 539 62,226 1,363 1,173 26 49 42 11/5
<br /> 11/6 944,576 24,480 19,656 346 1047 544 63,852 1,391 1,263 29 50 42 11/6
<br /> 11/7 951,094 24,683 19,744 355 1059 555 64,229 ' 1,531 1 1,2611 36 1 60 1 51 64,229 1,531 1,261 36 60 51 11/7
<br /> 11/8 956,957 24,858 19,899 361 1070 559 November 8(Biweekly) 64,147 1,612 1,332 42 67 53 11/8
<br /> 11/9 964,639 25,011 20,031 363 1082 561 _ Total Increase 66,610 1,672 1,391 41 75 49 11/9
<br /> 11/10 971,851 25,148 20,193 365 1087 562 70,841 1,715 1,475 42 78 48 11/10
<br /> 11/11 977,218 25,239 20,326 370 1091 566 73,020 1,744 1,560 45 80 51 11/11
<br /> 11/12 984,682 25,445 20,452 375 1100 569 75,969 1,809 1,624 48 86 51 11/12
<br /> 11/13 991,609 25,671 20,619 378 1116 578 78,705 1,970 1,686 50 99 57 11/13
<br /> 11/14 998,502 25,822 20,799 382 1121 585 81,584 2,004 1,725 53 98 63 11/14
<br /> 11/15 1,008,377 26,030 20,975 388 1131 592 86,372 2,081 1,814 55 104 62 11/15
<br /> 11/16 1,019,345 26,239 21,179 393 1143 596 92,811 2,214 1,933 59 114 65 11/16
<br /> 11/17 1,029,235 26,498 21,386 399 1155 605 98,607 2,369 2,047 63 125 73 11/17
<br /> 11/18 1,037,978 26,792 21,557 405 1165 615 103,306 2,593 2,141 66 130 80 11/18
<br /> 11/19 1,047,789 27,121 21,685 410 1182 626 107,779 2,785 2,213 68 139 87 11/19
<br /> 11/20 1,059,267 27,337 21,886 419 1189 636 114,691 2,857 2,230 73 142 92 11/20
<br /> 11/21 1,072,272 27,526 22,116 422 1200 645 121,178 1 2,843 12,3721 67 1 141 1 90 121,178 2,843 2,372 67 141 90 11/21
<br /> 11/22 1,087,714 27,781 22,338 426 1211 653 November 22(Biweekly) 130,757 2,923 2,439 65 141 94 11/22
<br /> 11/23 1,102,033 28,035 22,407 430 1233 662 _ Total Increase 137,394 3,024 2,376 67 151 101 11/23
<br /> 11/24 1,110,370 28,577 22,674 440 1264 671 138,519 3,429 2,481 75 177 109 11/24
<br /> 11/25 1,125,699 28,850 23,072 449 1288 686 148,481 3,611 2,746 79 197 120 11/25
<br /> 11/26 1,144,049 29,093 23,307 454 1321 688 159,367 3,648 2,855 79 221 119 11/26
<br /> 11/27 1,158,689 29,457 23,468 466 1334 707 167,080 3,786 2,849 88 218 129 11/27
<br /> 11/28 1,171,324 29,626 23,463 477 1350 721 172,822 3,804 2,664 95 229 136 11/28
<br /> 11/29 1,183,320 29,937 23,798 485 1364 740 174,943 3,907 2,823 97 233 148 11/29
<br /> 11/30 1,198,934 30,315 24,165 491 1376 759 179,589 4,076 2,986 98 233 163 11/30
<br /> 12/1 1,212,968 30,729 24,365 503 1407 770 183,733 4,231 2,979 104 252 165 12/1
<br /> 12/2 1,225,189 31,037 24,788 513 1422 778 187,211 4,245 3,231 108 257 163 12/2
<br /> 12/3 1,245,948 31,611 25,147 533 1442 799 198,159 4,490 3,462 123 260 173 12/3
<br /> 12/4 1,264,539 32,205 25,464 556 1481 820 205,272 4,868 3,578 137 292 184 12/4
<br /> 12/5 1,286,557 32,878 25,705 572 1523 838 214,285 1 5,352 1 3,5891 150 1 323 1 193 214,285 5,352 3,589 150 323 193 12/5
<br /> 12/6 1,311,625 33,480 26,217 587 1559 854 December 6(Biweekly) 223,911 5,699 3,879 161 348 201 12/6
<br /> 12/7 1,341,700 33,885 26,566 601 1586 869 Total Increase 239,667 5,850 4,159 171 353 207 12/7
<br /> ^
<br /> 12/8 1,366,435 34,663 27,307 622 1639 896 256,065 6,086 4,633 182 375 225 12/8
<br /> 12/9 1,389,707 35,192 27,926 635 1658 909 264,008 6,342 4,854 186 370 223 12/9
<br /> 12/10 1,420,558 35,816 28,308 649 1694 930 276,509 6,723 5,001 195 373 242 12/10
<br /> 12/11 1,450,235 36,431 28,413 667 1753 945 291,546 6,974 4,945 201 419 238 12/11
<br /> 12/12 1,485,703 37,491 29,036 685 1805 971 314,379 7,865 5,573 208 455 250 12/12
<br /> 12/13 1,521,432 38,496 29,506 696 1876 998 338,112 8,559 5,708 211 512 258 12/13
<br /> 12/14 1,551,766 39,231 29,667 723 1925 1020 352,832 8,916 5,502 232 549 261 12/14
<br /> 12/15 1,585,044 39,928 30,594 740 1964 1035 372,076 9,199 6,229 237 557 265 12/15
<br /> 12/16 1,617,370 40,575 31,423 755 1998 1069 392,181 9,538 6,635 242 576 291 12/16
<br /> 12/17 1,671,081 41,358 32,429 779 2097 1085 425,133 9,747 7,282 246 655 286 12/17
<br /> 12/18 1,723,362 42,020 33,006 789 2126 1108 458,823 9,815 7,542 233 645 288 12/18
<br /> 12/19 1,764,374 42,895 33,610 805 2159 1123 477,817 1 10,0171 7,9051233 1 636 1 285 477,817 10,017 7,905 233 636 285 12/19
<br /> 12/20 1,807,982 43,735 34,321 825 2222 1155 December 20(Biweekly) 496,357 10,255 8,104 238 663 301 12/20
<br /> 12/21 1,854,456 44,429 34,798 845 2269 1185 _ Total Increase 512,756 10,544 8,232 244 683 316 12/21
<br /> 12/22 1,892,348 45,395 35,207 859 2327 1207 525,913 10,732 7,900 237 688 311 12/22
<br />
|