12/23 1,925,007 46,354 35,681 881 2389 1240 535,300 11,162 7,755 246 731 331 12/23
<br /> 12/24 1,964,076 47,114 36,190 900 2433 1256 543,518 11,298 7,882 251 739 326 12/24
<br /> 12/25 2,003,146 47,921 36,623 910 2480 1277 552,911 11,490 8,210 243 727 332 12/25
<br /> 12/26 2,042,290 48,584 37,480 927 2510 1312 556,587 11,093 8,444 242 705 341 12/26
<br /> 12/27 2,072,665 49,267 38,008 940 2560 1337 551,233 10,771 8,502 244 684 339 12/27
<br /> 12/28 2,122,806 49,925 38,428 957 2613 1362 571,040 10,694 8,761 234 688 342 12/28
<br /> 12/29 2,155,976 50,457 38,872 969 2650 1377 570,932 10,529 8,278 229 686 342 12/29
<br /> 12/30 2,187,221 51,134 39,225 992 2669 1404 569,851 10,559 7,802 237 671 335 12/30
<br /> 12/31 2,218,142 52,078 39,691 1013 2699 1417 547,061 10,720 7,262 234 602 332 12/31
<br /> 1/1 2,245,379 53,122 40,512 1030 2745 1441 522,017 11,102 7,506 241 619 333 1/1
<br /> 1/2 2,292,568 54,112 41,412 1058 2799 1456 528,194 1 11,2171 7,8021 253 1 640 1 333 528,194 11,217 7,802 253 640 333 1/2
<br /> 1/3 2,345,909 54,657 41,993 1075 2838 1465 January 3(Biweekly) 537,927 10,922 7,672 250 616 310 1/3
<br /> 1/4 2,391,261 55,475 42,425 1098 2896 1489 _ Total Increase 536,805 11,046 7,627 253 627 304 1/4
<br /> 1/5 2,420,894 56,049 43,019 1104 2926 1500 528,546 10,654 7,812 245 599 293 1/5
<br /> 1/6 2,452,334 56,731 43,442 1116 2955 1524 527,327 10,377 7,761 235 566 284 1/6
<br /> 1/7 2,482,226 57,606 44,054 1124 2984 1540 518,150 10,492 7,864 224 551 284 1/7
<br /> 1/8 2,518,611 58,910 44,756 1140 3036 1565 515,465 10,989 8,133 230 556 288 1/8
<br /> 1/9 2,568,641 59,898 45,667 1156 3077 1589 526,351 11,314 8,187 229 567 277 1/9
<br /> 1/10 2,621,277 60,882 46,406 1167 3124 1605 548,612 11,615 8,398 227 564 268 1/10
<br /> 1/11 2,670,962 61,718 47,109 1179 3182 1625 548,156 11,793 8,681 222 569 263 1/11
<br /> 1/12 2,710,801 62,437 47,728 1191 3226 1638 554,825 11,980 8,856 222 576 261 1/12
<br /> 1/13 2,747,288 63,381 48,242 1204 3270 1672 560,067 12,247 9,017 212 601 268 1/13
<br /> 1/14 2,781,039 64,152 48,877 1217 3315 1688 562,897 12,074 9,186 204 616 271 1/14
<br /> 1/15 2,816,969 65,185 49,545 1243 3356 1725 571,590 12,063 9,033 213 611 284 1/15
<br /> 1/16 2,859,624 66,311 50,408 1262 3425 1759 567,056 1 12,1991 8,9961 204 1 626 1 303 567,056 12,199 8,996 204 626 303 1/16
<br /> 1/17 2,900,246 67,130 51,363 1270 3456 1775 January 17(Biweekly) 554,337 12,473 9,370 195 618 310 1/17
<br /> 1/18 2,942,475 67,705 51,932 1284 3499 1781 Total Increase 551,214 12,230 9,507 186 603 292 1/18
<br /> 1/19 2,973,174 68,207 52,323 1291 3515 1787 552,280 12,158 9,304 187 589 287 1/19
<br /> 1/20 2,996,968 68,584 52,730 1299 3531 1800 544,634 11,853 9,288 183 576 276 1/20
<br /> 1/21 3,019,371 69,136 53,108 1311 3560 1821 537,145 11,530 9,054 187 576 281 1/21
<br /> 1/22 3,039,044 69,512 53,595 1315 3582 1831 520,433 10,602 8,839 175 546 266 1/22
<br /> 1/23 3,062,068 70,291 53,887 1328 3620 1845 493,427 10,393 8,220 172 543 256 1/23
<br /> 1/24 3,085,040 70,715 54,162 1337 3633 1857 463,763 9,833 7,756 170 509 252 1/24
<br /> 1/25 3,109,151 71,145 54,694 1344 3655 1861 438,189 9,427 7,585 165 473 236 1/25
<br /> 1/26 3,136,158 71,738 54,989 1356 3679 1872 425,357 9,301 7,261 165 453 234 1/26
<br /> 1/27 3,153,186 72,078 55,337 1359 3696 1880 405,898 8,697 7,095 155 426 208 1/27
<br /> 1/28 3,169,914 72,639 55,578 1367 3719 1893 388,875 8,487 6,701 150 404 205 1/28
<br /> 1/29 3,186,610 73,143 55,999 1377 3736 1900 369,641 7,958 6,454 134 380 175 1/29
<br /> 1/30 3,205,947 73,558 56,318 1389 3752 1912 346,3231 7,24715,9101 127 1 327 1 153 346,323 7,247 5,910 127 327 153 1/30
<br /> 1/31 3,224,374 73,918 56,763 1394 3776 1919 324,128 6,788 5,400 124 320 144 1/31
<br /> 2/1 3,243,348 74,312 57,079 1403 3792 1923 300,873 6,607 5,147 119 293 142 2/1
<br /> 2/2 3,258,706 74,572 57,324 1412 3809 1934 285,532 6,365 5,001 121 294 147 2/2
<br /> 2/3 3,270,770 74,930 57,551 1420 3833 1939 273,802 6,346 4,821 121 302 139 2/3
<br /> 2/4 3,281,271 75,359 57,762 1435 3840 1950 261,900 6,223 4,654 124 280 129 2/4
<br /> 2/5 3,294,447 75,669 57,991 1443 3846 1954 255,403 6,157 4,396 128 264 123 2/5
<br /> 2/6 3,308,468 76,138 58,195 1447 3860 1963 246,400 5,847 4,308 119 240 118 2/6
<br /> 2/7 3,320,862 76,465 58,567 1451 3874 1969 235,822 5,750 4,405 114 241 112 2/7
<br /> 2/8 3,335,926 76,690 58,836 1454 3881 1976 226,775 5,545 4,142 110 226 115 2/8
<br /> Note: Testing data is delayed up to"'1-5 days. This will be displayed as a downtrend at the end. The values will appear lower than they actually
<br /> are.
<br />
|