8/13 586,056 14,570 10,304 174 638 290 100,554 3,261 2,784 45 152 61 8/13
<br /> 8/14 593,141 14,990 10,545 176 659 293 99,553 3,495 2,930 43 158 62 8/14
<br /> 8/15 601,075 15,267 10,893 177 667 301 100,9451 3,581 13,1961 42 1 151 1 67 100,945 3,581 3,196 42 151 67 8/15
<br /> 8/16 613,689 15,438 11,106 179 672 305 August 16(Biweekly) 104,527 3,590 3,239 42 149 68 8/16
<br /> 8/17 621,562 15,586 11,255 180 682 310 _ Total Increase 106,661 3,661 3,260 40 159 68 8/17
<br /> 8/18 628,031 15,821 11,442 184 685 313 108,604 3,803 3,373 43 160 69 8/18
<br /> 8/19 632,667 16,019 11,689 188 694 316 107,945 3,820 3,479 45 165 71 8/19
<br /> 8/20 638,831 16,249 11,895 192 705 326 114,109 3,726 3,533 47 152 78 8/20
<br /> 8/21 644,751 16,517 12,108 198 723 329 114,771 3,636 3,525 45 155 70 8/21
<br /> 8/22 650,336 16,726 12,333 199 725 331 111,920 3,552 3,523 41 144 69 8/22
<br /> 8/23 656,892 17,061 12,522 207 737 333 111,105 3,588 3,418 46 140 66 8/23
<br /> 8/24 663,669 17,182 12,642 211 749 341 109,509 3,379 3,428 47 142 67 8/24
<br /> 8/25 668,615 17,335 12,906 211 753 344 106,704 3,287 3,452 43 133 66 8/25
<br /> 8/26 673,095 17,472 13,181 213 755 348 98,684 3,220 3,169 43 131 70 8/26
<br /> 8/27 679,099 17,676 13,248 214 762 357 93,043 3,106 2,944 40 124 67 8/27
<br /> 8/28 683,529 17,861 13,379 216 767 364 90,388 2,871 2,834 40 108 71 8/28
<br /> 8/29 688,858 18,067 13,522 217 771 367 87,783 1 2,800 12,6291 40 1 104 1 66 87,783 2,800 2,629 40 104 66 8/29
<br /> 8/30 693,839 18,231 13,663 218 775 374 August 30(Biweekly) 80,150 2,793 2,557 39 103 69 8/30
<br /> 8/31 699,909 18,419 13,780 220 780 378 _ Total Increase 78,347 2,833 2,525 40 98 68 8/31
<br /> 9/1 704,085 18,527 13,902 221 786 378 76,054 2,706 2,460 37 101 65 9/1
<br /> 9/2 707,797 18,669 13,998 228 789 381 75,130 2,650 2,309 40 95 65 9/2
<br /> 9/3 712,052 18,828 14,097 232 796 389 73,221 2,579 2,202 40 91 63 9/3
<br /> 9/4 717,177 18,955 14,206 232 800 394 72,426 2,438 2,098 34 77 65 9/4
<br /> 9/5 722,283 19,127 14,355 241 809 394 71,947 2,401 2,022 42 84 63 9/5
<br /> 9/6 727,239 19,273 14,456 242 818 398 70,347 2,212 1,934 35 81 65 9/6
<br /> 9/7 732,144 19,339 14,565 243 819 400 68,475 2,157 1,923 32 70 59 9/7
<br /> 9/8 735,235 19,415 14,637 244 824 402 66,620 2,080 1,731 33 71 58 9/8
<br /> 9/9 737,911 19,477 14,740 244 825 403 64,816 2,005 1,559 31 70 55 9/9
<br /> 9/10 739,527 19,591 14,816 249 828 407 60,428 1,915 1,568 35 66 50 9/10
<br /> 9/11 742,865 19,734 14,909 253 839 411 59,336 1,873 1,530 37 72 47 9/11
<br /> 9/12 746,191 19,821 15,001 255 841 415 57,333 1 1,754 11,4791 38 1 70 1 48 57,333 1,754 1,479 38 70 48 9/12
<br /> 9/13 750,298 19,891 15,135 258 844 417 September 13(Biweekly) 56,459 1,660 1,472 40 69 43 9/13
<br /> 9/14 754,923 19,949 15,284 258 846 420 Total Increase 55,014 1,530 1,504 38 66 42 9/14
<br /> 9/15 757,778 20,007 15,354 258 847 422 53,693 1,480 1,452 37 61 44 9/15
<br /> 9/16 760,013 20,089 15,423 259 850 424 52,216 1,420 1,425 31 61 43 9/16
<br /> 9/17 762,963 20,211 15,473 263 856 427 50,911 1,383 1,376 31 60 38 9/17
<br /> 9/18 766,201 20,315 15,576 265 860 429 49,024 1,360 1,370 33 60 35 9/18
<br /> 9/19 769,831 20,421 15,667 268 863 431 47,548 1,294 1,312 27 54 37 9/19
<br /> 9/20 774,135 20,522 15,783 271 866 434 46,896 1,249 1,327 29 48 36 9/20
<br /> 9/21 778,400 20,617 15,917 273 870 435 46,256 1,278 1,352 30 51 35 9/21
<br /> 9/22 781,694 20,674 16,008 275 872 436 46,459 1,259 1,371 31 48 34 9/22
<br /> 9/23 784,324 20,763 16,090 275 881 439 46,413 1,286 1,350 31 56 36 9/23
<br /> 9/24 787,470 20,888 16,167 278 887 440 47,943 1,297 1,351 29 59 33 9/24
<br /> 9/25 790,640 20,960 16,252 279 888 440 47,775 1,226 1,343 26 49 29 9/25
<br /> 9/26 794,040 21,068 16,401 282 895 446 47,849 I 1,247 11,4001 27 1 54 1 31 47,849 1,247 1,400 27 54 31 9/26
<br /> 9/27 798,237 21,155 16,508 283 897 449 September 27(Biweekly) 47,939 1,264 1,373 25 53 32 9/27
<br /> 9/28 802,308 21,184 16,596 284 898 450 Total Increase 47,385 1,235 1,312 26 52 30 9/28
<br /> -
<br /> 9/29 805,263 21,265 16,653 284 900 453 47,485 1,258 1,299 26 53 31 9/29
<br /> 9/30 807,425 21,321 16,716 284 900 454 47,412 1,232 1,293 25 50 30 9/30
<br /> 10/1 810,625 21,386 16,819 285 905 460 47,662 1,175 1,346 22 49 33 10/1
<br /> 10/2 813,687 21,480 16,898 285 913 462 47,486 1,165 1,322 20 53 33 10/2
<br /> 10/3 817,277 21,595 17,002 289 919 464 47,446 1,174 1,335 21 56 33 10/3
<br /> 10/4 819,436 21,653 17,087 290 921 465 45,301 1,131 1,304 19 55 31 10/4
<br /> 10/5 823,729 21,705 17,192 290 928 466 45,329 1,088 1,275 17 58 31 10/5
<br /> 10/6 826,784 21,750 17,250 290 934 467 45,090 1,076 1,242 15 62 31 10/6
<br /> 10/7 828,461 21,798 17,295 290 941 467 44,137 1,035 1,205 15 60 28 10/7
<br /> 10/8 831,225 21,894 17,346 292 953 471 43,755 1,006 1,179 14 66 31 10/8
<br /> 10/9 834,800 21,987 17,418 294 958 473 44,160 1,027 1,166 15 70 33 10/9
<br /> 10/10 838,606 22,054 17,487 295 959 475 44,566 1 986 11,0861 13 I 64 I 29 44,566 986 1,086 13 64 29 10/10
<br /> 10/11 842,776 22,145 17,566 295 963 478 October 11(Biweekly) 44,539 990 1,058 12 66 29 10/11
<br /> 10/12 846,579 22,208 17,678 296 969 479 _ Total Increase 44,271 1,024 1,082 12 71 29 10/12
<br /> 10/13 850,028 22,253 17,728 300 970 479 44,765 988 1,075 16 70 26 10/13
<br /> 10/14 852,406 22,289 17,783 304 972 480 44,981 968 1,067 20 72 26 10/14
<br /> 10/15 855,072 22,332 17,820 304 972 481 44,447 946 1,001 19 67 21 10/15
<br /> 10/16 858,401 22,368 17,893 305 973 483 44,714 888 995 20 60 21 10/16
<br /> 10/17 861,476 22,471 17,956 306 979 484 44,199 876 954 17 60 20 10/17
<br />
|