6/8 131,319 3,933 1,653 31 56 68 _ Total Increase 36,761 1,007 328 3 6 7 6/8
<br /> 6/9 133,489 3,965 1,714 32 56 68 36,756 978 366 4 6 7 6/9
<br /> 6/10 136,191 4,036 1,744 32 56 68 37,211 991 392 4 6 6 6/10
<br /> 6/11 139,281 4,101 1,778 32 56 68 37,584 1,004 405 4 6 6 6/11
<br /> 6/12 141,983 4,197 1,797 32 56 69 38,097 991 405 4 5 6 6/12
<br /> 6/13 145,643 4,247 1,827 33 58 70 38,765 933 416 5 5 6 6/13
<br /> 6/14 148,855 4,319 1,868 35 60 70 38,272 899 439 6 6 5 6/14
<br /> 6/15 151,452 4,405 1,893 37 62 70 38,446 952 435 8 8 5 6/15
<br /> 6/16 153,560 4,470 1,918 37 67 70 38,250 959 432 8 13 5 6/16
<br /> 6/17 157,015 4,555 1,971 37 71 71 39,328 960 466 7 17 5 6/17
<br /> 6/18 161,099 4,646 2,020 39 89 72 41,292 979 509 9 35 6 6/18
<br /> 6/19 165,416 4,693 2,072 41 93 74 42,515 960 521 11 38 7 6/19
<br /> 6/20 169,309 4,856 2,106 44 109 79 43,29311,0571 5311 13 1 54 1 12 43,293 1,057 531 13 54 12 6/20
<br /> 6/21 173,824 4,979 2,231 45 112 82 June 21(Biweekly) 45,012 1,117 612 14 56 14 6/21
<br /> 6/22 178,054 5,156 2,282 47 123 85 _ Total Increase 46,735 1,223 629 16 67 17 6/22
<br /> 6/23 183,073 5,273 2,363 47 127 85 49,584 1,308 649 15 71 17 6/23
<br /> 6/24 190,222 5,358 2,453 47 128 87 54,031 1,322 709 15 72 19 6/24
<br /> 6/25 195,571 5,425 2,520 48 131 90 56,290 1,324 742 16 75 22 6/25
<br /> 6/26 200,461 5,547 2,600 49 146 102 58,478 1,350 803 17 90 33 6/26
<br /> 6/27 206,433 5,610 2,690 50 149 103 60,790 1,363 863 17 91 33 6/27
<br /> 6/28 211,243 5,763 2,743 54 154 106 62,388 1,444 875 19 94 36 6/28
<br /> 6/29 219,252 5,953 2,868 58 168 121 67,800 1,548 975 21 106 51 6/29
<br /> 6/30 228,732 6,080 3,115 59 176 125 75,172 1,610 1,197 22 109 55 6/30
<br /> 7/1 236,139 6,223 3,217 60 187 126 79,124 1,668 1,246 23 116 55 7/1
<br /> 7/2 242,547 6,397 3,258 62 195 128 81,448 1,751 1,238 23 106 56 7/2
<br /> 7/3 248,235 6,612 3,347 69 203 129 82,819 1,919 1,275 28 110 55 7/3
<br /> 7/4 257,388 6,841 3,447 72 219 133 88,079 1 1,985 11,3411 28 1 110 1 54 88,079 1,985 1,341 28 110 54 7/4
<br /> 7/5 265,985 7,077 3,583 76 239 140 July 5(Biweekly) 92,161 2,098 1,352 31 127 58 7/5
<br /> 7/6 271,684 7,200 3,665 77 249 145 Total Increase 93,630 2,044 1,383 30 126 60 7/6
<br /> -
<br /> 7/7 277,774 7,300 3,901 81 253 146 94,701 2,027 1,538 34 126 61 7/7
<br /> 7/8 289,468 7,444 4,131 81 259 146 99,246 2,086 1,678 34 131 59 7/8
<br /> 7/9 296,499 7,571 4,268 82 267 146 100,928 2,146 1,748 34 136 56 7/9
<br /> 7/10 304,297 7,782 4,388 84 282 157 103,836 2,235 1,788 35 136 55 7/10
<br /> 7/11 312,344 8,008 4,482 87 300 160 105,911 2,398 1,792 37 151 57 7/11
<br /> 7/12 320,804 8,205 4,650 88 308 161 109,561 2,442 1,907 34 154 55 7/12
<br /> 7/13 329,162 8,354 4,708 90 319 166 109,910 2,401 1,840 32 151 45 7/13
<br /> 7/14 336,508 8,476 4,882 92 327 172 107,776 2,396 1,767 33 151 47 7/14
<br /> 7/15 347,634 8,675 5,110 95 342 177 111,495 2,452 1,893 35 155 51 7/15
<br /> 7/16 356,178 8,765 5,246 98 350 180 113,631 2,368 1,988 36 155 52 7/16
<br /> 7/17 366,164 8,895 5,338 100 351 180 117,929 2,283 1,991 31 148 51 7/17
<br /> 7/18 375,363 9,165 5,483 100 365 182 117,9751 2,32412,0361 28 1 1461 49 117,975 2,324 2,036 28 146 49 7/18
<br /> 7/19 384,692 9,315 5,617 106 374 192 July 19(Biweekly) 118,707 2,238 2,034 30 135 52 7/19
<br /> 7/20 391,538 9,547 5,691 108 388 200 Total Increase 119,854 2,347 2,026 31 139 55 7/20
<br /> 7/21 400,769 9,812 5,823 112 407 210 122,995 2,512 1,922 31 154 64 7/21
<br /> 7/22 413,576 10,002 6,210 112 417 215 124,108 2,558 2,079 31 158 69 7/22
<br /> 7/23 425,616 10,233 6,401 112 434 218 129,117 2,662 2,133 30 167 72 7/23
<br /> 7/24 435,334 10,373 6,619 116 438 219 131,037 2,591 2,231 32 156 62 7/24
<br /> 7/25 445,400 10,586 6,814 117 442 223 133,056 2,578 2,332 30 142 63 7/25
<br /> 7/26 453,659 10,709 6,920 121 450 225 132,855 2,504 2,270 33 142 64 7/26
<br /> 7/27 460,550 10,776 7,095 122 460 227 131,388 2,422 2,387 32 141 61 7/27
<br /> 7/28 466,550 11,031 7,256 128 466 227 130,042 2,555 2,374 36 139 55 7/28
<br /> 7/29 475,305 11,182 7,426 128 471 228 127,671 2,507 2,316 33 129 51 7/29
<br /> 7/30 485,502 11,309 7,520 129 486 229 129,324 2,544 2,274 31 136 49 7/30
<br /> 7/31 493,588 11,495 7,615 133 501 231 127,424 2,600 2,277 33 150 51 7/31
<br /> 8/1 500,130 11,686 7,697 135 516 234 124,7671 2,521 1 2,2141 35 1 1511 52 124,767 2,521 2,214 35 151 52 8/1
<br /> 8/2 509,162 11,848 7,867 137 523 237 August 2(Biweekly) 124,470 2,533 2,250 31 149 45 8/2
<br /> 8/3 514,901 11,925 7,995 140 523 242 Total Increase 123,363 2,378 2,304 32 135 42 8/3
<br /> 8/4 519,427 12,018 8,069 141 525 244 118,658 2,206 2,246 29 118 34 8/4
<br /> 8/5 524,722 12,199 8,210 143 529 245 111,146 2,197 2,000 31 112 30 8/5
<br /> 8/6 524,722 12,523 8,362 145 553 248 99,106 2,290 1,961 33 119 30 8/6
<br /> 8/7 529,980 12,881 8,583 153 568 259 94,646 2,508 1,964 37 130 40 8/7
<br /> 8/8 538,416 13,174 8,810 158 581 262 93,016 2,588 1,996 41 139 39 8/8
<br /> 8/9 545,787 13,473 9,104 161 597 267 92,128 2,764 2,184 40 147 42 8/9
<br /> 8/10 554,160 13,803 9,214 164 607 274 93,610 3,027 2,119 42 147 47 8/10
<br /> 8/11 561,911 14,048 9,454 168 620 278 95,361 3,017 2,198 40 154 51 8/11
<br /> 8/12 574,411 14,252 10,012 170 624 278 99,106 3,070 2,586 42 153 50 8/12
<br />
|