14-Day Increase Tables
<br /> Total Increase 14-Day Increase Rolling 14-Day Increase
<br /> a
<br /> Ga\\4o���a P\a�eaaGC��taGoO J�\\ �\Je`�Q\easa�P\a0aaGo CP'
<br /> O'0\N" \-1"
<br /> ��et�oQ\eaga _e t,k c 3 \a�eaaG orttaGos\° \�e ot\ea tio�
<br /> tR`
<br /> P G O �, Q
<br /> 4/9 18,309 747 481 13 26 44 4/9
<br /> 4/10 19,472 805 505 16 26 45 4/10
<br /> 4/11 20,615 835 537 17 26 45 4/11
<br /> 4/12 21,794 882 550 18 27 45 April 12(Biweekly) 4/12
<br /> 4/13 22,348 934 553 19 28 46 _ Total Increase 4/13
<br /> 4/14 23,338 965 581 19 28 48 4/14
<br /> 4/15 24,424 993 617 20 28 48 4/15
<br /> 4/16 26,182 1,072 645 20 29 49 4/16
<br /> 4/17 27,528 1,111 675 21 29 49 4/17
<br /> 4/18 28,963 1,165 687 21 29 49 4/18
<br /> 4/19 30,333 1,220 721 21 29 49 4/19
<br /> 4/20 30,978 1,253 731 21 29 49 4/20
<br /> 4/21 33,261 1,295 753 21 30 49 4/21
<br /> 4/22 35,396 1,334 766 21 31 49 4/22
<br /> 4/23 37,369 1,375 772 21 31 50 19,060 628 291 8 5 6 4/23
<br /> 4/24 39,254 1,427 786 23 31 51 19,782 622 281 7 5 6 4/24
<br /> 4/25 41,137 1,452 806 24 31 51 20,5221 617 12691 7 I 5 I 6 20,522 617 269 7 5 6 4/25
<br /> 4/26 42,164 1,482 821 24 31 51 April 26(Biweekly) 20,370 600 271 6 4 6 4/26
<br /> 4/27 43,464 1,519 830 26 33 51 _ Total Increase 21,116 585 277 7 5 5 4/27
<br /> 4/28 45,031 1,545 843 26 33 51 21,693 580 262 7 5 3 4/28
<br /> 4/29 46,500 1,575 866 27 34 52 22,076 582 249 7 6 4 4/29
<br /> 4/30 48,917 1,610 885 27 34 52 22,735 538 240 7 5 3 4/30
<br /> 5/1 50,442 1,652 900 27 35 52 22,914 541 225 6 6 3 5/1
<br /> 5/2 52,197 1,716 915 27 37 52 23,234 551 228 6 8 3 5/2
<br /> 5/3 53,616 1,762 929 27 38 53 23,283 542 208 6 9 4 5/3
<br /> 5/4 54,937 1,787 945 27 38 53 23,959 534 214 6 9 4 5/4
<br /> 5/5 56,212 1,823 949 28 38 53 22,951 528 196 7 8 4 5/5
<br /> 5/6 58,815 1,868 976 28 38 53 23,419 534 210 7 7 4 5/6
<br /> 5/7 60,614 1,924 990 28 39 55 23,245 549 218 7 8 5 5/7
<br /> 5/8 62,512 1,969 1,005 28 40 55 23,258 542 219 5 9 4 5/8
<br /> 5/9 64,561 2,033 1,024 28 40 55 23,4241 581 12181 4 I 9 I 4 23,424 581 218 4 9 4 5/9
<br /> 5/10 66,680 2,066 1,039 28 40 55 May 10(Biweekly) 24,516 584 218 4 9 4 5/10
<br /> 5/11 67,939 2,100 1,046 28 41 55 Total Increase 24,475 581 216 2 8 4 5/11
<br /> 5/12 69,382 2,132 1,052 28 41 55 24,351 587 209 2 8 4 5/12
<br /> 5/13 71,141 2,172 1,067 28 41 55 24,641 597 201 1 7 3 5/13
<br /> 5/14 73,164 2,237 1,082 28 43 56 24,247 627 197 1 9 4 5/14
<br /> 5/15 74,936 2,293 1,090 28 43 56 24,494 641 190 1 8 4 5/15
<br /> 5/16 76,793 2,356 1,106 28 43 56 24,596 640 191 1 6 4 5/16
<br /> 5/17 78,839 2,410 1,136 28 43 58 25,223 648 207 1 5 5 5/17
<br /> 5/18 80,430 2,447 1,155 28 43 58 25,493 660 210 1 5 5 5/18
<br /> 5/19 81,795 2,508 1,173 28 43 58 25,583 685 224 0 5 5 5/19
<br /> 5/20 84,057 2,559 1,205 28 43 58 25,242 691 229 0 5 5 5/20
<br /> 5/21 86,197 2,633 1,223 28 43 58 25,583 709 233 0 4 3 5/21
<br /> 5/22 88,444 2,716 1,243 28 45 60 25,932 747 238 0 5 5 5/22
<br /> 5/23 90,631 2,791 1,272 28 47 60 26,0701 758 12481 0 I 7 I 5 26,070 758 248 0 7 5 5/23
<br /> 5/24 92,710 2,855 1,302 28 48 60 May 24(Biweekly) 26,030 789 263 0 8 5 5/24
<br /> 5/25 94,558 2,926 1,325 28 50 61 _ Total Increase 26,619 826 279 0 9 6 5/25
<br /> 5/26 96,733 2,987 1,348 28 50 61 27,351 855 296 0 9 6 5/26
<br /> 5/27 98,980 3,045 1,352 28 50 62 27,839 873 285 0 9 7 5/27
<br /> 5/28 101,697 3,097 1,373 28 50 62 28,533 860 291 0 7 6 5/28
<br /> 5/29 103,886 3,206 1,392 28 51 63 28,950 913 302 0 8 7 5/29
<br /> 5/30 106,878 3,314 1,411 28 53 64 30,085 958 305 0 10 8 5/30
<br /> 5/31 110,583 3,420 1,429 29 54 65 31,744 1,010 293 1 11 7 5/31
<br /> 6/1 113,006 3,453 1,458 29 54 65 32,576 1,006 303 1 11 7 6/1
<br /> 6/2 115,310 3,511 1,486 29 54 65 33,515 1,003 313 1 11 7 6/2
<br /> 6/3 117,687 3,595 1,505 30 54 66 33,630 1,036 300 2 11 8 6/3
<br /> 6/4 119,807 3,667 1,511 30 54 66 33,610 1,034 288 2 11 8 6/4
<br /> 6/5 122,901 3,733 1,551 30 55 67 34,457 1,017 308 2 10 7 6/5
<br /> 6/6 126,016 3,799 1,575 31 55 67 35,3851 1,0081 303 I 3 I 8 35,385 1,008 303 3 8 7 6/6
<br /> 6/7 128,812 3,862 1,619 31 56 68 June 7(Biweekly) 36,102 1,007 317 3 8 8 6/7
<br />
|