Summary
<br /> In fiscal year 2007/08, the City recovered approximately $3,333,680 or 45% of the cost
<br /> of providing development related services in the building and safety, fire prevention,
<br /> planning and engineering divisions. It is estimated that adoption of the staff
<br /> recommended cost recovery levels will increase the annual fee revenues by
<br /> approximately $2,830,290 depending on the volume of building construction activity.
<br /> The following table summarizes the findings of the Study:
<br /> City of Pleasanton
<br /> General Fund Department Summary
<br /> 2007/2008
<br /> FY 2007/08 Direct Fully Recommended
<br /> General Fund Budget of Dept/Div Cost Indirect Burdened Cost Current Current Cost Recovery Increased
<br /> Department Studied Recoverable Cost Recoverable Fees Subsidy Policy Revenue
<br /> Fire 514.526.650 '.559.925 5139,856 $699.281 $168.952 5530,329 5696.953 5528.001
<br /> Planning 53,131,407 $1,795,261 $448,815 $2,244,076 $88.020 $2.156.056 $1.024.174 5936,159
<br /> Building $2,928.807 $2428,807 $342,047 $2770,859 $2.457,251 $313.603 52.770.854 5313,603
<br /> Engineering $3,273,515 $1.352.134 5338,033 $1,690,167 $619.457 51,070.710 $1,671,988 $1.052.532
<br /> General Fund Total $23,360,379 56.135.627 51,268,751 57.404.378 53,333.680 54,070,698 $6,163,969 52.830.290
<br /> How does the Proposed Fee Schedule Compare with Other Agencies?
<br /> The following tables arranged by division compare the current and proposed Pleasanton
<br /> user fees to the same or comparable fee in surrounding jurisdictions including
<br /> Livermore, Dublin, San Ramon, Fremont and Walnut Creek. As shown in the tables,
<br /> Pleasanton's proposed fees compare favorably with the similar fees in surrounding
<br /> jurisdictions and the average of the fees.
<br /> Fee Comparison Chart
<br /> Walnut Fet
<br /> Pleasanton Livermore Dublin San Ramon Fremont Creek Averaea
<br /> currently
<br /> (current) (proposed)' reviewing
<br /> fees
<br /> Building Permits(Permit&Plan Check)
<br /> New House(2,000 sq.ft.) $3,486 $4,803 $4,778 $3,560 $3,946 $4,264 $6,448 $4,633
<br /> New 8 unit Residential Condo(13,500 sq.ft.) $14,870 $19,506 $13,802 $16,084 $15,467 $16,025 $25,640 $17,754
<br /> New Office Building(10,000 sq.ft.) $12,709 $17,150 $11,924 $9,160 $13,793 $14,596 $22,834 $14,910
<br /> New Retail Store(100,000sq.ft.) $70,450 $94,981 $24,989 $52,000 $69,095 $70,047 $115,565 $71,113
<br /> Office Remodel(5,000 sq.ft.) $1,888 $2,548 $4,988 $4,130 $2,092 $2,326 $3,388 $3,245
<br /> Retail Store Remodel(5,000sq.ft.) $1,489 $2,010 $5,056 $4,130 $1,648 $1,827 $2,664 $2,889
<br /> Residential Solar Panel Installation _ $268 $248 $246 $250 $330 $237 $263 $262
<br /> Residential Addition(S00 sq.ft.) $1,351 $1,920 $739 $1,284 $1,575 $1,744 $2,281 $1,590
<br /> Water Heater Replacement $36 $50 $37 $50 $50 $69 $63 $53
<br /> Furnace Replacement $38 $52 $92 $60 $70 $69 $89 $72
<br /> Reroof $167 $251 $246 $240 $177 $170 $175 $210
<br /> 'Subject o annual increase in the ENR CCI
<br /> Page 5 of 8
<br />
|