2005-09 OPERATING BUDGET Appendeix A
<br />ESTIMATED CHANGES IN FOND BALANCES (Adopted Amendments & Carryovers)
<br /> PROJECTFD
<br />JCNE J0, 30W
<br />BALANCE
<br />PROJECTED
<br />0.EVENL'E PROJECTED
<br />NET
<br />TRANSFERS
<br />PROPOSED
<br />f:%PENDITURES
<br />rvET
<br />INCOME PROJECTF,D
<br />Jn NE 6,2009
<br />BALANCE
<br />GENERAL FUND $3,122,582 $78,349 % $1,365,721 $1,287,37 $1,835,205
<br />F,NTERPRTSE FUNDS
<br />Storm Drain 32,192 0 0 19,000 19,000 13,192
<br />GoI(Course0 eralions 209,656 0 0 132,659 132,659 76,997
<br />Cemetery O eralions 36,341 0 0 35,000 35,000 1,341
<br />Water O eralions and Maintenance 899,710 0 0 +09,641 409,641 1,309,351
<br />Sewer O orations and Maintenance 195,861 0 0 50,000 50,000 145,861
<br />Enterprise Funds 5425,659 50 $0 $646,300 $646,300 $1,071,959
<br />INTERNAT. SERVICE FUNDS
<br />Fm loyee Benefit Fund %08,723 $D 50 50 $0 %08,723
<br />LPFD Replacement Fund 95,935 0 0 94,327 94,32 1,608
<br />Public Art Ac uisi[ion Fund 62,620 0 0 57,460 57,460 5,160
<br />Public Arl Maintenance Fund 17,707 0 0 17,075 17,075 fi32
<br />Vehicle Re lacement Fund 175,347 0 0 143,861 143,861 31,486
<br />F, ui men[ Re lacement Fund 587,723 0 0 587,810 587,810 8
<br />Facilities Renovation Fund 481,336 0 0 473,510 473,510 7,826
<br />IT Re lacement Fund 763,253 0 0 740,635 740,635 22,618
<br />Pleas Pire Apparatus Replacement Fund 582,056 0 0 559,785 559,785 22,271
<br />Police Vehicle Re lacement Fund 96,847 0 0 85,495 85,495 11,352
<br />Park & Median Renovation Fund 1,136,433 0 0 1,053,835 1,053,835 82,598
<br />Street Light Re lacement Fund 41,624 0 0 36,377 36,37 5,247
<br />Traffic Si al Re lacement Fund 54,212 0 0 40,155 40,155 14,057
<br />LPFD Retirees Medical Reserve Fund 363,114 0 0 51,868 51,866 31],246
<br />Workers Com ensation Fund 559,195 0 U 0 0 559,195
<br />Self-Insurance Retention FLnd 233,074 0 0 0 0 233,074
<br />LPFD Workers Com Fund 506,102 0 0 0 0 506,102
<br />Retirees Medical Reserve Fund 121,278 0 0 95,348 95,348 25,930
<br />Internal Service Funds %,4ftfi,577 $0 $0 $4,037,541 $4,037,541 $2,449,036
<br />SPECIAL REVENUE FUNUS
<br />DART: Fund $3,293 50 $0 %,632 %,632 53,339
<br />Asset ForfeiNre Pund fi,543 0 0 5,030 5,030 1,513
<br />Downtown Parkin Fund 264,921 0 0 0 0 264,921
<br />Recycling & Waste M mt Fund 336,801 0 0 412,437 472,43 73,636
<br />Senior Center Donations Fund 14 0 0 0 0 14
<br />Miscellaneous Donations Fund IOR,fi34 0 0 5,394 5,394 103,240
<br />Youth Master Plan Fund 346 0 0 0 0 346
<br />Downtown Economic Devel Loan Fund 202 0 0 0 0 202
<br />Lower Income Housing Fund 947,373 22,514 0 275,567 (253,053) 694,320
<br />Rid eview Mort a e Fund 3,502 0 0 0 0 3,502
<br />Livermore-Pleas Fire Deperiment Fund 306,767 307,687 0 613,533 305,846 921
<br />Used Oil Grant Fund 3,738 20,501 0 20,501 0 3,738
<br />Law Enforcement Fund 150,736 0 0 149,102 149,102 1,634
<br />Misc. Federal Block Grant Ivnd 0 0 U 0 0 U
<br />Lemoine Geolo is Hazard District 4,053 0 0 0 0 4,053
<br />Laurel Creek Geolo is Hazard District 37,355 0 0 0 0 37,355
<br />Ponderosa Landsca a District 2,578 0 0 0 0 2,578
<br />Windsor Landsca a District 9,479 0 0 0 0 9,479
<br />Moller Gcolo is Hazard District 5,174 0 0 0 0 5,174
<br />Oak'Cree Farm Geologic Hazard District 6,361 0 0 0 0 6,361
<br />Ronde Landsca a District 808 0 0 0 0 808
<br />Moller Ranch Landsca a District 13,+78 0 0 0 0 13,478
<br />Rid eview Commons Housin Fund +33 0 0 0 0 +33
<br />Oak Tree Farm Landsca a District 7,126 0 0 0 0 7,126
<br />Community Develop Block Grant Fund 40 331,215 0 331,255 0 +0
<br />HOMF, Pro am Fund 0 516,769 0 516,769 0 0
<br />IIBPOA Maintenance District Fund ]0,0(10 0 0 0 0 10,000
<br />Abandoned Vehicle Fund +,590 0 0 0 0 +,590
<br />Urban Forest Fund 23,905 0 0 0 0 23,905
<br />Gbra Donations Fund 657 0 0 0 0 657
<br />Special Revenue Funds 1,677,778 51,19A,726 50 52,336,220 $1,137,+9+ 5510,284
<br />O'FHFR FINDS
<br />21103 &_'004 Ct'nnkal~5 ul Participauon 522,1171 50 i0 SU SA7 (322,071)
<br />N fC WD k3 Tmst Fund 53,411 0 0 ll 0 33,+11
<br />Other Funds 511,340 QA 50 50 50 S11,W0
<br />TOTAL-:\LL FI'NDS 510,872,618 51,277,070 50 58,385,782 $7,108,712 53,763,906
<br />!l-Y
<br />
|