2008-09 OPERATING BUDGET Appendeix A
<br />ESTIMATED CHANGES IN FOND BALANCES (Adjusted Midterm)
<br /> PROJECTED
<br />JUNE Ja, Eg19
<br />aAWrvCE
<br />PROJECTED
<br />REVENUE PROJECTED
<br />NET
<br />TRANSFERS
<br />PROPOSED
<br />EXPENDITURES
<br />NET
<br />INCOME PROJECTED
<br />JUNE b, 1009
<br />BALANCE
<br />GENERAL FUND $22,165,145 $95,828,484 $7,298,58 $92,759,897 $4,230,000 $17,935,145
<br />ENTERPRISE FUNDS
<br />S[onn Draiu 900A28 685,024 310,561 997,074 1,490 398,538
<br />GoICCourse O erations 2,145,093 4,310,889 1,293,595 3,626,254 608,960 1,536,133
<br />Cemete O erations 63,793 1,000 30,200 30,200 1,000 64,793
<br />Water O erations and Maintenance 11,020,494 18,368,784 1,656,735 16,662,468 49,581 11,070,025
<br />Sewer O erations and Maintenance 3,787,574 11,462,610 864,294 11,068,644 470,328 3,317,246
<br />Enterprise Funds $17,416,932 $34,828,306 $3,473,863 $32,364,640 $1,030,19 $16,386,735
<br />INTERNAT. SF,RVICE FUNDS
<br />Em loyee Renefi[ Fund $1,392,775 $26,065,991 $1,392,775 $26,065,991 $1,392,775 $U
<br />LPFD Replacement Ivnd 320,274 89,657 U 245,000 155,343 164,931
<br />Public Art Ac uisition Pund 351,0+9 9,000 0 40,000 31,000 320,049
<br />Public Art Maintenance Fund 28,904 900 0 !0,000 9,100 19,864
<br />Vehicle Replacemen[Fund 1,833,554 406,026 0 524,000 117,974 1,715,580
<br />Fqui men] Re lacemen[ Fund 3,506,672 7fi6S63 0 2,649,500 1,882,93 1,624,735
<br />Facilities Renovation Fund 2,557,259 809,514 0 1,250,410 440,896 2,116,363
<br />IT Re lacemen[ fund 2,215,690 581,777 U 922,351 390,574 1,875,116
<br />Pleas Firc Apparatus Replacement Fund 1,461,016 414,0110 0 625,000 211,000 1,250,016
<br />Police Vehicle Re lacemen[ Fund 742,081 268,805 0 221,000 47,805 789,886
<br />Park & Median Renovation Fund 6,597,219 1,910,913 0 1,328,075 582,838 7,180,057
<br />Slree[ Li t Re lacemen] Pund 1,355,499 54,113 0 430,000 375,88 979,607
<br />Traffic Signal Re lacemen] Pund 972,713 489,621 0 262,000 227,621 1,200,334
<br />LPFD Retirees Medical Reserve Pund 12,120,095 1,450,000 0 572,000 876,000 12,998,095
<br />Workers Com ensation fund 1,790,909 710,000 0 932,000 222,1100 1,568,909
<br />Self-Insurance Retention Fund 8,124,759 1,250,000 0 1,230,000 2Q(HIU 8,144,759
<br />LYF'D Workers Com Fund 1,284,160 880,000 0 853,000 27,(N10 1,311,160
<br />Retirees Medical Reserve Fund 30,220,477 5,730,320 0 1,075,000 4,655,320 34,875,797
<br />Internal Service Funds $76,875,1(10 $41,887,200 $1,392,775 $39,235,327 $1,259,098 $78,134,798
<br />SPECIAL REVENUE FUNDS
<br />DART: Fund $27,254 37,800 $D $6,1100 $1,800 $25,054
<br />Asset ForCeimre Fund 43,492 10,000 33,600 0 23,600 19,892
<br />Downtown Parkin Pund 268,706 8,000 U 0 S,f100 276,706
<br />Recyclin & Waste Mgm[. Fund 308,777 420,000 0 715,0(10 295,000 13,777
<br />Senior Center Uonations Fund 4,362 0 0 0 0 4,362
<br />Miscellaneous Donations Fund 95,345 3,000 0 10,000 7,000 88,345
<br />Youth Mas[cr Plan Fund 2,760 80 0 U 80 2,840
<br />Downtown Economic Devel Loan Fund 24,342 500 0 0 500 24,842
<br />Lower Income Housin Fund 12,202,391 1,396,1]7 0 717,573 678,544 12,880,935
<br />Rid eview Mortga a Fund +25,414 16,(N10 0 0 16,000 441,414
<br />Livermore-Pleas Fire Department Fund 0 28,377,239 0 26,377,239 0 U
<br />Used Oil Gran[ Fund 0 34pAb 0 34,4A6 0 0
<br />Law F.nforccmen[ Fund 0 0 0 0 0 0
<br />Misc. Federal Block Gran[ Fund U 0 U 0 0 0
<br />Lemoine Geolo is Hazard District 30,078 7,195 0 6,274 921 30,999
<br />Laurel Creek Geolo is Hazard District 399,968 51,236 0 38,262 12,954 +12,922
<br />Ponderosa Landsca a District 76,550 17,+21 U 15,+21 2,000 78,550
<br />Windsor Landsca a District 4,788 23,860 0 23,8[10 60 +,848
<br />Moller Geolo is Hazard District 65,248 11,151 0 9,053 2,098 67,346
<br />Oak Tree Farm Geobgic Ua>ard District 27,980 10,694 0 9,976 716 28,696
<br />Hondo Landsca a District 36,255 27,054 0 26,000 1,054 37,309
<br />Moller Ranch Landsca a Uislrict 170,647 62,115 0 56,600 5,515 176,162
<br />Rid eview Commons Housin Fund 35,+73 1,IX10 0 0 1,000 36,+73
<br />Oak "Free Farm Landsca a District 29,824 20,362 0 19,550 812 30,636
<br />Community Develop Block Grant Fund 1U 285,395 0 283,212 2,183 2,223
<br />HOME. Pro am Fund 0 16+,833 0 16+,+96 337 337
<br />HBPOA Maintenance District Fund 10,000 98,150 0 96,150 0 10,000
<br />Abandoned Vehicle Fund 2++,576 36,100 0 12,000 2+,500 269,076
<br />lJrban Fores Fund 246,600 7,000 0 22,170 15,170 233,430
<br />Libra Donations Fund 9,927 0 0 0 0 9,927
<br />S ecial Revenue Funds 5H,788,797 531,097,888 $33,600 530,645,684 $118,3W 515,207,101
<br />OTHER FUNDS
<br />'_UU3 &'_fA)4 Crniticates of Panicipmion >42A,353 S16,IM)0 52,551,602 52,55+,6f12 516,000 $A+-1,353
<br />PTC14D N3 'Crust Fund +BS,TA 11,000 U 35,830 21,530 +67,226
<br />Other Funds 5917,111 530,000 52,554,602 $2,590,132 $5,530 5911,561
<br />TOTAL-ALL FUNDS 3132,163,085 5203,671,578 39,6W,223 $197,6]5,680 53,588125 $128,571,760
<br />A-
<br />
|