1999-00/2000-01 OPERATING BUDGET Attachment A
<br /> ESTIMATED CHANGES IN FUND BALANCES Page 2 of 2
<br /> 2000-01
<br />
<br /> PROJECTED PROJECTED
<br /> 5~E 30,2000 PROJECTED JUNE 30, 10oI
<br /> F~.~ND PROJECTED NET PROPOSED NET FUND
<br /> BALANCE REVENUE TRANSFERS EXPENDITURES INCOME BALANCE
<br />GENERAL FUND $6.613,819 $61,073.324 ($3,892,078) $57.581.246 ($400.000) $6,213,819
<br />DEBI SERVICE FUNDS
<br />General Obligation Bonds 0 0 0 0 0
<br /> Debt Service Funds $0 $0 $0 $0 $0 $0
<br />ENTERPRISE FI_,'NDS
<br />Storm Drain 424.631 470.000 69,427 595,523 (56,096) 368,535
<br />Water Operations and Maintenance 2.307,152 13,485,000 (2,545,983) 10,643,806 295.211 2,602,363
<br />Sewer Operations and Maintenance 2.046,122 9,718,000 (1,794,563) 7,520,962 402,475 2,448,597
<br /> Utility Funds 54,777,905 $23,673,000 {$4,271,119) $18,760.291 $641,590 $5,419,495
<br />INTERNAL SERVICE FUNDS
<br />Employee Benefit Fund 0 8,289.156 0 8,289.156 0 0
<br />LPFD I nfo Systems Replacement Fund 61.300 100.100 0 33.000 67.100 128,400
<br />Public Art Acquisition Fund 64.560 45.500 0 0 45.500 110,060
<br />Public Art Maintenance Fund 22.958 6.000 0 0 6,000 28,958
<br />Vehicle Replacement Fund 430.482 244.000 0 189,000 55,000 485,482
<br />Equipment Replacement Fund 559.764 508.000 0 217.000 291.000 850,764
<br />Facilities Renovation Fund 743.975 718.000 0 247,000 471.000 1,214,975
<br />Information Systems Replacement Fnd 1.829.374 846.000 0 32.930 813.070 2,642,444
<br />Pleas Fire Apparatus Rep~l~a_c~eme~n~t ~Fnd 502.543 185.000 0 0 185.000 687,543
<br />Patrol Vehicle Replacement Fund 360.791 177.000 0 126.000 51.000 411,791
<br />Assessment District Admin Fund 48.555 2.500 0 6.000 (3,500) 45,055
<br />Park Renovation Fund 1.757.851 2,031.000 (33,000) 0 1.998.000 3,755,851
<br />Heavy Vehicle/Equip Replace Fund 169.971 241.000 0 55,000 186,000 355,971
<br />Street Light Replacement Fund 482,194 123.000 0 0 123,000 605,194
<br />LPFD Vehicle Replacment Fund 10.200 73.300 0 72.000 1,300 11,500
<br />LPFD Retirees Medical Reserve Fund 2.053.000 1,840.000 0 3.893,000 (2,053.000) 0
<br />Workers Compensation Fund t.660.723 600.000 0 350.000 250,000 1,910,723
<br />Sel f-Insurance Retention Fund 3.933.626 1.465.000 0 1.250.000 215,000 4, 148,626
<br />LPFD Workers Compensa_t!9p Fun~d_ _. 360.000 410,000 0 300.000 110,000 470,000
<br />Retirees Medical Reserve Fund 7.524.883 2,400,000 _m_0 ........ 9,924.~83 .... (7,524,883) ....
<br /> Internal Service Funds S22.576.750 $20,304.556 ($33,000) $24.984.969 ($4,713.413) $17,863,337
<br />TRUST FUNDS
<br />DARE Fund 15,461 2,500 0 3,300 (800) 14,661
<br />Sueet Trees Fund 112 0 0 0 0 112
<br />Asset Forfeiture Fund 34.226 1.000 0 0 1,000 35,226
<br />Downtown Parking Fund 61,279 2,500 0 0 2,500 63,779
<br />Recycling &Waste Mgmt. Fund 752,074 285.000 0 115.000 170,000 922,074
<br />Sr Center Donations Fund 0 0 0 0 0 0
<br />Miscellaneous Donations Fund 3,849 0 0 0 0 3,849
<br />Lower Income Housing Fund 8.705,770 740,000 (53,524) 114,506 571,970 9,277,740
<br />Ridgeview Mortgage Fund 835,357 0 0 0 0 835,357
<br />PICWD #3 lrust Fund 791.960 45,000 0 39,000 6,000 797,960
<br />Livermore-Pleasanton Fire Operations 0 16,414,258 0 16.414,258 0 0
<br /> Trust Funds Sl 1.200,088 $17,490.258 ($53,524) $16,686,064 $750,670 $11,950,758
<br />SPECIAL REVENUE FUNDS
<br />Used Oil Grant Fund 0 0 0 0 0 0
<br />Law Enforcement 0 0 0 0 0 0
<br />Laurel Creek Geologic Hazard District 28.800 8,000 (1,200) 5,000 1.800 30,600
<br />Laguna Oaks Landscape District 52.772 64.743 (2,600) 61.143 1,000 53,772
<br />Ponderosa Landscape District 36.418 6.219 1 I, 142 5,094 12,267 48,685
<br />Windsor Landscape District 9,826 22.332 (2,600) 19.532 200 10,026
<br />Moller Geologic Hazard District 16,005 7,926 ( i ,252) 5,000 1,674 17,679
<br />Oak Tree Farm Geologic Hazard District 33,545 8.908 (! ,016) 3,800 4,092 37,637
<br />Bonde Landscape District 24.834 34.268 (2,210) 30,668 1,390 26224
<br />Moller Landscape District 45,931 48.680 ( 1,648) 42.100 4.932 50,863
<br />Ridgeview Commons Housing 50,384 12,300 0 0 12,300 62,684
<br />Oak Tree Farm Landscapce District 378 I i .847 ( 1,742) 10,055 50 428
<br /> Community Development Block Grant 0 294,000 (58,800) 235.200 0 ' 0
<br /> HOME Program Fund 184.634 162.615 (7,085) 40.000 115,530 300, 164
<br /> HBPOA Maint District 0 ' 60,000 - 0 60,000 0
<br /> Abandoned Vehicle 86.296 29.000 ( i 2,000) 0 17,000 i 03,296
<br /> Urban Forestry Fund 46.815 ' ! .000 0 4,000 (3,000) 43,815
<br /> Special Revenue Funds $616.638 $771.838 {$81.01 ! ) $521.592 $169.235 $785,873
<br /> TOTAL - ALL FUNDS S45.785.200 $123,312.976 ($8,330.732) $118.534.162 ($3.551.918) $42.233,282
<br />
<br /> niOI .xlw
<br />
<br />
<br />
|