1999-00/2000-01 OPERATING BUDGET Attachment A
<br /> ESTIMATED CHANGES IN FUND BALANCES Page | of 2
<br /> 1999-00
<br /> PROJECTED PROJECTED
<br />
<br /> JUNE 30.1~9 pROJF, CTED JUNE ~0,
<br /> FUND PROJECTED NET PROPOSED NET FUND
<br /> BALANC~ REVENUE TRANSFERS EXPENDITURES INCOME BALANCE
<br />GENERAL FUND $10.963.368 $58.950,308 ($7,835.550) $55.464.307 ($4.349.549) $6,613,819
<br />DEBT SERVICE FUNDS
<br />General Obligation Bonds 0 0 0 0 0 0
<br /> Debt Service Funds $0 $0 $0 $0 $0 $0
<br />ENTERPRISE FUNDS
<br />Storm Drain 481253 465,000 71,223 592.845 (56.622) 424.631
<br />Water Operations and Maintenance 1,931356 12,530,000 (2.149,938) 10,004.266 375,796 2.307.152
<br />Sewer Operations and Maintenance 1,657,121 9318.000 (1,714,505) 7,214,494 389.001 2.046.122
<br /> Utility Funds $4,069.730 $22,313.000 ($3.793.220) $17.811.605 $708.175 $4.777.905
<br />INTER.NAL SERVICE FUNDS
<br />Employee Benefit Fund 0 8,038,890 0 8,038,890 0 0
<br />LPFD Info System Replacement Fund 0 94.300 0 33,000 61.300 61300
<br />Public Art Acquisition Fund 19.060 45,500 0 0 45,500 64.560
<br />Public Art Maintenance Fund 16.958 6,000 0 0 6,000 22.958
<br />Vehicle Replacement Fund 538.482 241,000 0 349,000 ( ! 08.000) 430.482
<br />Equipment Replacement Fund 224.536 485.000 0 149,772 335,228 559364
<br />Facilities Renovation Fund 472.465 492.000 0 220,490 271,510 743,975
<br />Information Systems Replacement Fnd 1.155.414 788.000 0 114.040 673,960 1,829.374
<br />Pleas Fire Apparatus Replacement Fnd 1,014.543 188.000 0 700,000 (512,000) 502.543
<br />Patrol Vehicle Replacement Fund 321.791 170,000 0 131.000 39,000 360.791
<br />Assessment District Admin Fund 51.555 2,500 0 5,500 (3,000) 48.555
<br />Park Renovation Fund 376.851 1,793,000 (412.000) 0 1381.000 1.757.85 i
<br />Heavy Vehicle/Equip Replace Fund 267.921 234.000 0 331,950 (97,950) 169.971
<br />Street Light Replacement Fund 362. ! 94 120,000 0 0 120,000; 482. 194
<br />LPFD Vehicle Replacment Fund 0 70.200 0 60.000 10.200 10.200
<br />LPFD Retirees Medical Reserve Fund 256.000 1,820.000 0 23,000 1,797.000 2,053,000
<br />Workers Compensation Fund 1,420.7~ 590.000 0 350,000 240,000 1,660.723
<br />Self-Insurance Retention Fund 3,678.626 1,440.000 0 1,185.000 255.000 3,933,626
<br />LPFD Workers Compensation Fund 250.000 410.000 0 300.000 110,000: 360.000
<br />Retirees Medical Reserve Fund 5.364.883 2.300.000 0 140.000 2.160.000 7,524.883
<br /> Internal Service Funds $15.792.002 $19.328.390 ($412.000) $12.131.642 $6.784.748 $22.576.750
<br />TRUST FUNDS
<br />DARE Fund 16.911 2.500 0 3,950 ( 1,450) 15,461
<br />Street lrees Fund 112 0 0 0 0 ' 112
<br />Asset Forfeiture Fund 33226 1,000 0 0 1,000 34226
<br />Downtown Parking Fund 58.779 2,500 0 0 2,500 61,279
<br />Recycling &Waste Mgmt. Fund 582.074 285,000 0 115,000 170.000 752,074
<br />Sr Center Donations Fund 0 0 0 0 0 ' 0
<br />Miscellaneous Donations Fund 3.849 0 0 0 0 ' 3.849
<br />Lower Income Housing Fund 7,877.524 1,345,000 (331,618) 185.136 828,246: 8,705,770
<br />Ridgeview Mortgage Fund 835.357 0 0 0 0: 835357
<br />PTCWD #3 Trust Fund 957.960 45,000 (160,000) 51,000 ( 166,000)i 791,960
<br />Livermore-Pleasantun Fire Operations 0 16,010.458 0 16,010,458 0 0
<br /> Trust Funds $10.365.792 $17.691.458 ($491.618) $16,365,544 $834,296: $11,200.088
<br />SPECIAL REVENUE FUNDS
<br />Used Oil Grant Fund 0 18,000 (2,000) i 16,000 0 I 0
<br />Law Enforcement 0 0 0 0 0 [ 0
<br />Laurel Creek Geological Hazard District 27.000 8,000 { 1,200)' 5,000 1,800 ! 28,800
<br />Laguna Oaks Landscape District 51372 64343 (2,600) 61, i 43 1,000 i 52.772
<br />Ponderosa Landscape District 24,151 6,219 1 !,142 5,094 12,267 ~ 36,418
<br />Windsor Landscape District 9,626 22,332 (2,600) i 9,532 200 ' 9,826
<br />Moller Geologic Hazard District 14.331 7,926 ( 1,252): 5,000 1,674 16,005
<br />Oak Tree Farm Geological Hazard District 29,453 8,908 (I,016)i 3,800 4,092 33,545
<br />Bonde Landscape District 23,444 34,268 (2,210) 30,668 i 390 24,834
<br />Moller Landscape Dis~'ict 40,999 48,680 ( 1,648) 42, 1 O0 4,932 45,931
<br />Ridgeview Commons Housing 38.084 12300 0 0 12,300 50,384
<br />Oak Tree Farm Landscapce District 328 11.847 ( 1,742): 10,055 50 378
<br />Community Development Block Grant 0 294,000 (58,800) 235,200 0 0
<br />HOME Program Fund 67.104 164,615 (7,085) 40,000 i 17,530 184,634
<br />HBPOA Maint District 0 60,000 0 60,000 0 . 0
<br /> Abandoned Vehicle 68,946 30,000 _ (12,000) 650 17,350 i 86.296
<br /> Urban Forestry Fund 48.815 2,000 0 4.000 (2,000) 46.815
<br /> Special Revenue Funds $44-4.053 $793,838 ($83.01 I) $538.242 $172.585 ' S616.638
<br /> TOTAL - ALL FUNDS $41,634.945 $119.076.994 ($12,615,399) $102.311,340 $4,150,255 $45,785200
<br />
<br />
<br />
|