The following table shows major General Fund revenues, with a projected versus actual
<br />comparison.
<br />GENERAL FUND REVENUES
<br />PROJECTED VS. ACTUAL
<br />1994-95
<br /> Projected Actual Variance % Variance
<br /> Property Taxes $12,590,00C $12,661,603 $71,603 0.6%
<br /> Sales Tax 11,400,00C 11,070,271 (329,729) -2.9%
<br /> Hotel/Motel Tax 1,813,000 1,852,275 39,275 2.2%
<br /> Business License Tax 1,200,000 1,189,431 (10,569 -0.9%
<br /> Documentary Transfer Tax 321,000 271,596 (49,404 -15.4%
<br /> Public Safety Sales Tax 220,000 177,060 (42,940 -19.5%
<br /> Off Track Fees 175,000 175,790 790 0.5%
<br /> Other Taxes &Licenses 13,500 12,277 ( 1,223) -9.1%
<br /> Building Permits 1,145,020 1,193,106 48,086 4.2%
<br /> Other Permits 27,200 35,580 8,380 30.8%
<br /> Fines &Forfeitures 135,000 130,240 (4,760) -3.5%
<br /> Interest Income 602,000 619,934 17,934 3.0%
<br /> Motor Vehicle License Fees 1,782,948 1,887,945 104,997 5.9%
<br /> Homeowners' Tax Exemption 256,000 272,034 16,034 6.3%
<br /> Other Subventions &Grants 82,799 140,386 57,587 69.6%
<br /> Franchise Fees 819,000 770,144 (48,856) -6.0%
<br /> Planning &Zoning Fees 160, 150 73,558 (86,592) -54.1%
<br /> Plan Check Fees 423,000 513,724; 90,724 21.5%
<br /> Public Works Fees 602,250 554,691 (47,559) -7.9%
<br /> Current Service Fees 301,100 293,930 (7, 170) -2.4%
<br /> Miscellaneous 245,740 323,080 77,340 31.5%
<br /> Recreation Fees 1,460,682 1,508,282 47,600 3.3%
<br /> Subtotal $35,775,389 $35,726,937 ($48,452 -0.1%
<br /> Audit Adjustment of Pdor Year 0 511,653 511,653 100.0%
<br /> Audit Adjustment of Current Year 0 394,460 394,460 100.0%
<br /> Total $35.775,389 $36,633,050 $857,661 2.4%
<br />
<br /> 4
<br />SR 95:386
<br />
<br />
<br />
|