<br /> 2004-05 OPERATING BUDGET
<br /> ESTIMATED CHANGES IN FUND BALANCES IV ARIANCE)
<br /> (+-ravorable)
<br /> JUNI: 30, 2004 NET NET JUNE 30,2005
<br /> BALANCE REVENUE TRANSFERS EXPENDITURES INCOME BALANCE
<br />GENERAL FUND $0 $1,684,868 $1,756 1$6,162,796 $7,849,420 $7,849,420
<br />ENTERPRISE FUNDS
<br />Storm Drain 0 1,509 0 19,100 10,609 10,609
<br />Water Onerations and Maintenance 0 f1,429,366 94,464 2,173,890 838.988 838,988
<br />Sewer Onerations and Maintenance 0 165,893 21,036 (81,761 268,690 268,690
<br /> Utility Funds $0 {$1,261,964 $115,500 ($2,264,751 $1,118,287 $1,118,287
<br />INTERNAL SERVICE FUNDS
<br />Emulovee Benefit Fund $0 $145,679 $0 1$20,760 166,439 166,439
<br />LPFD Info System Reolacement 0 982 0 112,952 13,934 13,934
<br />Public Art AClluisition Fund 0 1,195 0 0 1,195 1,195
<br />Public Art Maintenance Fund 0 145 0 (5.000 5.145 5,145
<br />Vehicle Renlacement Fund 0 18,781 0 0 18,781 18,781
<br />Eouinment Rentacement Fund 0 19,873 0 (254,502 274,375 274,375
<br />Facilities Renovation Fund 0 12.280 0 (759.619 771,899 771,899
<br />Info Systems Reolacement Fund 0 14,493 0 11.358.980 1,373,473 1.373,473
<br />Pleas Fire ADoaratus Reolacement 0 19,794 0 (54,6271 74,421 74,421
<br />Police Vehicle Renlacement Fund 0 5,519 0 (105,771 111,290 111,290
<br />Assessment District Admin Fund 0 0 0 0 0 0
<br />Park & Median Renovation Fund 0 24,945 0 175.000 99,945 99,945
<br />Street LioN Renlacement Fund 0 7,202 0 1200,000 207,202 207,202
<br />Traffic SilUlal Reolacement Fund 0 4.666 0 18.544 13,210 13,210
<br />LPFD Retirees Medical Reserve 0 42,951 0 -'1.624 44,575 44,575
<br />Workers Comoensation Fund 0 (4,680 0 (450,879 446,199 446,199
<br />Self-Insurance Retention Fund 0 47,409 0 (453,1871 500,596 500,596
<br />LPFD Workers Comp Fund 0 8.240 0 (312.725 320,965 320,965
<br />Retirees Medical Reserve Fund 0 90,222 0 17.82 108.049 108,049
<br /> Internal Service Funds $0 $459,696 $0 ($4,091,99 $4,551,693 $4,551,693
<br />TRUST FUNDS
<br />PTCWD #3 Trust Fund $0 $5,266 $0 1$12.892 18.158 18,158
<br />2003 & 2004 Certificates of Participation 0 6,529 (20,993 0 (14,464 (14,464
<br /> Trust Funds $0 $11.795 ($20,993 1$12,892 $3.694 $3.694
<br />SPECIAL REVENUE FUNDS
<br />DARE Fund $0 $309 $0 1$5.703 6.012 6,012
<br />Street Trees Fund 0 0 0 0 0 0
<br />Asset Forfeiture Fund 0 3.750 0 12.553 6.303 6,303
<br />Downtown ParkingFund 0 893 0 0 893 893
<br />Recyclinll. & Waste Mll.l11t. Fund 0 35,719 0 -'679,510 715,229 715,229
<br />Sr Center Donations Fund 0 0 0 0 0 0
<br />Miscellaneous Donations Fund 0 10,841 0 0 10,841 10,841
<br />Youth Master Plan 0 14 0 0 14 14
<br />Downtown Economic Devel Fund 0 154 0 0 154 154
<br />Lower Income Housing Fund 0 fl,174,340 0 12.210,503 1,036,163 1,036,163
<br />Ridgeview Mortgage Fund 0 2,684 0 0 2,684 2,684
<br />Livermore-Pleas Fire Department 0 (695.114 0 1793,782 98,668 98,668
<br />Used Oil Grant Fund 0 (42,082 0 44,339 2,257 2,257
<br />Law Enforcement 0 0 0 94,038 94,038 94,038
<br />Misc. Federal Block Grant 0 113 0 113 0 0
<br />Lemoine Geolol'1ic Hazard District 0 1,431 0 (10.000 11,431 11,431
<br />Laurel Creek Geologic Hazard District 0 1.525 0 18,150 9,675 9,675
<br />Ponderosa LandscaDe District 0 644 0 2,838 3,482 3,482
<br />Windsor Landscane District 0 270 0 1,436 1.706 1,706
<br />Moller Geololl.ic Hazard Dist 0 291 0 5.000 5,291 5,291
<br />Oak Tree Farm Geologic Hazard Dist 0 564 0 0 564 564
<br />Bonde Landscane District 0 906 0 (1,728 2.634 2,634
<br />Moller Ranch Landscape District 0 712 0 15,232 5,944 5.944
<br />Ridll.eview Commons Housing 0 203 0 ItO.800 11,003 11,003
<br />Oak Tree Farm Landscape Dist 0 946 0 0 946 946
<br />Community Develon Block Grant 0 258,816 0 (258,816 0 0
<br />HOME Program Fund 0 116,844 0 (16.844 0 0
<br />HBPOA Maint District 0 19.804 0 19.804 0 0
<br />Abandoned Vehicle 0 2.908 0 0 2.908 2,908
<br />Urban Forestry Fund 0 5,008 0 11,931 6,939 6,939
<br />Library Donations Fund 0 90 0 19,049 9,139 9,139
<br /> Special Revenue Funds $0 $2,127.151 $0 1$4,172,069 $2,044.918 $2,044,918
<br />TOTAL - ALL FUNDS $0 1$1,232,756 $96,263 $16.704,505 $15,568,012 $15,568,012
<br />Suer\Data\Excel\Budget\Bud 2004\ni YE05 #8 Sue.xls Variance 13-3 1O/25120057:28PM
<br />
|