<br /> 2004-05 OPERATING BUDGET
<br /> ESTIMATED CHANGES IN FUND BALANCES (ACTUAL Unaudited)
<br /> JUNE 30, 1004 NET NET JUNE 30.1005
<br /> BALANCE REVENUE TRANSFERS EXPENDITURES INCOME BALANCE
<br />GENERAL FUND $19.192.311 $79,905.204 ($5.898.244 $70.395.244 $3,611.716 $22,804,027
<br />ENTERPRISE FUNDS
<br />Storm Drain 810,922 659,004 100.000 921,461 062,457) 648,465
<br />Water Ooerations and Maintenance 7,913,679 15,899,063 2.423.398 11,873,469 1,602,1% 9,515,875
<br />Sewer Operations and Maintenance 3.897,259 10,962,243 11,503,569 9.399,929 58,745 3,956,004
<br /> Utility Funds $12,621,860 $27,520,310 ($3.826,967) $22,194,859 $1,498,484 $14,120,344
<br />INTERNAL SERVICE FUNDS
<br />Employee Benefit Fund 643.965 16.295.309 16,493,576 1198,267) 445,698
<br />LPFD Info System Reolacement 176,882 81,064 33.548 47,516 224,398
<br />Public Art ACQuisition Fund 101,591 43,195 2,875 40,320 141,911
<br />Public Art Maintenance Fund 15.036 10.545 10,545 25,581
<br />Vehicle Reolacement Fund 1,800,063 303,781 369,968 166,187) 1,733,876
<br />Eauioment Renlacement Fund 2,524,629 294,873 370,536 (75,663 2,448.966
<br />Facilities Renovation Fund 1,952,740 1,063,880 534,818 529,062 2.481.802
<br />Info Systems Renlacement Fund 3,544,082 124,493 327,290 1202,797' 3.341,285
<br />Pleas Fire Apparatus Renlacement 955,288 395,494 373 395,121 1,350,409
<br />Police Vehicle Replacement Fund 825.185 258.364 361,376 (103,012 722.173
<br />Assessment District Admin Fund 0 0 0
<br />Park & Median Renovation Fund 3.248,419 1.010,945 (770.500 16,098 224.347 3,472.766
<br />Street Lieht Renlacement Fund 1,275,999 157,202 157,202 1,433,201
<br />Traffic Sig:nal Renlacement Fund 439,334 327,416 21,456 305,960 745,294
<br />LPFD Retirees Medical Reserve 7,296,431 1,082.951 161,376 921,575 8,218,006
<br />Workers Compensation Fund 1,530.745 580,440 379,121 201,319 1,732.064
<br />Self-Insurance Retention Fund 8,370,667 1,197,409 471.813 725.596 9,096.263
<br />LPFD Workers Comp Fund 1,052,429 743,240 357.275 385.965 1,438,394
<br />Retirees Medical Reserve Fund 18,129,717 2,040,222 537,173 1,503,049 19,632,766
<br /> Internal Service Funds $53,883,202 $26,010.823 ($770,500 $20,438,672 $4,801,651 $58,684,853
<br />TRUST FUNDS
<br />PTCWD #3 Trust Fund $545.523 13,266 18,408 Ts.142 540.381
<br />2003 & 2004 Certificates of Participation $1.088,311 537,508 395,039 1,599,822 1667.275 421,036
<br /> Trust Funds $1,633,834 $550,774 $395,039 $1,618,230 ($672,417\ $961,417
<br />SPECIAL REVENUE FUNDS
<br />DARE Fund 16,477 7.374 297 7,077 23,554
<br />Street Trees Fund 0 0 0
<br />Asset Forfeiture Fund 44,387 34,520 13,460 21.060 65,447
<br />Downtown Parking: Fund 211,266 4,893 4,893 216,159
<br />Recycling & Waste MQrnt. Fund 1,975,266 403,406 352,232 51.174 2,026,440
<br />Sr Center Donations Fund 4,608 1.200 1,200 5.808
<br />Miscellaneous Donations Fund 57,610 11,841 11,841 69,451
<br />Youth Master Plan 1,830 149 149 1.979
<br />Downtown Economic Devel Fund 21,814 505 505 22.319
<br />Lower Income Housing Fund 8,805.760 1,648.441 1,555,273 855,741 2,347.973 11,153,733
<br />Ridgeview Mortgage Fund 374,918 8,684 8.684 383,602
<br />Livermore-Pleas Fire Department 37,500 22,345,596 22.284,428 61,168 98,668
<br />Used Oil Grant Fund 7 34,117 31,867 2,250 2,257
<br />Law Enforcement 157,633 103.323 166,918 (63.595 94.038
<br />Misc. Federal Block Grant 2,791 0 2,791 (2,791 0
<br />Lemoine GeoloQic Hazard District 3,986 14,431 14,431 18,417
<br />Laurel Creek GeoloQic Hazard District 255,499 38,625 4,642 33,983 289,482
<br />Ponderosa Landscape District 64,801 16.964 11,312 5,652 70,453
<br />Windsor Landscaoe District 23.284 24,330 20,864 3,466 26,750
<br />Moller Geologic Hazard Dist 44,068 9,663 2,900 6,763 50,831
<br />Oak Tree Farm Geolog:ic Hazard Dist 12,269 13,399 12,428 971 13,240
<br />Bonde Landscane District 83,547 28,263 22,767 5,496 89.043
<br />Moller Ranch Landscaoe District 138,933 59,739 54.053 5.686 144,619
<br />Ridl!.eview Commons Housing 32,477 3,203 3,203 35,680
<br />Oak Tree Farm Landscane Dist 28,170 19,320 20,553 11,233 26.937
<br />Community Develon Block Grant 0 306,494 306,494 0 0
<br />HOME Program Fund 0 47,020 47,020 0 0
<br />HBPOA Maint District 0 63,196 63,196 0 0
<br />Abandoned Vehicle 149,977 33,708 12,000 21,708 171,685
<br />Urban Forestry Fund 115,462 9,008 14,569 (5.561 109,901
<br />Librarv Donations Fund 8,092 22,952 17,351 5,601 13,693
<br /> Special Revenue Funds $12,672,432 $25,314.364 $1,555.273 $24,317,883 $2,551,754 $15,224.186
<br />TOTAL - ALL FUNDS $100,003,639 $159.301,475 1$8.545,399 $138,964.888 $11,791.188 $111,794,827
<br />Suer\Data\Excel\Budget\Bud 2004\ni YE05 #8 Sue.xls Actual 1O.z.. 1O/25/20057:28PM
<br />
|