CAPITAL IMPROVEMENT PROGRAM
<br /> STREETS PROJECTS
<br />
<br /> Adjusted Budget
<br /> 160,162 550-$53, 568 ~35, 575 161,166 168 546,549~63 499,497,404 165, 625
<br /> Sunol Blvd Reconstrtlction (or Widening): Junipero to 1-680 Phase I1
<br />
<br />035022 (Reserve) 0 0 ! 0 0 0 0 0 0 0
<br />o35o55 Neighborhood Trafiqc Calming Devices 0 0 0 0 0 0 0 0 0
<br />o45003 Annual Resuffacing o f Various Streets 75.214 1.145,432 779,354 0 0 0 0 0 2,000,000
<br />045004 Annual Slurry Sealinig of Various Streets 20,000 0 100,000 0 0 0 0 0 120,000
<br />0450o5 Annual Sidewalk and Intersection Ramp lnstalla0ons 108,431 0 0 0 0 0 0 0 108.43 I
<br />o450o7 Annual Traffic Buttens and Line Markers Installation 8,177 203.559 0 0 0 0 0 0 211.736
<br />045o09 Annual Curb and Guiter Replacements for Street Resurfacing Pro. lects 150,000 0 0 0 0 0 0 0 150,000
<br />045012 Annual Sidewalk Maintenance 110,914 0 0 0 0 0 0 0 110,914
<br />045018 BemaI-Meadowlark Drive Street Improvements 140,000 0 0 0 0 0 0 0 140,000
<br /> Replacement of Damaged Sidewalk and Curb and Gutier in the Val Vista
<br />045019 Nei~hbothood 8,499 0 125,000 0 0 0 0 0 133,499
<br />045o54 Installation of New Traffic Sil~nals at Various Locations 138,484 0 0 85,000 0 0 0 0 223,484
<br />o45o55 Neighborhood Traffic Calmin$ Devices 94,044 0 0 4 0 0 0 0 94,048
<br />o550o6 Signal - Bemal ~ Fire Station 4 80,000 0 120,000 0 0 0 0 0 200,000
<br />80coo3 North Sycamore Specific Plan Reimbursement 0 0 0 0 0 0 0 0 0
<br />80col4 Stoneridge Dr Specific Plan Study 0 0 0 0 0 0 234~288 0 234,288
<br />805oo8 Signal - Main ~ Vervais - Reimburse Developer 0 0 0 0 0 0 0 0 0
<br />805o14 Right of Way Transfer to Caltrans (NPID3) 0 0 0 0 I 0 0 0 55,089 55,089
<br />8o5o~5 Traffic Signal at Bemal & Tawny 0 0 0 0[ 0 0 10,099 0 10,099
<br />8o5o16 Vineyard Ave Specific Plan 0 0 0 0 0 0 1,393,694 0 1,393,694
<br />805017 Traffic Signal Equipment- TR 7381 Ponderosa 0 0 0 0 0 0 129,715 0 129,715
<br />805ol9 TriValley Triangle Traffic Study 58,000 0 0 0 0 0 0 0 58,000
<br />935030 Extension o f Livingston Way 0 0 0 0 0 0 12,000 0 12~000
<br />935045 Arroyo de la La[guna Imp: Removal of old Bemal Bridl~e Foundation 7,267 0 0 0 0 0 0 0 7,267
<br />955029 First St Bridge at Arroyo Del Valle; Interim Improve (ISTEAIHBRR) 17,796 0 0 0 0 0 0 0 17,796
<br />975038 Owens Drive Improvements - Phase i 0 0 0 0 0 0 0 0 0
<br />975039 Santa Rita at Valley intersection Improvements (NPIDgl) 0 0 0 0 0 0 0 1,236,706 1,236,706
<br />975062 Owens Drive Improvements - Phase II 0 0 0 0 0 0 0 72,844 72,844
<br />985013 S tellll Drainage Improvements on Foothill Rd South of Bemal Ave 62,400 0 0 0 0 0 0 0 62,400
<br />985ot6 Dublin Canyon Road Widenin$ 0 157,000 393,000 0 0 0 863,487 0 1,413,487
<br />985033 Street Light - Pole Replacement Program 0 0 0 0 0 0 0 0 0
<br />985o9o Dublin Reimbursement for Future Prqiects 2,439z752 0 0 0 0 0 0 0 2,439,752
<br />995o19 Foothill Rd Widening (East Side) Bemal to Foothill PI (Addl Fundin[) 0 211,820 0 0 0 0 0 0 211,820
<br />995o2o Stoneridge Mall Rd Sidewalk & Construction - Canyon to Embarcadero 0 0 0 0 0 0 194,756 0 194,756
<br />995o28 Sue, er Gate and Mohr Avenue: Resurface Intersection 0 I 18,044 0 0 0 0 0 0 I 18~044
<br />995031 Stanley Blvd. Widening at Valley/Bemal 0 5,922 0 40,542 0 0 5 0 46,469
<br />995o66 Dublin Canyon Road Bridge Replacement (Additional Funding) 126,517 0 500,977 0 0 0 0 0 627,494
<br />995067 Bemal Avenue at Arroyo Del Valle (Constract Second Brid[ge) 0 793,069 0 108,154 0 0 0 0 901,223
<br />999999 Interchanges Landscape Maintenance (NPID3) 0 0 0 0 0 0 0 1,052,956 1,052,956
<br />9e99~9 To General Fund - Congestion Management 0 0 20,000 i 0 0 0 0 0 20,000
<br />909999 To General Fund for Administralion 0 7,500 0 0 0 0 0 41,042 48,542
<br />
<br /> SR 05_166 Streets CIP Adjusted Budget.xls B-7 6/I 3/2005 I 1:32 AM
<br />
<br />
<br />
|