2004-05 OPERATING BUDGET
<br /> ESTIMATED CHANGES IN FUND BALANCES (Adopted Amendmenls & Carryove~
<br />
<br />GENERAL FUND $97,772 $0 $3,798,677 ($3,700,905) ($3,700,905
<br />ENTERPRISE FUNDS
<br />Storm Drain 0 0 15,000 (15,000 (15,000)
<br />Water Operations and Maintenance 0 0 193,417 (193,43.7) (3.93,417
<br />Sewer Operations and Maintenance 0 0 0 0 0
<br />Utility Funds $0 ! $0 $0 $208,417 ($208,43.7 ($208,43.7)
<br />INTERNAL SERVICE FUNDS
<br />Employee Benefit Fund 0 0 0 0 0
<br />LPFD Info System Replacement 0 0 13,500 (13,500 (13,500)
<br />Public Art Acquisition Fund 0 0 0 0 0
<br />Public Art Maintenance Fund 0 0 0 0 0
<br />Vehicle Replacement Fund 0 0 3.5,265 (15,265 (15,265
<br />Equipment Replacement Fund 0 0 214,290 (23.4,290 (23.4,29£
<br />Facilities Renovation Fund 0 0 524,382 (524,382 (524,38~
<br />Info Systems Replacement Fund 0 0 340,070 (340,070 (340,07£
<br />Pleas Fire Apparatus Replacement 0 0 0 0 0
<br />Police Vehicle Replacement Fund 0 0 89,147 (89,3.47 (89,14~
<br />Assessment District Admin Fund 0 0 0 0 0
<br />Park & Median Renovation Fund 0 (770,5001 0 (770,50(3 (770,5001
<br />Street Light Replacement Fund 0 0 0 0 0
<br />Traffic Signal Replacemem Fund 0 0 0 0 0
<br />LPFD Retirees Medical Reserve 0 0 3,000 (3,00C (3,00(
<br />Workers Compensation Fund 0 0 0 0 0
<br />Self-Insurance Retention Fund 0 0 0 0 0
<br />LPFD Workers Comp Fund 0 0 0 0 0
<br />Retirees Medical Reserve Fund 0 0 5,000 (5,00C (5,00(
<br />Internal Service Funds $0 $0 ($770,500', $1,204,654 ($1,975,15~1 ($1,975,15~
<br />TRUST FUNDS
<br />PTCWD #3 Trust Fund $0 $0 $0 0 0
<br />2003 Certificates of Participation $0
<br />Trust Funds $0 $0 $0 $0 I $0 $0
<br />SPECIAL REVENUE FUNDS
<br />DARE Fund 0 0 0 0 0
<br />Street Trees Fund 0 0 0 0 0
<br />Asset Forfeiture Fund 0 0 0 0 0
<br />Downtown Parking Fund 0 0 0 0 0
<br />Recycling & Waste Mgmt. Fund 0 0 866,647 (866,647 (866,647)
<br />Sr Center Donations Fund 0 0 0 0 0
<br />Miscellaneous Donations Fund 0 0 0 0 0
<br />Lower Income Housing Fund 0 0 2,663,641 (2,663,643 (Z663,641)
<br />RJdgeview Mortgage Fund 0 0 0 0 0
<br />Livermore-Pleas Fire Department 37,500 0 75,000 (37,50~ (37,500)
<br />Used Oil Grant Fund 0 0 0 0 0
<br />Law Enforcement 0 0 157,632 (157,63.~ (157,632)
<br />Misc. Federal Block Grant 0 0 2,791 (2,797 (2,791)
<br />Lemoine Geologic Hazard District 0 0 0 0 0
<br />Laurel Creek Geologic Hazard District 0 0 0 0 0
<br />Ponderosa Landscape District 0 0 0 0 i 0
<br />Windsor Landscape District 0 0 0 0 0
<br />Moiler Geologic Hazard Dist 0 0 0 0 0
<br />Oak Tree Farm Geologic Hazard Dist 0 0 0 0 0
<br />Bande Landscape District 0 0 0 0 0
<br />Moiler Ranch Landscape District 0 0 0 0 0
<br />Ridgevicw Commons Housing 0 0 0 0 0
<br />Oak Tree Farm Landscape Dist 0 0 0 0 0
<br />Community Develop Block Grant 184,629 0 3.84,629 0 0
<br />HOME Program Fund 0 0 0 0 0
<br />HBPOA Maint District 0 0 0 0 0
<br />Abandoned Vehicle 0 0 0 0 0
<br />Urban Forestry Fund 0 0 0 0
<br />Library Donations Fund 0 0 0 0 0
<br />Special Revenue Funds $0 $222,129 $0 $3,950,340 ($3,728,211) ($3,728,211)
<br />TOTAL - ALL FUNDS $0 $319,901 ($770,500) $9,I6Z088 ($9,612,687) ($9,612,687)
<br />
<br />
<br />
|