2004-05 OPERATING BUDGET
<br /> ESTIMATED CHANGES IN FUND BALANCES Ad,iusted Midterm f
<br />ENTERPRISE FUNDS
<br />Storm Drain 777,992 691,999 0 1,017,659 (325,660 452,332
<br />Water Operations end Maintonence 7,337,514 17,627,449 (2,517,862 14,050,275 1,059,312 8,396,826
<br />Sewer Operations and Maintenance 3,629,397 11,386,350 Cl,524,605 10,099,691 (237,946 3,391,451
<br />Utility Fundsi $11,744,903 $29,705,798 ($4,042,46? $25,167,625 $495,706 $12,240,609
<br />INTER~AL SERVICE FUNDS
<br />Employee Benefit Fund 364,706 16,331,231 0 16,695,937 (364,706 0
<br />LPFD Info System Replacement 144,317 80,082 0 45,000 35,082 179,399
<br />Public Art Acquisition Fund 101,112 46,000 0 0 46,000 147,112
<br />Public Art Maintenance Fund 14,888 5,800 0 0 5,800 20,688
<br />Vehicle Replacement Fund 1,742,636 294,000 0 343,000 (49,000 1,693,636
<br />Equipment Replacement Fund 2,286,095 291,000 0 429,700 (158,700 2,147,395
<br />Facilities Renovation Fund 1,402,645 397,000 0 869,176 (472'176 930,469
<br />Info Systems Replacement Fund 3,201,063 98,000 0 1,346,200 (1,248,200 1,952,863
<br />Pleas Fire Apparatus Replacement 935,248 243,000 0 55,000 188,000 1,123,248
<br />Police Vehicle Replacement Fund 732,617 223,000 0 378,000 (155,000 577,617
<br />Assessment District Admin Fund 0 0 0 0 0 0
<br />Park & Median Renovation Fund 3,237,350 66,000 0 75,000 (9,000 3,228,350
<br />Street Light Replacement Fund 1,271,416 160,000 0 200,000 (40,000 1,231,416
<br />Traffic Signal Replacement Fund 439,892 140,000 0 30,000 110,000 549,892
<br />LPFD Retirees Medical Reserve 7,245,823 1,060,000 0 230,000 830,000 8,073,823
<br />Workers Compensation Fund 1,493,175 594,620 0 730,000 (135,380 1,357,795
<br />Self-Insurance Retention Fund 8,418,761 1,170,000 0 925,000 245,000 8,663,761
<br />LPFD Workers Comp Fund 1,287,418 720,000 0 635,000 85,000 1,372,418
<br />Retirees Medical Reserve Fund 18,133,170 2,000,000 0 495,000 1,505,000 19,638,170
<br />Internal Service Funds $52,452,332 $23,919,733 $0 $23,482,013 $437,720 $52,890,052
<br />TRUST FUNDS
<br />PTC~VD #3 Trust Fund $528,580 12,000 0 27,800 (15,800 512,780
<br />2003 Ce~ficates of Participa6on $1,086,207 5,000 392,470 1,468,440 (1,070,970) 15,237
<br />Trust Fund $1,614,787 $17,000 $392,470 $1,496,240 ($1,086,770) $528,017
<br />SPECIAL REVENUE FUNDS
<br />DARE Fund 15,236 400 0 6,000 (5,600) 9,636
<br />Street Trees Fund 0 0 0 0 0 0
<br />Asset Fogeiture Fund 39,581 1,000 0 4,000 (3,000) 36,581
<br />Downtown P~king Fund 211,286 4,000 0 0 4,000 215,286
<br />Recycling & Waste Mgmt. Fund 989,236 250,000 0 129,890 120,110 1,109,346
<br />Sr Center Donations Fund 4,478 0 0 0 0 4,478
<br />Miscellaneous Donations Fund 57,430 I 800 0 0 800 58,230
<br />Lower Income Housing Fund 6,322,182 1,860,630 0 262,937 1,597,673 7,919,855
<br />Ridgeview Mortgage Fund 230,897 10,000 0 0 10,000 240,897
<br />Livermore-Pleas Fire Department 0 22,892'164 0 22,892,164 0 0
<br />Used Oil Grant Fund 528 60,204 0 60,2~4 0 528
<br />Law Enforcement 0 0 0 0 0 0
<br />Misc. Federal Block Grant 0 0 0 0 0 0
<br />Lamoine Geologic Hazard District 0 10,000 0 10,000 0 i 0
<br />Laurel Creek Geologic Hazard District 246,693 38,356 0 12,792 25,564 272,257
<br />Ponderosa Landscape District 62,624 16,239 0 14,150 2,089 64,713
<br />Windsor Landscape Dis~et 22,005 24,260 0 22,300 1,960 23,965
<br />Moiler Geologic Hazard Dist 38,789 8,972 0 7,900 1,072 39,861
<br />Oak Tree Farm Geologic Hazard Dist 30 8,635 0 8,635 0: 30
<br />Bonde Landscape Distric~ 74,582 26,857 0 24,495 2,362 ~ 76,944
<br />Moiler Ranch Landscape District 119,718 59,027 0 59,285 (258) 119,460
<br />Pddgeview Commons Housing 30,310 3,200 0 10,800 (7,60( 22,710
<br />Oak Tree Farm Landscape Dist 19,088 17,539 0 17,895 (356'. 18,732
<br />Community Develop Block Grant 0 341,000 0 341,000 0 0
<br />HOME Program Fund 0 63,864 0 63,864 0 0
<br />HBPOA Maint District 0 73,000 0 73,000 0 0
<br />Abandoned Vehicle 149,770 30,400 0 12,000 18,400 168,170
<br />Urban Forestry Fund 108,863 2,000 0 12,000 (10,00{ 98,863
<br />Library Donations Fund 33,239 800 0 0 800 34,039
<br />Special Revenue Funds $8,776,565 $25,803,347 $5 $24,045,331 $1,758,016 $10,534,581
<br />TOTAL - ALL FUNDS $87,769,994 $156,251,086 ($9,449,997 $145,536,417 $1,264,672 $89,034,666
<br />
<br />
<br />
|