Page 2
<br />Par Value Book Value
<br />Maturity
<br />Date
<br />Accrued
<br />InterestMarket Value
<br />July 31, 2024
<br />Portfolio Details with Earnings - Investments
<br />Average
<br />BalanceIssuer
<br />Portfolio Management
<br />CITY OF PLEASANTON
<br />CUSIP Investment #
<br />Purchase
<br />Date
<br />Days To
<br />Maturity
<br />Unrealized
<br />Gain/Loss
<br />Current
<br />Rate YTM
<br />Federal Agency Issues - Callable
<br />FHLMC4549 3,000,000.00 2,997,600.00 09/30/202510/07/2020 2,856,600.003134GWWT9 5,545.83 -141,000.000.5660.550 425
<br />FHLMC4550 3,000,000.00 3,000,000.00 10/28/202510/28/2020 2,849,880.003134GW3F1 4,650.00 -150,120.000.6000.600 453
<br />FHLB4553 3,000,000.00 2,996,250.00 11/25/202511/25/2020 2,847,900.003130AKGD2 3,135.00 -148,350.000.5950.570 481
<br />FNMA4552 3,000,000.00 3,000,000.00 11/25/202511/25/2020 2,841,330.003135GA3W9 3,300.00 -158,670.000.6000.600 481
<br />FHLMC4554 3,000,000.00 3,000,000.00 12/01/202512/01/2020 2,839,950.003134GXDM3 3,100.00 -160,050.000.6200.620 487
<br />FHLB4555 3,000,000.00 3,000,000.00 01/22/202601/22/2021 2,824,020.003130AKQ74 468.75 -175,980.000.6250.625 539
<br />FHLB4557 3,000,000.00 3,000,000.00 01/28/202601/28/2021 2,824,140.003130AKRN8 162.50 -175,860.000.6500.650 545
<br />FNMA4556 3,000,000.00 3,000,000.00 01/28/202601/28/2021 2,828,160.003135G06R9 137.50 -171,840.000.5500.550 545
<br />FHLB4558 3,000,000.00 3,000,000.00 02/12/202602/12/2021 2,818,770.003130AKXQ4 8,450.00 -181,230.000.1100.600 560
<br />FHLB4560 3,000,000.00 3,000,000.00 02/17/202602/17/2021 2,825,040.003130AL3S1 8,541.67 -174,960.000.6250.625 565
<br />FHLB4561 3,000,000.00 3,000,000.00 02/24/202602/24/2021 2,824,020.003130AL5X8 8,504.17 -175,980.000.6500.650 572
<br />FHLB4562 3,125,000.00 3,122,500.00 02/24/202602/24/2021 2,939,375.003130AKXJ0 8,177.08 -183,125.000.6160.600 572
<br />FHLB4563 3,000,000.00 3,000,000.00 02/24/202602/24/2021 2,828,490.003130ALCV4 9,812.50 -171,510.000.7500.750 572
<br />FHLB4559 3,000,000.00 3,000,000.00 02/26/202602/26/2021 2,823,630.003130AKZ25 8,395.83 -176,370.000.6500.650 574
<br />FHLB4572 3,000,000.00 2,989,560.00 02/26/202603/15/2021 2,832,540.003130ALGR9 10,979.17 -157,020.000.9220.850 574
<br />FHLB4574 3,000,000.00 2,985,960.00 02/26/202603/18/2021 2,832,540.003130ALGR9 10,979.17 -153,420.000.9470.850 574
<br />FHLB4577 3,000,000.00 2,982,510.00 02/26/202603/22/2021 2,832,540.003130ALGR9 10,979.17 -149,970.000.9710.850 574
<br />FHLB4579 3,000,000.00 2,978,517.00 02/26/202603/31/2021 2,832,540.003130ALGR9 10,979.17 -145,977.001.0000.850 574
<br />FHLB4565 3,000,000.00 3,000,000.00 03/16/202603/16/2021 2,824,320.003130ALDN1 9,000.00 -175,680.000.8000.800 592
<br />FHLB4569 3,000,000.00 3,000,000.00 03/23/202603/23/2021 2,825,910.003130ALGC2 9,333.33 -174,090.000.8750.875 599
<br />FHLB4576 3,000,000.00 2,987,700.00 03/23/202603/23/2021 2,825,910.003130ALGC2 9,333.33 -161,790.000.9590.875 599
<br />FFCB4575 3,000,000.00 3,000,000.00 03/25/202603/25/2021 2,835,420.003133EMUK6 11,025.00 -164,580.001.0501.050 601
<br />FHLB4571 3,000,000.00 3,000,000.00 03/30/202603/30/2021 2,829,870.003130ALMM3 10,083.33 -170,130.001.0001.000 606
<br />FHLB4578 3,000,000.00 2,998,050.00 03/30/202603/30/2021 2,828,910.003130ALNT7 9,881.67 -169,140.000.9930.980 606
<br />FHLB4581 3,000,000.00 2,996,250.00 03/30/202604/05/2021 2,829,870.003130ALMM3 10,083.33 -166,380.001.0251.000 606
<br />FHLB4580 3,000,000.00 2,995,500.00 04/15/202604/15/2021 2,826,660.003130ALUC6 9,010.00 -168,840.001.0501.020 622
<br />FHLB4585 2,795,000.00 2,795,000.00 05/19/202605/20/2021 2,626,461.503130AMCL4 5,701.80 -168,538.501.0191.020 656
<br />FHLB4587 3,000,000.00 2,998,500.00 05/26/202605/26/2021 2,811,150.003130AMH62 5,416.67 -187,350.001.0101.000 663
<br />FHLB4588 3,000,000.00 2,998,950.00 05/26/202605/26/2021 2,815,440.003130AMGW6 5,308.33 -183,510.000.9870.980 663
<br />FHLB4590 2,750,000.00 2,746,562.50 05/26/202606/02/2021 2,575,815.003130AMHB1 4,344.62 -170,747.500.9000.875 663
<br />FHLB4591 1,500,000.00 1,500,000.00 05/26/202606/02/2021 1,405,575.003130AMH62 2,708.33 -94,425.000.9991.000 663
<br />FFCB4595 3,000,000.00 2,997,000.00 06/15/202606/24/2021 2,808,870.003133EMH21 3,450.00 -188,130.000.9200.900 683
<br />FHLB4592 3,000,000.00 3,000,000.00 06/30/202606/30/2021 2,809,920.003130AMSL7 2,660.83 -190,080.001.0301.030 698
<br />FHLB4594 3,000,000.00 3,000,000.00 06/30/202606/30/2021 2,812,110.003130AMYA4 2,764.17 -187,890.001.0701.070 698
<br />FHLB4596 1,500,000.00 1,500,000.00 06/30/202606/30/2021 1,404,135.003130AN2Q2 1,291.67 -95,865.001.0001.000 698
<br />FHLB4597 3,000,000.00 2,999,250.00 07/14/202607/14/2021 2,808,240.003130AMWK4 1,445.00 -191,010.001.0251.020 712
<br />Portfolio PLST
<br />CC
<br />Run Date: 09/06/2024 - 16:28 PM (PRF_PM8) 7.3.11
<br />Page 24 of 114
|