Page 1
<br />Par Value Book Value
<br />Maturity
<br />Date
<br />Accrued
<br />InterestMarket Value
<br />July 31, 2024
<br />Portfolio Details with Earnings - Investments
<br />Average
<br />BalanceIssuer
<br />Portfolio Management
<br />CITY OF PLEASANTON
<br />CUSIP Investment #
<br />Purchase
<br />Date
<br />Days To
<br />Maturity
<br />Unrealized
<br />Gain/Loss
<br />Current
<br />Rate YTM
<br />Certificates of Deposit - Bank
<br />FREMON1093-2 239,245.20 239,245.20 09/21/202404/20/2024 239,245.20SYS 3,301.38 0.004.8904.890 51
<br />VCB1091-2 250,000.00 250,000.00 04/11/202504/11/2024 250,000.00SYS 1091 3,751.23 0.004.8904.890 253
<br />489,245.20489,245.20489,245.20489,245.20Subtotal and Average 7,052.61 0.001544.8904.890
<br />LAIF
<br />LAIF5 44,305,517.89 44,305,517.8944,142,298.22SYS5 149,143.12 -163,219.674.4804.480 1
<br />44,305,517.8944,142,298.2244,305,517.8961,070,767.88Subtotal and Average 149,143.12 -163,219.6714.4804.480
<br />Medium Term Notes
<br />PCAR6062 1,330,000.00 1,294,196.40 08/15/202403/31/2020 1,328,098.1069371RQ25 13,185.47 33,901.702.8082.150 14
<br />APPL6048 1,040,000.00 1,040,000.00 09/11/202401/07/2020 1,035,538.40037833DM9 7,280.00 -4,461.601.7991.800 41
<br />TOYOTA6046 1,600,000.00 1,599,984.00 10/07/202410/24/2019 1,589,536.0089236TGL3 10,133.33 -10,448.002.0002.000 67
<br />APPL6049 1,000,000.00 1,037,212.20 01/13/202501/13/2020 989,280.00037833DF4 1,375.00 -47,932.201.9642.750 165
<br />3M6053 2,000,000.00 2,016,869.48 02/14/202502/14/2020 1,962,820.0088579YBH3 18,555.56 -54,049.481.8222.000 197
<br />XOM6056 3,000,000.00 3,145,587.00 03/06/202503/11/2020 2,956,680.0030231GAF9 32,733.75 -188,907.001.6892.709 217
<br />TRU6058 2,000,000.00 1,969,486.00 03/10/202503/13/2020 1,951,900.0089788JAA7 11,750.00 -17,586.001.8211.500 221
<br />XOM6064 2,000,000.00 2,113,800.00 03/19/202504/20/2020 1,972,900.0030231GBH4 21,941.33 -140,900.001.7772.992 230
<br />TOYOTA6067 3,000,000.00 2,959,140.00 01/09/202603/09/2021 2,838,420.0089236THW8 1,466.66 -120,720.001.0900.800 526
<br />APPL6065 2,000,000.00 1,996,860.00 02/08/202602/08/2021 1,887,480.00037833EB2 6,727.78 -109,380.000.7320.700 556
<br />APPL6066 3,000,000.00 3,331,380.00 02/23/202602/23/2021 2,937,360.00037833BY5 42,791.67 -394,020.000.9803.250 571
<br />JP6068 3,000,000.00 3,000,000.00 06/22/202606/22/2021 2,742,150.0046632FSCO 3,575.00 -257,850.001.1001.100 690
<br />25,504,515.0824,192,162.5024,970,000.0025,504,515.08Subtotal and Average 171,515.55 -1,312,352.583521.5031.977
<br />Federal Agency Issues - Coupon
<br />FHLB3576 3,000,000.00 2,995,657.09 12/21/202612/22/2021 2,798,880.003130AQF65 4,166.66 -196,777.091.2801.250 872
<br />2,995,657.092,798,880.003,000,000.002,995,657.09Subtotal and Average 4,166.66 -196,777.098721.2801.250
<br />Federal Agency Issues - Callable
<br />FHLMC4535 3,000,000.00 2,998,950.00 06/23/202506/23/2020 2,881,110.003134GVZ68 2,216.67 -117,840.000.7070.700 326
<br />FFCB4537 3,000,000.00 2,997,750.00 06/30/202507/06/2020 2,889,390.003133ELQ49 1,808.33 -108,360.000.7150.700 333
<br />FNMA4538 3,250,000.00 3,248,862.50 07/14/202507/14/2020 3,113,467.503136G4YH0 1,074.31 -135,395.000.7070.700 347
<br />FNMA4541 3,000,000.00 3,000,000.00 07/22/202507/22/2020 2,871,630.003136G4A45 532.50 -128,370.000.7100.710 355
<br />FHLB4544 3,000,000.00 2,997,000.00 08/27/202508/27/2020 2,875,110.003130AJZ36 7,700.00 -121,890.000.6200.600 391
<br />FHLMC4545 3,000,000.00 2,998,950.00 09/09/202509/09/2020 2,866,110.003134GWA55 7,691.67 -132,840.000.6570.650 404
<br />FFCB4548 3,340,000.00 3,336,660.00 09/29/202510/05/2020 3,179,913.803133EMBJ0 5,999.01 -156,746.200.5500.530 424
<br />FHLMC4547 3,000,000.00 3,000,000.00 09/30/202509/30/2020 2,856,600.003134GWW93 5,545.83 -143,400.000.5500.550 425
<br />Portfolio PLST
<br />CC
<br />Run Date: 09/06/2024 - 16:28 PM (PRF_PM8) 7.3.11
<br />Report Ver. 7.3.11
<br />Page 23 of 114
|