CITY OF PLEASANTON
<br /> Portfolio Management
<br /> Investment Status Report- Investments Page s
<br /> August 31, 2023
<br /> Stated Maturity Purchase YTM Accrued Interest Current
<br /> CUSIP Investment# Issuer Par Value Rate Date Date S&P Moody's At Purchase Princioal Book Value
<br /> Federal Agency Issues-Callable
<br /> 3130AQW66 4608 FHLB 3,000,000.00 2.08002/25/2027 03/08/2022 2.112 AA Aaa Received 2,995,500.00 2,995,500.00
<br /> 3134GVZ68 4535 FHLMC 3,000,000.00 0.70006/23/2025 06/23/2020 0.707 AA Aaa 2,998,950.00 2,998,950.00
<br /> 3134GWA55 4545 FHLMC 3,000,000.00 0.65009/09/2025 09/09/2020 0.657 AA Aaa 2,998,950.00 2,998,950.00
<br /> 3134GWW93 4547 FHLMC 3,000,000.00 0.55009/30/2025 09/30/2020 0.550 AA Aaa 3,000,000.00 3,000,000.00
<br /> 3134GWW79 4549 FHLMC 3,000,000.00 0.55009/30/2025 10/07/2020 0.566 Aaa Received 2,997,600.00 2,997,600.00
<br /> 3134GW3F1 4550 FHLMC 3,000,000.00 0.60010/28/2025 10/28/2020 0.600 Aaa 3,000,000.00 3,000,000.00
<br /> 3134GXDM3 4554 FHLMC 3,000,000.00 0.62012/01/2025 12/01/2020 0.620 Aaa 3,000,000.00 3,000,000.00
<br /> 3136G4YH0 4538 FNMA 3,250,000.00 0.70007/14/2025 07/14/2020 0.707 AA 3,248,862.50 3,248,862.50
<br /> 3136G4A45 4541 FNMA 3,000,000.00 0.71007/22/2025 07/22/2020 0.710 AA Aaa 3,000,000.00 3,000,000.00
<br /> 3135GA3W9 4552 FNMA 3,000,000.00 0.60011/25/2025 11/25/2020 0.600 AA Aaa 3,000,000.00 3,000,000.00
<br /> 3135G06R9 4556 FNMA 3,000,000.00 0.55001/28/2026 01/28/2021 0.550 AA Aaa 3,000,000.00 3,000,000.00
<br /> Federal Agency Issues-Callable Totals 158,630,000.00 0.916 0.00 158,420,440.80 158,420,440.80
<br /> Supranationals
<br /> 45950VPS9 7000 IFC 1,000,000.00 0.50002/26/2026 06/28/2021 0.935 AAA Aaa Received 980,200.00 980,200.00
<br /> Supranationals Totals 1,000,000.00 0.935 0.00 980,200.00 980,200.00
<br /> Investment Totals 224,091,206.57 1.382 0.00 224,466,393.93 224,466,393.93
<br /> Portfolio PLST
<br /> CC
<br /> Run Date:10/03/2023-16:42 PM(PRF—PMS)7.3.11
<br />
|