CITY OF PLEASANTON
<br /> Portfolio Management
<br /> Investment Status Report- Investments Page z
<br /> August 31, 2023
<br /> Stated Maturity Purchase YTM Accrued Interest Current
<br /> CUSIP Investment# Issuer Par Value Rate Date Date S&P Moody's At Purchase Principal Book Value
<br /> Federal Agency Issues-Callable
<br /> 3130AKRN8 4557 FHLB 3,000,000.00 0.65001/28/2026 01/28/2021 0.650 AA Aaa 3,000,000.00 3,000,000.00
<br /> 3130AKXQ4 4558 FHLB 3,000,000.00 0.60002/12/2026 02/12/2021 0.110 AA Aaa 3,000,000.00 3,000,000.00
<br /> 3130AKZ25 4559 FHLB 3,000,000.00 0.65002/26/2026 02/26/2021 0.650 AA Aaa 3,000,000.00 3,000,000.00
<br /> 3130AL3S1 4560 FHLB 3,000,000.00 0.62502/17/2026 02/17/2021 0.625 AA Aaa 3,000,000.00 3,000,000.00
<br /> 3130AL5X8 4561 FHLB 3,000,000.00 0.65002/24/2026 02/24/2021 0.650 AA Aaa 3,000,000.00 3,000,000.00
<br /> 3130AKXJ0 4562 FHLB 3,125,000.00 0.60002/24/2026 02/24/2021 0.616 AA 3,122,500.00 3,122,500.00
<br /> 3130ALCV4 4563 FHLB 3,000,000.00 0.75002/24/2026 02/24/2021 0.750 AA 3,000,000.00 3,000,000.00
<br /> 3130ALDN1 4565 FHLB 3,000,000.00 0.80003/16/2026 03/16/2021 0.800 AA Aaa 3,000,000.00 3,000,000.00
<br /> 3130ALGC2 4569 FHLB 3,000,000.00 0.87503/23/2026 03/23/2021 0.875 AA Aaa 3,000,000.00 3,000,000.00
<br /> 3130ALMM3 4571 FHLB 3,000,000.00 1.00003/30/2026 03/30/2021 1.000 AA Aaa 3,000,000.00 3,000,000.00
<br /> 3130ALGR9 4572 FHLB 3,000,000.00 0.85002/26/2026 03/15/2021 0.922 AA Aaa Received 2,989,560.00 2,989,560.00
<br /> 3130ALGR9 4574 FHLB 3,000,000.00 0.85002/26/2026 03/18/2021 0.947 AA Aaa Received 2,985,960.00 2,985,960.00
<br /> 3130ALGC2 4576 FHLB 3,000,000.00 0.87503/23/2026 03/23/2021 0.959 AA Aaa 2,987,700.00 2,987,700.00
<br /> 3130ALGR9 4577 FHLB 3,000,000.00 0.85002/26/2026 03/22/2021 0.971 AA Aaa Received 2,982,510.00 2,982,510.00
<br /> 3130ALNT7 4578 FHLB 3,000,000.00 0.98003/30/2026 03/30/2021 0.993 AA Aaa 2,998,050.00 2,998,050.00
<br /> 3130ALGR9 4579 FHLB 3,000,000.00 0.85002/26/2026 03/31/2021 1.000 AA Aaa Received 2,978,517.00 2,978,517.00
<br /> 3130ALUC6 4580 FHLB 3,000,000.00 1.02004/15/2026 04/15/2021 1.051 AA Aaa 2,995,500.00 2,995,500.00
<br /> 3130ALMM3 4581 FHLB 3,000,000.00 1.00003/30/2026 04/05/2021 1.026 AA Aaa Received 2,996,250.00 2,996,250.00
<br /> 3130AMCL4 4585 FHLB 2,795,000.00 1.02005/19/2026 05/20/2021 1.020 AA Aaa Received 2,795,000.00 2,795,000.00
<br /> 3130AMH62 4587 FHLB 3,000,000.00 1.00005/26/2026 05/26/2021 1.010 AA Aaa 2,998,500.00 2,998,500.00
<br /> 3130AMGW6 4588 FHLB 3,000,000.00 0.98005/26/2026 05/26/2021 0.987 AA Aaa 2,998,950.00 2,998,950.00
<br /> 3130AMHB1 4590 FHLB 2,750,000.00 0.87505/26/2026 06/02/2021 0.901 AA Aaa Received 2,746,562.50 2,746,562.50
<br /> 3130AMH62 4591 FHLB 1,500,000.00 1.00005/26/2026 06/02/2021 1.000 AA Aaa Received 1,500,000.00 1,500,000.00
<br /> 3130AMSL7 4592 FHLB 3,000,000.00 1.03006/30/2026 06/30/2021 1.030 AA Aaa 3,000,000.00 3,000,000.00
<br /> 3130AMYA4 4594 FHLB 3,000,000.00 1.07006/30/2026 06/30/2021 1.070 AA Aaa 3,000,000.00 3,000,000.00
<br /> 3130AN2Q2 4596 FHLB 1,500,000.00 1.00006/30/2026 06/30/2021 1.000 AA Aaa 1,500,000.00 1,500,000.00
<br /> 3130AMWK4 4597 FHLB 3,000,000.00 1.02007/14/2026 07/14/2021 1.025 AA Aaa 2,999,250.00 2,999,250.00
<br /> 3130AP2P9 4598 FHLB 3,000,000.00 0.92009/30/2026 09/30/2021 1.033 AA Aaa 2,983,500.00 2,983,500.00
<br /> 3130APC94 4599 FHLB 3,000,000.00 1.07010/14/2026 10/14/2021 1.085 AA Aaa 2,997,750.00 2,997,750.00
<br /> 3130APU78 4600 FHLB 530,000.00 1.30011/24/2026 12/09/2021 1.421 AA Aaa Received 526,947.20 526,947.20
<br /> 3130APUR4 4601 FHLB 1,840,000.00 1.30011/24/2026 12/09/2021 1.421 AA Aaa Received 1,829,401.60 1,829,401.60
<br /> 3130APVC6 4602 FHLB 3,000,000.00 1.37512/01/2026 12/09/2021 1.459 AA Aaa Received 2,988,000.00 2,988,000.00
<br /> 3130AQEC3 4603 FHLB 3,000,000.00 1.37012/30/2026 12/30/2021 1.370 AA Aaa 3,000,000.00 3,000,000.00
<br /> 3130AQEF6 4604 FHLB 3,000,000.00 1.37512/30/2026 12/30/2021 1.385 AA Aaa 2,998,500.00 2,998,500.00
<br /> 3130AQG80 4605 FHLB 3,000,000.00 1.42012/29/2026 01/03/2022 1.425 AA Aaa Received 2,999,250.00 2,999,250.00
<br /> 3130AQG80 4606 FHLB 3,000,000.00 1.42012/29/2026 01/10/2022 1.541 AA Aaa Received 2,982,750.00 2,982,750.00
<br /> 3130AQLD3 4607 FHLB 3,000,000.00 1.75001/28/2027 02/08/2022 1.926 AA Aaa Received 2,975,010.00 2,975,010.00
<br /> Portfolio PLST
<br /> CC
<br /> Run Date:10/03/2023-16:42 PM(PRF_PMS)7.3.11
<br />
|