CITY OF PLEASANTON
<br /> Portfolio Management Page
<br /> Portfolio Details - Investments
<br /> June 30, 2023
<br /> Average Purchase Stated YTM YTM Days to Maturity
<br /> CUSIP Investment# Issuer Balance Date Par Value Market Value Book Value
<br /> Rata 360 365 Maturity Date
<br /> Federal Agency Issues-Callable
<br /> 3133FLQ49 4537 FEDERAL FARM CREDIT BANK 07/06/2020 3,000,000.00 2,751,510.00 2,997,750.00 0.700 0.706 0.715 730 06/30/2025
<br /> 3133EMBJO 4548 FEDERAL FARM CREDIT BANK 10/05/2020 3,340,000.00 3,031,551.00 3,336,660.00 0.530 0.543 0.550 821 09/29/2025
<br /> 3133EMUK6 4575 FEDERAL FARM CREDIT BANK 03/25/2021 3,000,000.00 2,715,450.00 3,000,000.00 1.050 1.036 1.050 998 03/25/2026
<br /> 3133EMH21 4595 FEDERAL FARM CREDIT BANK 06/24/2021 3,000,000.00 2,684,970.00 2,997,000.00 0.900 0.908 0.921 1,080 06/15/2026
<br /> 3130AJZ36 4544 FEDERAL HOME LOAN BANK 08/27/2020 3,000,000.00 2,726,460.00 2,997,000.00 0.600 0.612 0.620 788 08/27/2025
<br /> 3130AKGD2 4553 FEDERAL HOME LOAN BANK 11/25/2020 3,000,000.00 2,716,800.00 2,996,250.00 0.570 0.587 0.595 878 11/25/2025
<br /> 313OAKQ74 4555 FEDERAL HOME LOAN BANK 01/22/2021 3,000,000.00 2,700,060.00 3,000,000.00 0.625 0.616 0.625 936 01/22/2026
<br /> 313OAKRNB 4557 FEDERAL HOME LOAN BANK 01/28/2021 3,000,000.00 2,700,300.00 3,000,000.00 0.650 0.641 0.650 942 01/28/2026
<br /> 3130AKXQ4 4558 FEDERAL HOME LOAN BANK 02/12/2021 3,000,000.00 2,691,450.00 3,000,000.00 0.600 0.109 0.110 957 02/12/2026
<br /> 313OAKZ25 4559 FEDERAL HOME LOAN BANK 02/26/2021 3,000,000.00 2,691,840.00 3,000,000.00 0.650 0.641 0.650 971 02/26/2026
<br /> 3130AUS1 4560 FEDERAL HOME LOAN BANK 02/17/2021 3,000,000.00 2,672,550.00 3,000,000.00 0.625 0.616 0.625 962 02/17/2026
<br /> 3130AL5X8 4561 FEDERAL HOME LOAN BANK 02/24/2021 3,000,000.00 2,672,610.00 3,000,000.00 0.650 0.641 0.650 969 02/24/2026
<br /> 313OAKXJO 4562 FEDERAL HOME LOAN BANK 02/24/2021 3,125,000.00 2,800,656.25 3,122,500.00 0.600 0.608 0.616 969 02/24/2026
<br /> 3130ALCV4 4563 FEDERAL HOME LOAN BANK 02/24/2021 3,000,000.00 2,679,930.00 3,000,000.00 0.750 0.740 0.750 969 02/24/2026
<br /> 3130ALDN1 4565 FEDERAL HOME LOAN BANK 03/16/2021 3,000,000.00 2,698,560.00 3,000,000.00 0.800 0.789 0.800 989 03/16/2026
<br /> 3130ALGC2 4569 FEDERAL HOME LOAN BANK 03/23/2021 3,000,000.00 2,675,730.00 3,000,000.00 0.875 0.863 0.875 996 03/23/2026
<br /> 3130ALMM3 4571 FEDERAL HOME LOAN BANK 03/30/2021 3,000,000.00 2,683,620.00 3,000,000.00 1.000 0.986 1.000 1,003 03/30/2026
<br /> 3130ALGR9 4572 FEDERAL HOME LOAN BANK 03/15/2021 3,000,000.00 2,686,740.00 2,989,560.00 0.850 0.909 0.922 971 02/26/2026
<br /> 3130ALGR9 4574 FEDERAL HOME LOAN BANK 03118/2021 3,000,000.00 2,686,740.00 2,985,960.00 0.850 0.934 0.947 971 02/26/2026
<br /> 3130ALGC2 4576 FEDERAL HOME LOAN BANK 03/23/2021 3,000,000.00 2,675,730.00 2,987,700,00 0.875 0.946 0.959 996 03/23/2026
<br /> 3130ALGR9 4577 FEDERAL HOME LOAN BANK 03/22/2021 3,000,000.00 2,686,740.00 2,982,510.00 0.850 0.958 0.971 971 02/26/2026
<br /> 3130ALNT7 4578 FEDERAL HOME LOAN BANK 03/30/2021 3,000,000.00 2,709,270.00 2,998,050.00 0.980 0.980 0.993 1,003 03/30/2026
<br /> 3130ALGR9 4579 FEDERAL HOME LOAN BANK 03/31/2021 3,000,000.00 2,686,740.00 2,978,517.00 0.850 0.986 1.000 971 02/26/2026
<br /> 3130ALUC6 4580 FEDERAL HOME LOAN BANK 04/15/2021 3,000,000.00 2,704,830.00 2,995,500.00 1.020 1.036 1.051 1,019 04/15/2026
<br /> 3130ALMM3 4581 FEDERAL HOME LOAN BANK 04/05/2021 3,000,000.00 2,683,620.00 2,996,250.00 1.000 1.012 1.026 1,003 03/30/2026
<br /> 3130AMCL4 4585 FEDERAL HOME LOAN BANK 05/20/2021 2,795,000.00 2,518,686.30 2,795,000.00 1.020 1.006 1.020 1,053 05/19/2026
<br /> 3130AMH62 4587 FEDERAL HOME LOAN BANK 05/26/2021 3,000,000.00 2,700,480.00 2,998,500.00 1.000 0.996 1.010 1,060 05/26/2026
<br /> 3130AMGW6 4588 FEDERAL HOME LOAN BANK 05/26/2021 3,000,000.00 2,698.890.00 2,998,950.00 0.980 0.974 0.987 1,060 05/26/2026
<br /> 3130AMHB1 4590 FEDERAL HOME LOAN BANK 06/02/2021 2,750,000.00 2,466,337.50 2,746,562.50 0.875 0.888 0.901 1,060 05/26/2026
<br /> 3130AMH62 4591 FEDERAL HOME LOAN BANK 06/02/2021 1,500,000.00 1,350,240.00 1,500,000.00 1.000 0.986 1.000 1,060 05/26/2026
<br /> 3130AMSL7 4592 FEDERAL HOME LOAN BANK 06/30/2021 3,000,000.00 2,692,500.00 3,000,000.00 1.030 1.016 1.030 1,095 06/30/2026
<br /> 3130AMYA4 4594 FEDERAL HOME LOAN BANK 06/30/2021 3,000,000.00 2,695,800.00 3,000,000.00 1.070 1.055 1.070 1,095 06/30/2026
<br /> 3130AN2Q2 4596 FEDERAL HOME LOAN BANK 06/30/2021 1,500,000.00 1,345,020.00 1,500,000.00 1.000 0.986 1.000 1,095 06/30/2026
<br /> 3130AMWK4 4597 FEDERAL HOME LOAN BANK 07/14/2021 3,000,000.00 2,690,910.00 2,999,250.00 1.020 1.011 1.025 1,109 07/14/2026
<br /> 3130AP2P9 4598 FEDERAL HOME LOAN BANK 09/30/2021 3,000,000.00 2,668,740.00 2,983,500.00 0.920 1.019 1.033 1,187 09/30/2026
<br /> 3130APC94 4599 FEDERAL HOME LOAN BANK 10/14/2021 3,000,000.00 2,684,340.00 2,997,750.00 1.070 1.071 1.085 1,201 10/14/2026
<br /> 3130APU78 4600 FEDERAL HOME LOAN BANK 12/09/2021 530,000.00 476,666.10 526,947.20 1.300 1.401 1,421 1,242 11/24/2026
<br /> 3130APUR4 4601 FEDERAL HOME LOAN BANK 12/09/2021 1,840,000.00 1,654,840.80 1,829,401.60 1.300 1.401 1.421 1,242 11/24/2026
<br /> Portfolio PLST
<br /> CC
<br /> Run Date:08/01/2023-13:08 PM(PRF_PM2)7.3.11
<br />
|