CITY OF PLEASANTON
<br /> Portfolio Management Page 1
<br /> Portfolio Details - Investments
<br /> June 30, 2023
<br /> Average Purchase Stated YTM YTM Days to Maturity
<br /> CUSIP Investment# Issuer Balance Date Par Value Market Value Book Value
<br /> Rate 360 365 Maturity Date
<br /> Certificates of Deposit-Bank
<br /> SYS 1093 1093 Fremont Bank 04/21/2023 230,000.00 230,000.00 230,000.00 4.000 3.945 4.000 295 04/21/2024
<br /> UBB1091 1091 United Business Bank 04/11/2022 261,206.57 261,206.57 261,206.57 0.500 0.493 0.500 285 04/11/2024
<br /> Subtotal and Average 491,206.57 491,206.57 491,206.57 491,206.57 2.110 2.139 290
<br /> LAIF
<br /> SYS5 5 LOCAL AGENCY INVESTMENT FUND 60,000,000.00 59,089,709.94 60,000,000.00 3.167 3.124 3.167 1
<br /> Subtotal and Average 60,800,000.00 60,000,000.00 59,089,709.94 60,000,000.00 3.124 3.167 1
<br /> Fidelity-Government Fund
<br /> SYS2 2 Fidelity-Money Market Fund 0.00 0.00 0.00 0.010 0.010 0.010 1
<br /> >Y52� 2A Fidelity-Money Market Fund 0.00 0.00 0.00 0.010 0.010 0.010 1
<br /> Subtotal and Average 0.00 0.00 0.00 0.00 0.000 0.000 0
<br /> Medium Term Notes
<br /> 88579YBH3 6053 3M Company 02/14/2020 2,000,000.00 1,886,220.00 2,016,869.48 2.000 1.798 1.823 594 02/14/2025
<br /> 037833CU2 6045 Apple Inc. 05/03/2019 2,000,000.00 1,956,760.00 2,009,000.00 2.850 2.716 2.753 315 05/11/2024
<br /> 037833DM9 6048 Apple Inc. 01/07/2020 1,040,000.00 1,000,240.80 1,040,000.00 1.800 1.775 1.800 438 09/11/2024
<br /> 037833DF4 6049 Apple Inc. 01/13/2020 1,000,000.00 964,070.00 1,037,212.20 2.750 1.938 1.965 562 01/13/2025
<br /> 037833EB2 6065 Apple Inc. 02/08/2021 2,000,000.00 1,802,420.00 1,996,860.00 0.700 0.722 0.732 953 02/08/2026
<br /> 037833BY5 6066 Apple Inc. 02/23/2021 3,000,000.00 2,888,280.00 3,331,380.00 3.250 0.967 0.981 968 02/23/2026
<br /> 17325FAS7 6051 CitiBank NA 01/23/2020 1,000,000.00 988,440.00 1,065,374.39 3.650 1.917 1.943 206 01/23/2024
<br /> 46632FSCO 6068 JPMorgan Chase Bank NA 06/22/2021 3,000,000.00 2,603,100.00 3,000,000.00 1.100 1.085 1.100 1,087 06/22/2026
<br /> 594918BQ6 6022 Microsoft Corp 07/12/2018 2,000,000.00 1,994,100.00 1,896,800.00 2.000 3.065 3.107 38 08/08/2023
<br /> 69371RQ25 6062 PACCAR FINANCIAL CORP 03/31/2020 1,330,000.00 1,280,138.30 1,294,196.40 2.150 2.770 2.808 411 08/15/2024
<br /> 89236TGL3 6046 Toyota Motor Credit Carp 10/24/2019 1,600,000.00 1,534,432.00 1,599,984.00 2.000 1.973 2.000 464 10/07/2024
<br /> 892331AC3 6047 Toyota Motor Credit Corp 01/07/2020 1,000,000.00 999,210.00 1,055,220.25 3.419 1.775 1.800 19 07/20/2023
<br /> 89236THW8 6067 Toyota Motor Credit Corp 03/09/2021 3,000,000.00 2,696,490.00 2,959,140.00 0.800 1.075 1.090 923 01/09/2026
<br /> 89788JAA7 6058 Truist Bank 03/13/2020 2,000,000.00 1,846,960.00 1,969,486.00 1.500 1.796 1.821 618 03/10/2025
<br /> 30231GAF9 6056 EXXON MOBIL CORPORATION 03/11/2020 3,000,000.00 2,879,040.00 3,145,587.00 2.709 1.667 1.690 614 03/06/2025
<br /> 30231GBH4 6064 EXXON MOBIL CORPORATION 04/20/2020 2,000,000.00 1,926,520.00 2,113,800.00 2.992 1.753 1.777 627 03/19/2025
<br /> Subtotal and Average 31,530,909.72 30,970,000.00 29,246,421.10 31,530,909.72 1.681 1.704 636
<br /> Federal Agency Issues-Coupon
<br /> 313OAQF65 3576 FEDERAL HOME LOAN BANK 12/22/2021 3,000,000.00 2,697,960.00 2,995,657.09 1.250 1.262 1.280 1,269 12/21/2026
<br /> Subtotal and Average 2,995,657.09 3,000,000.00 2,697,960.00 2,995,657.09 1.262 1 280 1,269
<br /> Portfolio PLST
<br /> CC
<br /> Run Date:08/01/2023-13:08 PM(PRF_PM2)7.3.11
<br /> Report Ver.7.3.11
<br />
|